Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 2–0 | +459 | Wellington, Jighere (A3) | 2W:592-429:A11 | 1st vs. A9 @1 |
2 | 2–0 | +272 | Durojaiye, Segun (A14) | 1W:475-390:A22 | 2nd vs. A12 @2 |
3 | 2–0 | +265 | Adigun, Olatunde (A27) | 2W:497-347:A16 | 2nd vs. A6 @4 |
4 | 2–0 | +254 | Ryan, Jacob (A9) | 2W:461-450:A1 | 2nd vs. A3 @1 |
5 | 2–0 | +193 | Olaribigbe, Hakeem (A13) | 2W:469-389:A7 | 1st vs. A16 @3 |
6 | 2–0 | +179 | Adeosun, Adeyemi (A19) | 1W:449-298:A29 | 2nd vs. A23 @7 |
7 | 2–0 | +174 | Odok, Anthony (A18) | 1W:523-421:A8 | 2nd vs. A15 @5 |
8 | 2–0 | +97 | Ewruje, James (A17) | 2W:482-428:A25 | 2nd vs. A10 @6 |
9 | 2–0 | +44 | Oyejide, Olumide (A15) | 2W:441-440:A12 | 1st vs. A18 @5 |
10 | 1–1 | +205 | Aiyedun, John (A12) | 1L:440-441:A15 | 1st vs. A14 @2 |
11 | 1–1 | +81 | Nwali, Enoch (A4) | 2W:434-336:A20 | 1st vs. A22 @8 |
12 | 1–1 | +35 | Ofidi, Emmanuel (A6) | 2L:356-404:A24 | 1st vs. A27 @4 |
13 | 1–1 | +19 | Umebiye, Cyril (A10) | 2L:409-428:A26 | 1st vs. A17 @6 |
14 | 1–1 | +10 | Oduwole, Olatunde (A2) | 2W:393-355:A30 | 1st vs. A7 @9 |
14 | 1–1 | +10 | Tamunosiki, Fubara (A24) | 1W:404-356:A6 | 1st vs. A1 @10 |
16 | 1–1 | −28 | Gbadebo, Olufemi (A21) | 2W:535-480:A23 | 1st vs. A25 @12 |
17 | 1–1 | −34 | Adebola, Samuel (A16) | 1L:347-497:A27 | 2nd vs. A13 @3 |
18 | 1–1 | −38 | Esan, Dokun (A23) | 1L:480-535:A21 | 1st vs. A19 @7 |
19 | 1–1 | −73 | Adebowale, Qamar (A22) | 2L:390-475:A14 | 2nd vs. A4 @8 |
20 | 1–1 | −126 | Thorpe, Chinedu (A28) | 1W:447-330:A5 | 2nd vs. A20 @15 |
21 | 1–1 | −187 | Oloro, Opeyemi (A26) | 1W:428-409:A10 | 2nd vs. A29 @14 |
22 | 0–2 | −54 | Karo, Eta (A1) | 1L:450-461:A9 | 2nd vs. A24 @10 |
23 | 0–2 | −81 | Okere, Joseph (A30) | 1L:355-393:A2 | 2nd vs. A5 @11 |
24 | 0–2 | −92 | Ogedengbe, Olawale (A7) | 1L:389-469:A13 | 2nd vs. A2 @9 |
25 | 0–2 | −167 | Salau, Samson (A25) | 1L:428-482:A17 | 2nd vs. A21 @12 |
26 | 0–2 | −189 | Umujose, Emmanuel (A5) | 2L:330-447:A28 | 1st vs. A30 @11 |
27 | 0–2 | −218 | Ikekeregor, Dennis (A8) | 2L:421-523:A18 | 1st vs. A11 @13 |
28 | 0–2 | −278 | Jimoh, Saheed (A11) | 1L:429-592:A3 | 2nd vs. A8 @13 |
29 | 0–2 | −338 | Akanbi, Dipo (A29) | 2L:298-449:A19 | 1st vs. A26 @14 |
30 | 0–2 | −394 | Ewarah, Squiz (A20) | 1L:336-434:A4 | 1st vs. A28 @15 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.