Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 12–4 | +749 | Nwali, Enoch (A4) | 2W:599-378:A3 |
2 | 11–5 | +540 | Umujose, Emmanuel (A5) | 1W:568-420:A28 |
3 | 10–6 | +931 | Wellington, Jighere (A3) | 1L:378-599:A4 |
4 | 10–6 | +573 | Umebiye, Cyril (A10) | 1W:473-426:A15 |
5 | 10–6 | +503 | Oduwole, Olatunde (A2) | 1W:570-410:A17 |
6 | 10–6 | +195 | Thorpe, Chinedu (A28) | 2L:420-568:A5 |
7 | 10–6 | +76 | Akanbi, Dipo (A29) | 1W:530-447:A9 |
8 | 9–7 | +424 | Oyejide, Olumide (A15) | 2L:426-473:A10 |
9 | 9–7 | +419 | Adebola, Samuel (A16) | 1W:602-350:A27 |
10 | 9–7 | +298 | Durojaiye, Segun (A14) | 1W:560-332:A13 |
11 | 9–7 | −13 | Ewruje, James (A17) | 2L:410-570:A2 |
12 | 9–7 | −34 | Ryan, Jacob (A9) | 2L:447-530:A29 |
13 | 8–8 | +669 | Karo, Eta (A1) | 2W:405-356:A11 |
14 | 8–8 | +195 | Ikekeregor, Dennis (A8) | 2W:426-399:A23 |
15 | 8–8 | −32 | Adeosun, Adeyemi (A19) | 1W:481-418:A12 |
16 | 8–8 | −82 | Olaribigbe, Hakeem (A13) | 2L:332-560:A14 |
17 | 8–8 | −93 | Adigun, Olatunde (A27) | 2L:350-602:A16 |
18 | 7½–8½ | +76 | Jimoh, Saheed (A11) | 1L:356-405:A1 |
19 | 7½–8½ | −308 | Ofidi, Emmanuel (A6) | 2T:373-373:A20 |
20 | 7–9 | +257 | Esan, Dokun (A23) | 1L:399-426:A8 |
21 | 7–9 | −135 | Aiyedun, John (A12) | 2L:418-481:A19 |
22 | 7–9 | −181 | Ogedengbe, Olawale (A7) | 1W:464-417:A18 |
23 | 7–9 | −602 | Oloro, Opeyemi (A26) | 2W:455-419:A24 |
24 | 7–9 | −1108 | Ewarah, Squiz (A20) | 1T:373-373:A6 |
25 | 6–10 | −83 | Odok, Anthony (A18) | 2L:417-464:A7 |
26 | 6–10 | −331 | Tamunosiki, Fubara (A24) | 1L:419-455:A26 |
27 | 6–10 | −555 | Okere, Joseph (A30) | 2W:384-309:A22 |
28 | 5–11 | −637 | Gbadebo, Olufemi (A21) | 1W:517-454:A25 |
29 | 5–11 | −750 | Adebowale, Qamar (A22) | 1L:309-384:A30 |
30 | 4–12 | −961 | Salau, Samson (A25) | 2L:454-517:A21 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.