Back to round index.

EGBELE EMMANUEL ANNUAL SCRABBLE TOURNAMENT
EKO HOTEL & SUITES, Victoria Island, Lagos state.
June 3 - June 4, 2022

Intermediate Round 2 Alphabetic Pairings

BoardPlayer Opponent
16Adeagbo, Babatunde (B21) 2ndUzamere, Charles (B39) 1st
1Adebola, Sanya (B30) 1stHassan, Wasiu (B1) 2nd
17Adedeji, Khaleel (B23) 1stSimpson, Femi (B37) 2nd
15Adegbenro, Segun (B18) 1stMonday, Christopher (B20) 2nd
13Adegbola, Abiola (B14) 2ndOmijeh, Osaghaede (B26) 1st
11Adeniran, Taiwo (B10) 2ndEgbele, Emmanuel (B36) 1st
6Adetomiwa, Adeloye (B6) 2ndAkpotu, Benjamin (B22) 1st
14Adowei, Ebikeme (B16) 2ndGabriel, Chiamaka (B32) 1st
3Afolayan, Bukunmi (B3) 1stEEASTbye, Intermediate (B40) 2nd
12Aiyewunmi, Adeyinka (B17) 1stItuah, Sunday (B12) 2nd
6Akpotu, Benjamin (B22) 1stAdetomiwa, Adeloye (B6) 2nd
4Alagbada, Babajide (B4) 2ndOlowu, Tokunbo (B15) 1st
5Atti, Daystar (B5) 1stFashola, Kayode (B34) 2nd
7Ayomipo, Akinfemisoye (B7) 1stIshekwene, Frank (B19) 2nd
20David, Ekpo (B35) 1stHumbe, Ben (B29) 2nd
8Dickson, Iyelih (B24) 2ndRaji, Kazeem (B8) 1st
3EEASTbye, Intermediate (B40) 2ndAfolayan, Bukunmi (B3) 1st
9Effiong, Bassey (B13) 2ndTayo, Dayo (B9) 1st
11Egbele, Emmanuel (B36) 1stAdeniran, Taiwo (B10) 2nd
18Ekpagha, Matthew (B31) 1stOlowoyeye, Joseph (B25) 2nd
5Fashola, Kayode (B34) 2ndAtti, Daystar (B5) 1st
14Gabriel, Chiamaka (B32) 1stAdowei, Ebikeme (B16) 2nd
19Gerald, Ekhagbai (B27) 2ndOjih, David (B33) 1st
1Hassan, Wasiu (B1) 2ndAdebola, Sanya (B30) 1st
20Humbe, Ben (B29) 2ndDavid, Ekpo (B35) 1st
7Ishekwene, Frank (B19) 2ndAyomipo, Akinfemisoye (B7) 1st
2Isiekwe, Austin (B28) 1stOlaitan, Timi (B2) 2nd
12Ituah, Sunday (B12) 2ndAiyewunmi, Adeyinka (B17) 1st
10Kuye, Ademola (B38) 1stOkusanya, Bimbo (B11) 2nd
15Monday, Christopher (B20) 2ndAdegbenro, Segun (B18) 1st
19Ojih, David (B33) 1stGerald, Ekhagbai (B27) 2nd
10Okusanya, Bimbo (B11) 2ndKuye, Ademola (B38) 1st
2Olaitan, Timi (B2) 2ndIsiekwe, Austin (B28) 1st
18Olowoyeye, Joseph (B25) 2ndEkpagha, Matthew (B31) 1st
4Olowu, Tokunbo (B15) 1stAlagbada, Babajide (B4) 2nd
13Omijeh, Osaghaede (B26) 1stAdegbola, Abiola (B14) 2nd
8Raji, Kazeem (B8) 1stDickson, Iyelih (B24) 2nd
17Simpson, Femi (B37) 2ndAdedeji, Khaleel (B23) 1st
9Tayo, Dayo (B9) 1stEffiong, Bassey (B13) 2nd
16Uzamere, Charles (B39) 1stAdeagbo, Babatunde (B21) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.