Back to round index.

EGBELE EMMANUEL ANNUAL SCRABBLE TOURNAMENT
EKO HOTEL & SUITES, Victoria Island, Lagos state.
June 3 - June 4, 2022

Intermediate Round 3 Alphabetic Pairings

BoardPlayer Opponent
11Adeagbo, Babatunde (B21) 1stKuye, Ademola (B38) 2nd
9Adebola, Sanya (B30) 2ndAdedeji, Khaleel (B23) 1st
9Adedeji, Khaleel (B23) 1stAdebola, Sanya (B30) 2nd
8Adegbenro, Segun (B18) 1stEkpagha, Matthew (B31) 2nd
6Adegbola, Abiola (B14) 2ndAlagbada, Babajide (B4) 1st
13Adeniran, Taiwo (B10) 1stAkpotu, Benjamin (B22) 2nd
16Adetomiwa, Adeloye (B6) 1stOjih, David (B33) 2nd
2Adowei, Ebikeme (B16) 1stOlowu, Tokunbo (B15) 2nd
3Afolayan, Bukunmi (B3) 2ndHumbe, Ben (B29) 1st
4Aiyewunmi, Adeyinka (B17) 1stAyomipo, Akinfemisoye (B7) 2nd
13Akpotu, Benjamin (B22) 2ndAdeniran, Taiwo (B10) 1st
6Alagbada, Babajide (B4) 1stAdegbola, Abiola (B14) 2nd
10Atti, Daystar (B5) 2ndIshekwene, Frank (B19) 1st
4Ayomipo, Akinfemisoye (B7) 2ndAiyewunmi, Adeyinka (B17) 1st
15David, Ekpo (B35) 2ndGerald, Ekhagbai (B27) 1st
17Dickson, Iyelih (B24) 1stOlowoyeye, Joseph (B25) 2nd
18EEASTbye, Intermediate (B40) 1stRaji, Kazeem (B8) 2nd
14Effiong, Bassey (B13) 1stFashola, Kayode (B34) 2nd
19Egbele, Emmanuel (B36) 2ndSimpson, Femi (B37) 1st
8Ekpagha, Matthew (B31) 2ndAdegbenro, Segun (B18) 1st
14Fashola, Kayode (B34) 2ndEffiong, Bassey (B13) 1st
20Gabriel, Chiamaka (B32) 2ndTayo, Dayo (B9) 1st
15Gerald, Ekhagbai (B27) 1stDavid, Ekpo (B35) 2nd
12Hassan, Wasiu (B1) 2ndOlaitan, Timi (B2) 1st
3Humbe, Ben (B29) 1stAfolayan, Bukunmi (B3) 2nd
10Ishekwene, Frank (B19) 1stAtti, Daystar (B5) 2nd
5Isiekwe, Austin (B28) 2ndItuah, Sunday (B12) 1st
5Ituah, Sunday (B12) 1stIsiekwe, Austin (B28) 2nd
11Kuye, Ademola (B38) 2ndAdeagbo, Babatunde (B21) 1st
1Monday, Christopher (B20) 1stOmijeh, Osaghaede (B26) 2nd
16Ojih, David (B33) 2ndAdetomiwa, Adeloye (B6) 1st
7Okusanya, Bimbo (B11) 1stUzamere, Charles (B39) 2nd
12Olaitan, Timi (B2) 1stHassan, Wasiu (B1) 2nd
17Olowoyeye, Joseph (B25) 2ndDickson, Iyelih (B24) 1st
2Olowu, Tokunbo (B15) 2ndAdowei, Ebikeme (B16) 1st
1Omijeh, Osaghaede (B26) 2ndMonday, Christopher (B20) 1st
18Raji, Kazeem (B8) 2ndEEASTbye, Intermediate (B40) 1st
19Simpson, Femi (B37) 1stEgbele, Emmanuel (B36) 2nd
20Tayo, Dayo (B9) 1stGabriel, Chiamaka (B32) 2nd
7Uzamere, Charles (B39) 2ndOkusanya, Bimbo (B11) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.