Back to round index.

EGBELE EMMANUEL ANNUAL SCRABBLE TOURNAMENT
EKO HOTEL & SUITES, Victoria Island, Lagos state.
June 3 - June 4, 2022

Intermediate Round 4 Alphabetic Pairings

BoardPlayer Opponent
7Adeagbo, Babatunde (B21) 2ndHassan, Wasiu (B1) 1st
14Adebola, Sanya (B30) 2ndRaji, Kazeem (B8) 1st
6Adedeji, Khaleel (B23) 1stAiyewunmi, Adeyinka (B17) 2nd
12Adegbenro, Segun (B18) 2ndAdetomiwa, Adeloye (B6) 1st
2Adegbola, Abiola (B14) 1stMonday, Christopher (B20) 2nd
11Adeniran, Taiwo (B10) 2ndOkusanya, Bimbo (B11) 1st
12Adetomiwa, Adeloye (B6) 1stAdegbenro, Segun (B18) 2nd
1Adowei, Ebikeme (B16) 2ndEkpagha, Matthew (B31) 1st
4Afolayan, Bukunmi (B3) 1stAyomipo, Akinfemisoye (B7) 2nd
6Aiyewunmi, Adeyinka (B17) 2ndAdedeji, Khaleel (B23) 1st
15Akpotu, Benjamin (B22) 1stOlaitan, Timi (B2) 2nd
3Alagbada, Babajide (B4) 2ndHumbe, Ben (B29) 1st
5Atti, Daystar (B5) 2ndIsiekwe, Austin (B28) 1st
4Ayomipo, Akinfemisoye (B7) 2ndAfolayan, Bukunmi (B3) 1st
16David, Ekpo (B35) 1stDickson, Iyelih (B24) 2nd
16Dickson, Iyelih (B24) 2ndDavid, Ekpo (B35) 1st
18EEASTbye, Intermediate (B40) 2ndEgbele, Emmanuel (B36) 1st
9Effiong, Bassey (B13) 2ndKuye, Ademola (B38) 1st
18Egbele, Emmanuel (B36) 1stEEASTbye, Intermediate (B40) 2nd
1Ekpagha, Matthew (B31) 1stAdowei, Ebikeme (B16) 2nd
17Fashola, Kayode (B34) 1stOjih, David (B33) 2nd
19Gabriel, Chiamaka (B32) 1stSimpson, Femi (B37) 2nd
10Gerald, Ekhagbai (B27) 2ndOlowu, Tokunbo (B15) 1st
7Hassan, Wasiu (B1) 1stAdeagbo, Babatunde (B21) 2nd
3Humbe, Ben (B29) 1stAlagbada, Babajide (B4) 2nd
13Ishekwene, Frank (B19) 2ndUzamere, Charles (B39) 1st
5Isiekwe, Austin (B28) 1stAtti, Daystar (B5) 2nd
8Ituah, Sunday (B12) 2ndOmijeh, Osaghaede (B26) 1st
9Kuye, Ademola (B38) 1stEffiong, Bassey (B13) 2nd
2Monday, Christopher (B20) 2ndAdegbola, Abiola (B14) 1st
17Ojih, David (B33) 2ndFashola, Kayode (B34) 1st
11Okusanya, Bimbo (B11) 1stAdeniran, Taiwo (B10) 2nd
15Olaitan, Timi (B2) 2ndAkpotu, Benjamin (B22) 1st
20Olowoyeye, Joseph (B25) 1stTayo, Dayo (B9) 2nd
10Olowu, Tokunbo (B15) 1stGerald, Ekhagbai (B27) 2nd
8Omijeh, Osaghaede (B26) 1stItuah, Sunday (B12) 2nd
14Raji, Kazeem (B8) 1stAdebola, Sanya (B30) 2nd
19Simpson, Femi (B37) 2ndGabriel, Chiamaka (B32) 1st
20Tayo, Dayo (B9) 2ndOlowoyeye, Joseph (B25) 1st
13Uzamere, Charles (B39) 1stIshekwene, Frank (B19) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.