Back to round index.

EGBELE EMMANUEL ANNUAL SCRABBLE TOURNAMENT
EKO HOTEL & SUITES, Victoria Island, Lagos state.
June 3 - June 4, 2022

Intermediate Round 11 Alphabetic Pairings

BoardPlayer Opponent
11Adeagbo, Babatunde (B21) 2ndItuah, Sunday (B12) 1st
6Adebola, Sanya (B30) 2ndAyomipo, Akinfemisoye (B7) 1st
9Adedeji, Khaleel (B23) 1stMonday, Christopher (B20) 2nd
20Adegbenro, Segun (B18) 1stDavid, Ekpo (B35) 2nd
5Adegbola, Abiola (B14) 2ndEffiong, Bassey (B13) 1st
1Adeniran, Taiwo (B10) 1stGerald, Ekhagbai (B27) 2nd
7Adetomiwa, Adeloye (B6) 2ndHassan, Wasiu (B1) 1st
3Adowei, Ebikeme (B16) 1stHumbe, Ben (B29) 2nd
2Afolayan, Bukunmi (B3) 1stOkusanya, Bimbo (B11) 2nd
16Aiyewunmi, Adeyinka (B17) 1stOlowoyeye, Joseph (B25) 2nd
17Akpotu, Benjamin (B22) 1stIshekwene, Frank (B19) 2nd
12Alagbada, Babajide (B4) 1stUzamere, Charles (B39) 2nd
4Atti, Daystar (B5) 2ndOlowu, Tokunbo (B15) 1st
6Ayomipo, Akinfemisoye (B7) 1stAdebola, Sanya (B30) 2nd
20David, Ekpo (B35) 2ndAdegbenro, Segun (B18) 1st
14Dickson, Iyelih (B24) 1stTayo, Dayo (B9) 2nd
18EEASTbye, Intermediate (B40) 2ndFashola, Kayode (B34) 1st
5Effiong, Bassey (B13) 1stAdegbola, Abiola (B14) 2nd
10Egbele, Emmanuel (B36) 2ndRaji, Kazeem (B8) 1st
15Ekpagha, Matthew (B31) 1stGabriel, Chiamaka (B32) 2nd
18Fashola, Kayode (B34) 1stEEASTbye, Intermediate (B40) 2nd
15Gabriel, Chiamaka (B32) 2ndEkpagha, Matthew (B31) 1st
1Gerald, Ekhagbai (B27) 2ndAdeniran, Taiwo (B10) 1st
7Hassan, Wasiu (B1) 1stAdetomiwa, Adeloye (B6) 2nd
3Humbe, Ben (B29) 2ndAdowei, Ebikeme (B16) 1st
17Ishekwene, Frank (B19) 2ndAkpotu, Benjamin (B22) 1st
13Isiekwe, Austin (B28) 1stOmijeh, Osaghaede (B26) 2nd
11Ituah, Sunday (B12) 1stAdeagbo, Babatunde (B21) 2nd
19Kuye, Ademola (B38) 2ndSimpson, Femi (B37) 1st
9Monday, Christopher (B20) 2ndAdedeji, Khaleel (B23) 1st
8Ojih, David (B33) 2ndOlaitan, Timi (B2) 1st
2Okusanya, Bimbo (B11) 2ndAfolayan, Bukunmi (B3) 1st
8Olaitan, Timi (B2) 1stOjih, David (B33) 2nd
16Olowoyeye, Joseph (B25) 2ndAiyewunmi, Adeyinka (B17) 1st
4Olowu, Tokunbo (B15) 1stAtti, Daystar (B5) 2nd
13Omijeh, Osaghaede (B26) 2ndIsiekwe, Austin (B28) 1st
10Raji, Kazeem (B8) 1stEgbele, Emmanuel (B36) 2nd
19Simpson, Femi (B37) 1stKuye, Ademola (B38) 2nd
14Tayo, Dayo (B9) 2ndDickson, Iyelih (B24) 1st
12Uzamere, Charles (B39) 2ndAlagbada, Babajide (B4) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.