Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 17 | Adeagbo, Babatunde (B21) 2nd | Ekpagha, Matthew (B31) 1st repeat | |
| 5 | Adebola, Sanya (B30) 1st | Ayomipo, Akinfemisoye (B7) 2nd repeat | |
| 16 | Adedeji, Khaleel (B23) 1st | Gabriel, Chiamaka (B32) 2nd repeat | |
| 13 | Adegbenro, Segun (B18) 2nd | Ituah, Sunday (B12) 1st repeat | |
| 2 | Adegbola, Abiola (B14) 1st | Okusanya, Bimbo (B11) 2nd repeat | |
| 1 | Adeniran, Taiwo (B10) 1st | Afolayan, Bukunmi (B3) 2nd 3peat | |
| 7 | Adetomiwa, Adeloye (B6) 2nd | Olowu, Tokunbo (B15) 1st | |
| 6 | Adowei, Ebikeme (B16) 2nd | Olaitan, Timi (B2) 1st | |
| 1 | Afolayan, Bukunmi (B3) 2nd | Adeniran, Taiwo (B10) 1st 3peat | |
| 14 | Aiyewunmi, Adeyinka (B17) 2nd | Fashola, Kayode (B34) 1st | |
| 20 | Akpotu, Benjamin (B22) 2nd | EEASTbye, Intermediate (B40) 1st 3peat | |
| 4 | Alagbada, Babajide (B4) 1st | Atti, Daystar (B5) 2nd | |
| 4 | Atti, Daystar (B5) 2nd | Alagbada, Babajide (B4) 1st | |
| 5 | Ayomipo, Akinfemisoye (B7) 2nd | Adebola, Sanya (B30) 1st repeat | |
| 19 | David, Ekpo (B35) 1st | Simpson, Femi (B37) 2nd 3peat | |
| 18 | Dickson, Iyelih (B24) 2nd | Isiekwe, Austin (B28) 1st | |
| 20 | EEASTbye, Intermediate (B40) 1st | Akpotu, Benjamin (B22) 2nd 3peat | |
| 8 | Effiong, Bassey (B13) 1st | Humbe, Ben (B29) 2nd | |
| 12 | Egbele, Emmanuel (B36) 1st | Olowoyeye, Joseph (B25) 2nd | |
| 17 | Ekpagha, Matthew (B31) 1st | Adeagbo, Babatunde (B21) 2nd repeat | |
| 14 | Fashola, Kayode (B34) 1st | Aiyewunmi, Adeyinka (B17) 2nd | |
| 16 | Gabriel, Chiamaka (B32) 2nd | Adedeji, Khaleel (B23) 1st repeat | |
| 3 | Gerald, Ekhagbai (B27) 1st | Monday, Christopher (B20) 2nd repeat | |
| 9 | Hassan, Wasiu (B1) 1st | Uzamere, Charles (B39) 2nd | |
| 8 | Humbe, Ben (B29) 2nd | Effiong, Bassey (B13) 1st | |
| 10 | Ishekwene, Frank (B19) 2nd | Omijeh, Osaghaede (B26) 1st | |
| 18 | Isiekwe, Austin (B28) 1st | Dickson, Iyelih (B24) 2nd | |
| 13 | Ituah, Sunday (B12) 1st | Adegbenro, Segun (B18) 2nd repeat | |
| 15 | Kuye, Ademola (B38) 2nd | Ojih, David (B33) 1st repeat | |
| 3 | Monday, Christopher (B20) 2nd | Gerald, Ekhagbai (B27) 1st repeat | |
| 15 | Ojih, David (B33) 1st | Kuye, Ademola (B38) 2nd repeat | |
| 2 | Okusanya, Bimbo (B11) 2nd | Adegbola, Abiola (B14) 1st repeat | |
| 6 | Olaitan, Timi (B2) 1st | Adowei, Ebikeme (B16) 2nd | |
| 12 | Olowoyeye, Joseph (B25) 2nd | Egbele, Emmanuel (B36) 1st | |
| 7 | Olowu, Tokunbo (B15) 1st | Adetomiwa, Adeloye (B6) 2nd | |
| 10 | Omijeh, Osaghaede (B26) 1st | Ishekwene, Frank (B19) 2nd | |
| 11 | Raji, Kazeem (B8) 2nd | Tayo, Dayo (B9) 1st | |
| 19 | Simpson, Femi (B37) 2nd | David, Ekpo (B35) 1st 3peat | |
| 11 | Tayo, Dayo (B9) 1st | Raji, Kazeem (B8) 2nd | |
| 9 | Uzamere, Charles (B39) 2nd | Hassan, Wasiu (B1) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.