Back to round index.
Rank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 446.13 | 10.0- 6.0 | +670 | Ayomipo, Akinfemisoye (B7) |
2 | 444.56 | 10.5- 5.5 | +781 | Adegbola, Abiola (B14) |
3 | 438.31 | 10.0- 6.0 | +432 | Monday, Christopher (B20) |
4 | 436.94 | 9.0- 7.0 | +731 | Hassan, Wasiu (B1) |
5 | 436.44 | 9.0- 7.0 | +495 | Olaitan, Timi (B2) |
6 | 431.25 | 12.0- 4.0 | +892 | Okusanya, Bimbo (B11) |
7 | 427.44 | 13.0- 3.0 | +624 | Adeniran, Taiwo (B10) |
8 | 425.81 | 12.5- 3.5 | +972 | Afolayan, Bukunmi (B3) |
9 | 425.19 | 9.0- 7.0 | +68 | Raji, Kazeem (B8) |
10 | 424.94 | 7.0- 9.0 | -204 | Olowoyeye, Joseph (B25) |
11 | 422.50 | 7.0- 9.0 | -209 | Ekpagha, Matthew (B31) |
12 | 421.75 | 9.0- 7.0 | +259 | Gerald, Ekhagbai (B27) |
13 | 421.63 | 8.0- 8.0 | +154 | Uzamere, Charles (B39) |
14 | 419.38 | 8.0- 8.0 | +37 | Gabriel, Chiamaka (B32) |
15 | 419.19 | 7.0- 9.0 | +124 | Omijeh, Osaghaede (B26) |
16 | 419.06 | 7.0- 9.0 | -422 | Adedeji, Khaleel (B23) |
17 | 418.56 | 9.0- 7.0 | +293 | Adetomiwa, Adeloye (B6) |
18 | 418.50 | 8.0- 8.0 | +289 | Adowei, Ebikeme (B16) |
19 | 418.06 | 10.0- 6.0 | +85 | Atti, Daystar (B5) |
20 | 417.38 | 9.0- 7.0 | -42 | Egbele, Emmanuel (B36) |
21 | 417.00 | 10.0- 6.0 | +222 | Alagbada, Babajide (B4) |
22 | 414.56 | 8.0- 8.0 | +78 | Ishekwene, Frank (B19) |
23 | 413.44 | 8.0- 8.0 | +164 | Ituah, Sunday (B12) |
24 | 410.94 | 10.0- 6.0 | +165 | Olowu, Tokunbo (B15) |
25 | 410.25 | 7.0- 9.0 | -120 | Aiyewunmi, Adeyinka (B17) |
26 | 408.63 | 8.0- 8.0 | -93 | Tayo, Dayo (B9) |
26 | 408.63 | 7.0- 9.0 | -87 | Fashola, Kayode (B34) |
28 | 408.00 | 8.0- 8.0 | -309 | Effiong, Bassey (B13) |
29 | 407.75 | 6.0-10.0 | -270 | Ojih, David (B33) |
30 | 407.00 | 5.0-11.0 | -108 | Adeagbo, Babatunde (B21) |
31 | 401.81 | 7.0- 9.0 | -249 | Kuye, Ademola (B38) |
32 | 401.69 | 9.0- 7.0 | -176 | Humbe, Ben (B29) |
33 | 392.50 | 9.0- 7.0 | -480 | Adebola, Sanya (B30) |
34 | 388.50 | 5.0-11.0 | -211 | Simpson, Femi (B37) |
35 | 384.00 | 6.0-10.0 | -689 | David, Ekpo (B35) |
36 | 380.25 | 7.0- 9.0 | -432 | Adegbenro, Segun (B18) |
37 | 375.25 | 5.0-11.0 | -920 | Dickson, Iyelih (B24) |
38 | 374.25 | 6.0-10.0 | -515 | Isiekwe, Austin (B28) |
39 | 372.81 | 5.0-11.0 | -299 | Akpotu, Benjamin (B22) |
40 | 296.88 | 0.0-16.0 | -1700 | EEASTbye, Intermediate (B40) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.