Back to round index.
Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Player |
---|---|---|---|---|---|
1 | 188 | 9 11 14 43 44 67 | 9.0- 7.0 | -480 | Adebola, Sanya (B30) |
2 | 202 | 3 14 31 39 52 63 | 10.0- 6.0 | +165 | Olowu, Tokunbo (B15) |
3 | 211 | 9 16 19 27 40 100 | 7.0- 9.0 | -120 | Aiyewunmi, Adeyinka (B17) |
4 | 212 | 4 38 39 43 44 44 | 13.0- 3.0 | +624 | Adeniran, Taiwo (B10) |
5 | 238 | 5 6 30 61 65 71 | 8.0- 8.0 | -309 | Effiong, Bassey (B13) |
6 | 255 | 11 16 27 34 71 96 | 10.0- 6.0 | +85 | Atti, Daystar (B5) |
7 | 256 | 6 15 21 48 66 100 | 12.5- 3.5 | +972 | Afolayan, Bukunmi (B3) |
8 | 266 | 14 19 21 30 82 100 | 9.0- 7.0 | -42 | Egbele, Emmanuel (B36) |
9 | 269 | 4 23 43 45 77 77 | 8.0- 8.0 | +164 | Ituah, Sunday (B12) |
10 | 277 | 16 16 27 48 71 99 | 10.0- 6.0 | +670 | Ayomipo, Akinfemisoye (B7) |
11 | 284 | 18 24 31 48 76 87 | 10.0- 6.0 | +222 | Alagbada, Babajide (B4) |
12 | 294 | 30 38 53 54 56 63 | 12.0- 4.0 | +892 | Okusanya, Bimbo (B11) |
13 | 305 | 7 11 60 61 69 97 | 7.0- 9.0 | -209 | Ekpagha, Matthew (B31) |
14 | 314 | 35 40 42 51 72 74 | 9.0- 7.0 | -176 | Humbe, Ben (B29) |
15 | 319 | 18 25 48 49 79 100 | 9.0- 7.0 | +293 | Adetomiwa, Adeloye (B6) |
16 | 320 | 1 23 25 74 79 118 | 9.0- 7.0 | +495 | Olaitan, Timi (B2) |
17 | 344 | 7 9 56 64 100 108 | 7.0- 9.0 | -432 | Adegbenro, Segun (B18) |
18 | 355 | 24 44 68 72 72 75 | 9.0- 7.0 | +259 | Gerald, Ekhagbai (B27) |
19 | 373 | 11 13 39 79 103 128 | 8.0- 8.0 | +289 | Adowei, Ebikeme (B16) |
20 | 374 | 13 29 50 62 100 120 | 7.0- 9.0 | -87 | Fashola, Kayode (B34) |
21 | 375 | 11 32 48 84 100 100 | 9.0- 7.0 | +68 | Raji, Kazeem (B8) |
22 | 383 | 22 34 44 47 100 136 | 6.0-10.0 | -689 | David, Ekpo (B35) |
23 | 405 | 3 60 71 84 87 100 | 7.0- 9.0 | -249 | Kuye, Ademola (B38) |
24 | 409 | 12 34 42 45 123 153 | 9.0- 7.0 | +731 | Hassan, Wasiu (B1) |
25 | 418 | 45 48 61 75 86 103 | 10.0- 6.0 | +432 | Monday, Christopher (B20) |
26 | 430 | 8 26 81 100 100 115 | 6.0-10.0 | -515 | Isiekwe, Austin (B28) |
27 | 440 | 36 37 44 73 109 141 | 7.0- 9.0 | +124 | Omijeh, Osaghaede (B26) |
28 | 442 | 5 21 79 88 107 142 | 8.0- 8.0 | +78 | Ishekwene, Frank (B19) |
29 | 450 | 27 36 39 84 120 144 | 7.0- 9.0 | -422 | Adedeji, Khaleel (B23) |
30 | 460 | 15 27 80 97 100 141 | 6.0-10.0 | -270 | Ojih, David (B33) |
31 | 483 | 40 45 67 88 114 129 | 8.0- 8.0 | +154 | Uzamere, Charles (B39) |
32 | 484 | 19 50 78 96 111 130 | 7.0- 9.0 | -204 | Olowoyeye, Joseph (B25) |
33 | 499 | 16 60 86 100 101 136 | 8.0- 8.0 | +37 | Gabriel, Chiamaka (B32) |
34 | 500 | 19 47 70 84 137 143 | 10.5- 5.5 | +781 | Adegbola, Abiola (B14) |
35 | 565 | 61 62 85 100 117 140 | 8.0- 8.0 | -93 | Tayo, Dayo (B9) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.