Back to round index.

EGBELE EMMANUEL ANNUAL SCRABBLE TOURNAMENT
EKO HOTEL & SUITES, Victoria Island, Lagos state.
June 3 - June 4, 2022

Intermediate Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
11889 11 14 43 44 67 9.0- 7.0-480Adebola, Sanya (B30)
22023 14 31 39 52 6310.0- 6.0+165Olowu, Tokunbo (B15)
32119 16 19 27 40 100 7.0- 9.0-120Aiyewunmi, Adeyinka (B17)
42124 38 39 43 44 4413.0- 3.0+624Adeniran, Taiwo (B10)
52385 6 30 61 65 71 8.0- 8.0-309Effiong, Bassey (B13)
625511 16 27 34 71 9610.0- 6.0+85Atti, Daystar (B5)
72566 15 21 48 66 10012.5- 3.5+972Afolayan, Bukunmi (B3)
826614 19 21 30 82 100 9.0- 7.0-42Egbele, Emmanuel (B36)
92694 23 43 45 77 77 8.0- 8.0+164Ituah, Sunday (B12)
1027716 16 27 48 71 9910.0- 6.0+670Ayomipo, Akinfemisoye (B7)
1128418 24 31 48 76 8710.0- 6.0+222Alagbada, Babajide (B4)
1229430 38 53 54 56 6312.0- 4.0+892Okusanya, Bimbo (B11)
133057 11 60 61 69 97 7.0- 9.0-209Ekpagha, Matthew (B31)
1431435 40 42 51 72 74 9.0- 7.0-176Humbe, Ben (B29)
1531918 25 48 49 79 100 9.0- 7.0+293Adetomiwa, Adeloye (B6)
163201 23 25 74 79 118 9.0- 7.0+495Olaitan, Timi (B2)
173447 9 56 64 100 108 7.0- 9.0-432Adegbenro, Segun (B18)
1835524 44 68 72 72 75 9.0- 7.0+259Gerald, Ekhagbai (B27)
1937311 13 39 79 103 128 8.0- 8.0+289Adowei, Ebikeme (B16)
2037413 29 50 62 100 120 7.0- 9.0-87Fashola, Kayode (B34)
2137511 32 48 84 100 100 9.0- 7.0+68Raji, Kazeem (B8)
2238322 34 44 47 100 136 6.0-10.0-689David, Ekpo (B35)
234053 60 71 84 87 100 7.0- 9.0-249Kuye, Ademola (B38)
2440912 34 42 45 123 153 9.0- 7.0+731Hassan, Wasiu (B1)
2541845 48 61 75 86 10310.0- 6.0+432Monday, Christopher (B20)
264308 26 81 100 100 115 6.0-10.0-515Isiekwe, Austin (B28)
2744036 37 44 73 109 141 7.0- 9.0+124Omijeh, Osaghaede (B26)
284425 21 79 88 107 142 8.0- 8.0+78Ishekwene, Frank (B19)
2945027 36 39 84 120 144 7.0- 9.0-422Adedeji, Khaleel (B23)
3046015 27 80 97 100 141 6.0-10.0-270Ojih, David (B33)
3148340 45 67 88 114 129 8.0- 8.0+154Uzamere, Charles (B39)
3248419 50 78 96 111 130 7.0- 9.0-204Olowoyeye, Joseph (B25)
3349916 60 86 100 101 136 8.0- 8.0+37Gabriel, Chiamaka (B32)
3450019 47 70 84 137 14310.5- 5.5+781Adegbola, Abiola (B14)
3556561 62 85 100 117 140 8.0- 8.0-93Tayo, Dayo (B9)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.