Back to round index.
Board | Who Plays Whom |
---|---|
1 | Adeniran, Taiwo (B10) *first* vs. Afolayan, Bukunmi (B3) |
2 | Adowei, Ebikeme (B16) *first* vs. Atti, Daystar (B5) |
3 | Adedeji, Khaleel (B23) *first* vs. Humbe, Ben (B29) |
4 | Adeagbo, Babatunde (B21) *first* vs. Adegbola, Abiola (B14) |
5 | Gerald, Ekhagbai (B27) *first* vs. Ayomipo, Akinfemisoye (B7) |
6 | Monday, Christopher (B20) *first* vs. Olaitan, Timi (B2) |
7 | Okusanya, Bimbo (B11) *first* vs. Adetomiwa, Adeloye (B6) |
8 | Olowu, Tokunbo (B15) *first* vs. Omijeh, Osaghaede (B26) |
9 | Ojih, David (B33) *first* vs. Raji, Kazeem (B8) |
10 | Effiong, Bassey (B13) *first* vs. Egbele, Emmanuel (B36) |
11 | Isiekwe, Austin (B28) *first* vs. Hassan, Wasiu (B1) |
12 | Adebola, Sanya (B30) *first* vs. Ishekwene, Frank (B19) |
13 | Alagbada, Babajide (B4) *first* vs. Ekpagha, Matthew (B31) |
14 | Dickson, Iyelih (B24) *first* vs. Aiyewunmi, Adeyinka (B17) |
15 | Olowoyeye, Joseph (B25) *first* vs. Uzamere, Charles (B39) |
16 | Kuye, Ademola (B38) *first* vs. Ituah, Sunday (B12) |
17 | Fashola, Kayode (B34) *first* vs. Simpson, Femi (B37) |
18 | Gabriel, Chiamaka (B32) *first* vs. Adegbenro, Segun (B18) |
19 | EEASTbye, Intermediate (B40) *first* vs. Tayo, Dayo (B9) |
20 | Akpotu, Benjamin (B22) *first* vs. David, Ekpo (B35) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.