Back to round index.
Board | Who Plays Whom |
---|---|
1 | Atti, Daystar (B5) *first* vs. Afolayan, Bukunmi (B3) |
2 | Humbe, Ben (B29) *first* vs. Adeniran, Taiwo (B10) |
3 | Ayomipo, Akinfemisoye (B7) *first* vs. Adowei, Ebikeme (B16) |
4 | Olaitan, Timi (B2) *first* vs. Adedeji, Khaleel (B23) |
5 | Okusanya, Bimbo (B11) *first* vs. Gerald, Ekhagbai (B27) |
6 | Ojih, David (B33) *first* vs. Olowu, Tokunbo (B15) |
7 | Egbele, Emmanuel (B36) *first* vs. Adetomiwa, Adeloye (B6) |
8 | Adebola, Sanya (B30) *first* vs. Effiong, Bassey (B13) |
9 | Adegbola, Abiola (B14) *first* vs. Hassan, Wasiu (B1) |
10 | Monday, Christopher (B20) *first* vs. Adeagbo, Babatunde (B21) |
11 | Omijeh, Osaghaede (B26) *first* vs. Raji, Kazeem (B8) |
12 | Olowoyeye, Joseph (B25) *first* vs. Isiekwe, Austin (B28) |
13 | Ekpagha, Matthew (B31) *first* vs. Ituah, Sunday (B12) |
14 | Ishekwene, Frank (B19) *first* vs. Alagbada, Babajide (B4) |
15 | Aiyewunmi, Adeyinka (B17) *first* vs. Kuye, Ademola (B38) |
16 | Uzamere, Charles (B39) *first* vs. Dickson, Iyelih (B24) |
17 | Tayo, Dayo (B9) *first* vs. Simpson, Femi (B37) |
18 | Gabriel, Chiamaka (B32) *first* vs. EEASTbye, Intermediate (B40) |
19 | David, Ekpo (B35) *first* vs. Fashola, Kayode (B34) |
20 | Adegbenro, Segun (B18) *first* vs. Akpotu, Benjamin (B22) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.