Back to round index.
Board | Who Plays Whom |
---|---|
1 | Adeniran, Taiwo (B10) *first* vs. Gerald, Ekhagbai (B27) |
2 | Afolayan, Bukunmi (B3) *first* vs. Okusanya, Bimbo (B11) |
3 | Adowei, Ebikeme (B16) *first* vs. Humbe, Ben (B29) |
4 | Olowu, Tokunbo (B15) *first* vs. Atti, Daystar (B5) |
5 | Effiong, Bassey (B13) *first* vs. Adegbola, Abiola (B14) |
6 | Ayomipo, Akinfemisoye (B7) *first* vs. Adebola, Sanya (B30) |
7 | Hassan, Wasiu (B1) *first* vs. Adetomiwa, Adeloye (B6) |
8 | Olaitan, Timi (B2) *first* vs. Ojih, David (B33) |
9 | Adedeji, Khaleel (B23) *first* vs. Monday, Christopher (B20) |
10 | Raji, Kazeem (B8) *first* vs. Egbele, Emmanuel (B36) |
11 | Ituah, Sunday (B12) *first* vs. Adeagbo, Babatunde (B21) |
12 | Alagbada, Babajide (B4) *first* vs. Uzamere, Charles (B39) |
13 | Isiekwe, Austin (B28) *first* vs. Omijeh, Osaghaede (B26) |
14 | Dickson, Iyelih (B24) *first* vs. Tayo, Dayo (B9) |
15 | Ekpagha, Matthew (B31) *first* vs. Gabriel, Chiamaka (B32) |
16 | Aiyewunmi, Adeyinka (B17) *first* vs. Olowoyeye, Joseph (B25) |
17 | Akpotu, Benjamin (B22) *first* vs. Ishekwene, Frank (B19) |
18 | Fashola, Kayode (B34) *first* vs. EEASTbye, Intermediate (B40) |
19 | Simpson, Femi (B37) *first* vs. Kuye, Ademola (B38) |
20 | Adegbenro, Segun (B18) *first* vs. David, Ekpo (B35) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.