Back to round index.
Board | Who Plays Whom |
---|---|
1 | Afolayan, Bukunmi (B3) *first* vs. Adeniran, Taiwo (B10) repeat |
2 | Okusanya, Bimbo (B11) *first* vs. Atti, Daystar (B5) |
3 | Adegbola, Abiola (B14) *first* vs. Adebola, Sanya (B30) |
4 | Adowei, Ebikeme (B16) *first* vs. Gerald, Ekhagbai (B27) |
5 | Adetomiwa, Adeloye (B6) *first* vs. Alagbada, Babajide (B4) |
6 | Monday, Christopher (B20) *first* vs. Humbe, Ben (B29) |
7 | Ayomipo, Akinfemisoye (B7) *first* vs. Hassan, Wasiu (B1) |
8 | Uzamere, Charles (B39) *first* vs. Olaitan, Timi (B2) |
9 | Olowu, Tokunbo (B15) *first* vs. Omijeh, Osaghaede (B26) repeat |
10 | Raji, Kazeem (B8) *first* vs. Effiong, Bassey (B13) repeat |
11 | Ishekwene, Frank (B19) *first* vs. Ituah, Sunday (B12) |
12 | Tayo, Dayo (B9) *first* vs. Ojih, David (B33) |
13 | Kuye, Ademola (B38) *first* vs. Egbele, Emmanuel (B36) |
14 | Olowoyeye, Joseph (B25) *first* vs. Adedeji, Khaleel (B23) |
15 | Adegbenro, Segun (B18) *first* vs. Adeagbo, Babatunde (B21) |
16 | Aiyewunmi, Adeyinka (B17) *first* vs. Ekpagha, Matthew (B31) repeat |
17 | Fashola, Kayode (B34) *first* vs. Isiekwe, Austin (B28) |
18 | Gabriel, Chiamaka (B32) *first* vs. Dickson, Iyelih (B24) |
19 | Simpson, Femi (B37) *first* vs. David, Ekpo (B35) repeat |
20 | Akpotu, Benjamin (B22) *first* vs. EEASTbye, Intermediate (B40) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.