Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 12–1 | +738 | 1341 | 1449 | +108 | Adeniran, Taiwo (B10) | 2W:387-348:B1 |
2 | 10½–2½ | +858 | 1379 | 1420 | +41 | Afolayan, Bukunmi (B3) | 1W:405-357:B15 |
3 | 9–4 | +547 | 1341 | 1363 | +22 | Okusanya, Bimbo (B11) | 2W:487-253:B29 |
4 | 9–4 | +199 | 1370 | 1382 | +12 | Atti, Daystar (B5) | 1L:385-394:B30 |
5 | 9–4 | −173 | 1172 | 1298 | +126 | Adebola, Sanya (B30) | 2W:394-385:B5 |
6 | 8½–4½ | +537 | 1322 | 1352 | +30 | Adegbola, Abiola (B14) | 2W:466-419:B2 |
7 | 8–5 | +451 | 1280 | 1307 | +27 | Adowei, Ebikeme (B16) | 2L:366-427:B20 |
8 | 8–5 | +369 | 1192 | 1264 | +72 | Gerald, Ekhagbai (B27) | 1W:470-357:B9 |
9 | 8–5 | +311 | 1372 | 1360 | −12 | Alagbada, Babajide (B4) | 2W:488-386:B8 |
10 | 8–5 | +290 | 1368 | 1354 | −14 | Adetomiwa, Adeloye (B6) | 2W:421-403:B26 |
11 | 8–5 | +272 | 1233 | 1282 | +49 | Monday, Christopher (B20) | 1W:427-366:B16 |
12 | 8–5 | −50 | 1181 | 1269 | +88 | Humbe, Ben (B29) | 1L:253-487:B11 |
13 | 7–6 | +579 | 1361 | 1336 | −25 | Ayomipo, Akinfemisoye (B7) | 2W:423-407:B12 |
14 | 7–6 | +521 | 1394 | 1368 | −26 | Hassan, Wasiu (B1) | 1L:348-387:B10 |
15 | 7–6 | +519 | 1386 | 1350 | −36 | Olaitan, Timi (B2) | 1L:419-466:B14 |
16 | 7–6 | +207 | 1027 | 1112 | +85 | Uzamere, Charles (B39) | 2W:474-345:B36 |
17 | 7–6 | +175 | 1194 | 1233 | +39 | Omijeh, Osaghaede (B26) | 1L:403-421:B6 |
18 | 7–6 | +1 | 1317 | 1309 | −8 | Olowu, Tokunbo (B15) | 2L:357-405:B3 |
19 | 7–6 | −78 | 1355 | 1313 | −42 | Raji, Kazeem (B8) | 1L:386-488:B4 |
20 | 7–6 | −134 | 1327 | 1307 | −20 | Effiong, Bassey (B13) | 1W:462-432:B33 |
21 | 6–7 | +139 | 1333 | 1294 | −39 | Ituah, Sunday (B12) | 1L:407-423:B7 |
22 | 6–7 | −23 | 1258 | 1237 | −21 | Ishekwene, Frank (B19) | 2W:425-337:B21 |
23 | 6–7 | −114 | 1129 | 1153 | +24 | Ojih, David (B33) | 2L:432-462:B13 |
24 | 6–7 | −131 | 1353 | 1281 | −72 | Tayo, Dayo (B9) | 2L:357-470:B27 |
25 | 6–7 | −186 | 1036 | 1074 | +38 | Kuye, Ademola (B38) | 2W:400-300:B40 |
26 | 6–7 | −188 | 1106 | 1131 | +25 | Egbele, Emmanuel (B36) | 1L:345-474:B39 |
27 | 6–7 | −219 | 1220 | 1225 | +5 | Adedeji, Khaleel (B23) | 1W:522-402:B32 |
28 | 6–7 | −342 | 1195 | 1179 | −16 | Olowoyeye, Joseph (B25) | 1W:534-404:B34 |
29 | 6–7 | −370 | 1259 | 1223 | −36 | Adegbenro, Segun (B18) | 2W:417-410:B37 |
30 | 5–8 | +61 | 1229 | 1206 | −23 | Adeagbo, Babatunde (B21) | 1L:337-425:B19 |
31 | 5–8 | −92 | 1161 | 1172 | +11 | Ekpagha, Matthew (B31) | 1W:446-439:B17 |
32 | 5–8 | −193 | 1276 | 1225 | −51 | Aiyewunmi, Adeyinka (B17) | 2L:439-446:B31 |
33 | 5–8 | −196 | 1186 | 1190 | +4 | Isiekwe, Austin (B28) | 2W:458-343:B35 |
34 | 5–8 | −268 | 1112 | 1096 | −16 | Fashola, Kayode (B34) | 2L:404-534:B25 |
35 | 5–8 | −456 | 1137 | 1121 | −16 | Gabriel, Chiamaka (B32) | 2L:402-522:B23 |
36 | 5–8 | −518 | 1202 | 1187 | −15 | Dickson, Iyelih (B24) | 1W:461-421:B22 |
37 | 4–9 | −588 | 1111 | 1080 | −31 | David, Ekpo (B35) | 1L:343-458:B28 |
38 | 3–10 | −456 | 1105 | 1048 | −57 | Simpson, Femi (B37) | 1L:410-417:B18 |
39 | 2–11 | −699 | 1229 | 1128 | −101 | Akpotu, Benjamin (B22) | 2L:421-461:B24 |
40 | 0–13 | −1300 | 000 | -1 | −1 | EEASTbye, Intermediate (B40) | 1L:300-400:B38 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.