Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 12½–2½ | +1118 | 1379 | 1435 | +56 | Afolayan, Bukunmi (B3) | 2W:497-431:B10 |
2 | 12–3 | +478 | 1341 | 1410 | +69 | Adeniran, Taiwo (B10) | 1L:431-497:B3 |
3 | 11–4 | +829 | 1341 | 1381 | +40 | Okusanya, Bimbo (B11) | 2W:509-359:B14 |
4 | 10–5 | +495 | 1233 | 1300 | +67 | Monday, Christopher (B20) | 2W:479-393:B27 |
5 | 10–5 | +222 | 1370 | 1379 | +9 | Atti, Daystar (B5) | 2W:461-306:B4 |
6 | 9½–5½ | +644 | 1322 | 1349 | +27 | Adegbola, Abiola (B14) | 1L:359-509:B11 |
7 | 9–6 | +622 | 1361 | 1351 | −10 | Ayomipo, Akinfemisoye (B7) | 2W:420-404:B30 |
8 | 9–6 | +543 | 1386 | 1357 | −29 | Olaitan, Timi (B2) | 1W:405-382:B16 |
9 | 9–6 | +307 | 1192 | 1263 | +71 | Gerald, Ekhagbai (B27) | 1L:393-479:B20 |
10 | 9–6 | +174 | 1372 | 1358 | −14 | Alagbada, Babajide (B4) | 1L:306-461:B5 |
11 | 9–6 | +98 | 1317 | 1326 | +9 | Olowu, Tokunbo (B15) | 1W:511-417:B6 |
12 | 9–6 | −109 | 1181 | 1268 | +87 | Humbe, Ben (B29) | 2W:460-382:B13 |
13 | 9–6 | −446 | 1172 | 1266 | +94 | Adebola, Sanya (B30) | 1L:404-420:B7 |
14 | 8–7 | +697 | 1394 | 1357 | −37 | Hassan, Wasiu (B1) | 1W:539-336:B39 |
15 | 8–7 | +404 | 1280 | 1286 | +6 | Adowei, Ebikeme (B16) | 2L:382-405:B2 |
16 | 8–7 | +178 | 1368 | 1332 | −36 | Adetomiwa, Adeloye (B6) | 2L:417-511:B15 |
17 | 8–7 | +89 | 1258 | 1256 | −2 | Ishekwene, Frank (B19) | 2W:358-353:B26 |
18 | 8–7 | +57 | 1355 | 1311 | −44 | Raji, Kazeem (B8) | 2W:540-400:B9 |
19 | 8–7 | −144 | 1106 | 1150 | +44 | Egbele, Emmanuel (B36) | 1W:398-384:B25 |
20 | 8–7 | −207 | 1327 | 1302 | −25 | Effiong, Bassey (B13) | 1L:382-460:B29 |
21 | 7–8 | +167 | 1194 | 1218 | +24 | Omijeh, Osaghaede (B26) | 1L:353-358:B19 |
22 | 7–8 | +121 | 1333 | 1290 | −43 | Ituah, Sunday (B12) | 1W:393-304:B18 |
23 | 7–8 | +31 | 1276 | 1237 | −39 | Aiyewunmi, Adeyinka (B17) | 2W:455-428:B34 |
24 | 7–8 | +3 | 1027 | 1098 | +71 | Uzamere, Charles (B39) | 2L:336-539:B1 |
25 | 7–8 | −49 | 1137 | 1145 | +8 | Gabriel, Chiamaka (B32) | 2W:511-306:B23 |
26 | 7–8 | −118 | 1195 | 1177 | −18 | Olowoyeye, Joseph (B25) | 2L:384-398:B36 |
27 | 7–8 | −132 | 1036 | 1079 | +43 | Kuye, Ademola (B38) | 2W:462-378:B33 |
28 | 7–8 | −210 | 1353 | 1274 | −79 | Tayo, Dayo (B9) | 1L:400-540:B8 |
29 | 7–8 | −403 | 1259 | 1223 | −36 | Adegbenro, Segun (B18) | 2L:304-393:B12 |
30 | 6–9 | −116 | 1112 | 1102 | −10 | Fashola, Kayode (B34) | 1L:428-455:B17 |
31 | 6–9 | −220 | 1161 | 1176 | +15 | Ekpagha, Matthew (B31) | 1W:446-377:B21 |
32 | 6–9 | −259 | 1129 | 1136 | +7 | Ojih, David (B33) | 1L:378-462:B38 |
33 | 6–9 | −275 | 1186 | 1187 | +1 | Isiekwe, Austin (B28) | 1W:400-300:B24 |
34 | 6–9 | −662 | 1220 | 1199 | −21 | Adedeji, Khaleel (B23) | 1L:306-511:B32 |
35 | 5–10 | −64 | 1229 | 1184 | −45 | Adeagbo, Babatunde (B21) | 2L:377-446:B31 |
36 | 5–10 | −733 | 1111 | 1078 | −33 | David, Ekpo (B35) | 1W:478-431:B37 |
37 | 5–10 | −820 | 1202 | 1164 | −38 | Dickson, Iyelih (B24) | 2L:300-400:B28 |
38 | 4–11 | −311 | 1105 | 1048 | −57 | Simpson, Femi (B37) | 2L:431-478:B35 |
39 | 4–11 | −499 | 1229 | 1127 | −102 | Akpotu, Benjamin (B22) | 2W:400-300:B40 |
40 | 0–15 | −1500 | 000 | -1 | −1 | EEASTbye, Intermediate (B40) | 1L:300-400:B22 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.