Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Hassan, Wasiu | 1 | 392 | Adegbola, Abiola | 14 | 380 | 12 |
| Olaitan, Timi | 2 | 497 | Adedeji, Khaleel | 23 | 318 | 179 |
| Afolayan, Bukunmi | 3 | 579 | Atti, Daystar | 5 | 316 | 263 |
| Alagbada, Babajide | 4 | 465 | Ishekwene, Frank | 19 | 354 | 111 |
| Adetomiwa, Adeloye | 6 | 400 | Egbele, Emmanuel | 36 | 300 | 100 |
| Tayo, Dayo | 9 | 448 | Simpson, Femi | 37 | 308 | 140 |
| Adeniran, Taiwo | 10 | 435 | Humbe, Ben | 29 | 326 | 109 |
| Okusanya, Bimbo | 11 | 426 | Gerald, Ekhagbai | 27 | 327 | 99 |
| Ituah, Sunday | 12 | 558 | Ekpagha, Matthew | 31 | 535 | 23 |
| Olowu, Tokunbo | 15 | 449 | Ojih, David | 33 | 384 | 65 |
| Adowei, Ebikeme | 16 | 451 | Ayomipo, Akinfemisoye | 7 | 438 | 13 |
| Adegbenro, Segun | 18 | 401 | Akpotu, Benjamin | 22 | 293 | 108 |
| Monday, Christopher | 20 | 465 | Adeagbo, Babatunde | 21 | 328 | 137 |
| Olowoyeye, Joseph | 25 | 450 | Isiekwe, Austin | 28 | 400 | 50 |
| Omijeh, Osaghaede | 26 | 477 | Raji, Kazeem | 8 | 336 | 141 |
| Adebola, Sanya | 30 | 436 | Effiong, Bassey | 13 | 393 | 43 |
| Gabriel, Chiamaka | 32 | 400 | EEASTbye, Intermediate | 40 | 300 | 100 |
| David, Ekpo | 35 | 377 | Fashola, Kayode | 34 | 355 | 22 |
| Kuye, Ademola | 38 | 433 | Aiyewunmi, Adeyinka | 17 | 373 | 60 |
| Uzamere, Charles | 39 | 433 | Dickson, Iyelih | 24 | 388 | 45 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.