Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Afolayan, Bukunmi | 3 | 405 | Olowu, Tokunbo | 15 | 357 | 48 |
Alagbada, Babajide | 4 | 488 | Raji, Kazeem | 8 | 386 | 102 |
Adetomiwa, Adeloye | 6 | 421 | Omijeh, Osaghaede | 26 | 403 | 18 |
Ayomipo, Akinfemisoye | 7 | 423 | Ituah, Sunday | 12 | 407 | 16 |
Adeniran, Taiwo | 10 | 387 | Hassan, Wasiu | 1 | 348 | 39 |
Okusanya, Bimbo | 11 | 487 | Humbe, Ben | 29 | 253 | 234 |
Effiong, Bassey | 13 | 462 | Ojih, David | 33 | 432 | 30 |
Adegbola, Abiola | 14 | 466 | Olaitan, Timi | 2 | 419 | 47 |
Adegbenro, Segun | 18 | 417 | Simpson, Femi | 37 | 410 | 7 |
Ishekwene, Frank | 19 | 425 | Adeagbo, Babatunde | 21 | 337 | 88 |
Monday, Christopher | 20 | 427 | Adowei, Ebikeme | 16 | 366 | 61 |
Adedeji, Khaleel | 23 | 522 | Gabriel, Chiamaka | 32 | 402 | 120 |
Dickson, Iyelih | 24 | 461 | Akpotu, Benjamin | 22 | 421 | 40 |
Olowoyeye, Joseph | 25 | 534 | Fashola, Kayode | 34 | 404 | 130 |
Gerald, Ekhagbai | 27 | 470 | Tayo, Dayo | 9 | 357 | 113 |
Isiekwe, Austin | 28 | 458 | David, Ekpo | 35 | 343 | 115 |
Adebola, Sanya | 30 | 394 | Atti, Daystar | 5 | 385 | 9 |
Ekpagha, Matthew | 31 | 446 | Aiyewunmi, Adeyinka | 17 | 439 | 7 |
Kuye, Ademola | 38 | 400 | EEASTbye, Intermediate | 40 | 300 | 100 |
Uzamere, Charles | 39 | 474 | Egbele, Emmanuel | 36 | 345 | 129 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.