Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 2–0 | +310 | Ekpagha, Matthew (B31) | 1W:560-311:B25 | 2nd vs. B18 @8 |
2 | 2–0 | +282 | Adowei, Ebikeme (B16) | 2W:518-364:B32 | 1st vs. B15 @2 |
3 | 2–0 | +258 | Monday, Christopher (B20) | 2W:469-394:B18 | 1st vs. B26 @1 |
4 | 2–0 | +235 | Adegbola, Abiola (B14) | 2W:504-339:B26 | 2nd vs. B4 @6 |
5 | 2–0 | +217 | Humbe, Ben (B29) | 2W:484-395:B35 | 1st vs. B3 @3 |
6 | 2–0 | +200 | Afolayan, Bukunmi (B3) | 1W:400-300:B40 | 2nd vs. B29 @3 |
7 | 2–0 | +199 | Alagbada, Babajide (B4) | 2W:468-345:B15 | 1st vs. B14 @6 |
7 | 2–0 | +199 | Ayomipo, Akinfemisoye (B7) | 1W:395-296:B19 | 2nd vs. B17 @4 |
9 | 2–0 | +126 | Isiekwe, Austin (B28) | 1W:408-382:B2 | 2nd vs. B12 @5 |
10 | 2–0 | +123 | Atti, Daystar (B5) | 1W:457-345:B34 | 2nd vs. B19 @10 |
10 | 2–0 | +123 | Adedeji, Khaleel (B23) | 1W:438-354:B37 | 1st vs. B30 @9 |
12 | 2–0 | +119 | Aiyewunmi, Adeyinka (B17) | 1W:403-384:B12 | 1st vs. B7 @4 |
13 | 1–1 | +150 | Adeagbo, Babatunde (B21) | 2W:472-311:B39 | 1st vs. B38 @11 |
14 | 1–1 | +114 | Hassan, Wasiu (B1) | 2W:492-339:B30 | 2nd vs. B2 @12 |
15 | 1–1 | +77 | Omijeh, Osaghaede (B26) | 1L:339-504:B14 | 2nd vs. B20 @1 |
16 | 1–1 | +58 | Ituah, Sunday (B12) | 2L:384-403:B17 | 1st vs. B28 @5 |
17 | 1–1 | +50 | Kuye, Ademola (B38) | 1W:428-357:B11 | 2nd vs. B21 @11 |
18 | 1–1 | +40 | Effiong, Bassey (B13) | 2W:483-376:B9 | 1st vs. B34 @14 |
19 | 1–1 | +18 | Gerald, Ekhagbai (B27) | 2W:504-410:B33 | 1st vs. B35 @15 |
20 | 1–1 | +6 | Olowu, Tokunbo (B15) | 1L:345-468:B4 | 2nd vs. B16 @2 |
21 | 1–1 | −7 | Okusanya, Bimbo (B11) | 2L:357-428:B38 | 1st vs. B39 @7 |
22 | 1–1 | −9 | Adeniran, Taiwo (B10) | 2W:441-389:B36 | 1st vs. B22 @13 |
23 | 1–1 | −11 | Adegbenro, Segun (B18) | 1L:394-469:B20 | 1st vs. B31 @8 |
24 | 1–1 | −51 | Adetomiwa, Adeloye (B6) | 2W:433-384:B22 | 1st vs. B33 @16 |
25 | 1–1 | −78 | Ishekwene, Frank (B19) | 2L:296-395:B7 | 1st vs. B5 @10 |
26 | 1–1 | −94 | Uzamere, Charles (B39) | 1L:311-472:B21 | 2nd vs. B11 @7 |
27 | 1–1 | −96 | Raji, Kazeem (B8) | 1W:478-446:B24 | 2nd vs. B40 @18 |
28 | 1–1 | −109 | Adebola, Sanya (B30) | 1L:339-492:B1 | 2nd vs. B23 @9 |
29 | 0–2 | −70 | Olaitan, Timi (B2) | 2L:382-408:B28 | 1st vs. B1 @12 |
30 | 0–2 | −113 | Akpotu, Benjamin (B22) | 1L:384-433:B6 | 2nd vs. B10 @13 |
31 | 0–2 | −132 | Dickson, Iyelih (B24) | 2L:446-478:B8 | 1st vs. B25 @17 |
32 | 0–2 | −159 | David, Ekpo (B35) | 1L:395-484:B29 | 2nd vs. B27 @15 |
33 | 0–2 | −171 | Ojih, David (B33) | 1L:410-504:B27 | 2nd vs. B6 @16 |
34 | 0–2 | −176 | Fashola, Kayode (B34) | 2L:345-457:B5 | 2nd vs. B13 @14 |
35 | 0–2 | −180 | Egbele, Emmanuel (B36) | 1L:389-441:B10 | 2nd vs. B37 @19 |
36 | 0–2 | −200 | EEASTbye, Intermediate (B40) | 2L:300-400:B3 | 1st vs. B8 @18 |
37 | 0–2 | −213 | Simpson, Femi (B37) | 2L:354-438:B23 | 1st vs. B36 @19 |
38 | 0–2 | −337 | Gabriel, Chiamaka (B32) | 1L:364-518:B16 | 2nd vs. B9 @20 |
39 | 0–2 | −349 | Tayo, Dayo (B9) | 1L:376-483:B13 | 1st vs. B32 @20 |
39 | 0–2 | −349 | Olowoyeye, Joseph (B25) | 2L:311-560:B31 | 2nd vs. B24 @17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.