Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 13–3 | +624 | Adeniran, Taiwo (B10) | 2W:468-322:B3 |
2 | 12½–3½ | +972 | Afolayan, Bukunmi (B3) | 1L:322-468:B10 |
3 | 12–4 | +892 | Okusanya, Bimbo (B11) | 2W:435-372:B20 |
4 | 10½–5½ | +781 | Adegbola, Abiola (B14) | 2W:529-392:B5 |
5 | 10–6 | +670 | Ayomipo, Akinfemisoye (B7) | 1W:474-426:B2 |
6 | 10–6 | +432 | Monday, Christopher (B20) | 1L:372-435:B11 |
7 | 10–6 | +222 | Alagbada, Babajide (B4) | 1W:427-379:B27 |
8 | 10–6 | +165 | Olowu, Tokunbo (B15) | 2W:428-361:B29 |
9 | 10–6 | +85 | Atti, Daystar (B5) | 1L:392-529:B14 |
10 | 9–7 | +731 | Hassan, Wasiu (B1) | 2W:440-406:B30 |
11 | 9–7 | +495 | Olaitan, Timi (B2) | 2L:426-474:B7 |
12 | 9–7 | +293 | Adetomiwa, Adeloye (B6) | 2W:407-292:B16 |
13 | 9–7 | +259 | Gerald, Ekhagbai (B27) | 2L:379-427:B4 |
14 | 9–7 | +68 | Raji, Kazeem (B8) | 2W:437-426:B19 |
15 | 9–7 | −42 | Egbele, Emmanuel (B36) | 1W:464-362:B13 |
16 | 9–7 | −176 | Humbe, Ben (B29) | 1L:361-428:B15 |
17 | 9–7 | −480 | Adebola, Sanya (B30) | 1L:406-440:B1 |
18 | 8–8 | +289 | Adowei, Ebikeme (B16) | 1L:292-407:B6 |
19 | 8–8 | +164 | Ituah, Sunday (B12) | 2W:428-385:B26 |
20 | 8–8 | +154 | Uzamere, Charles (B39) | 2W:453-302:B17 |
21 | 8–8 | +78 | Ishekwene, Frank (B19) | 1L:426-437:B8 |
22 | 8–8 | +37 | Gabriel, Chiamaka (B32) | 1W:483-397:B25 |
23 | 8–8 | −93 | Tayo, Dayo (B9) | 2W:501-384:B38 |
24 | 8–8 | −309 | Effiong, Bassey (B13) | 2L:362-464:B36 |
25 | 7–9 | +124 | Omijeh, Osaghaede (B26) | 1L:385-428:B12 |
26 | 7–9 | −87 | Fashola, Kayode (B34) | 2W:443-414:B18 |
27 | 7–9 | −120 | Aiyewunmi, Adeyinka (B17) | 1L:302-453:B39 |
28 | 7–9 | −204 | Olowoyeye, Joseph (B25) | 2L:397-483:B32 |
29 | 7–9 | −209 | Ekpagha, Matthew (B31) | 2W:444-433:B33 |
30 | 7–9 | −249 | Kuye, Ademola (B38) | 1L:384-501:B9 |
31 | 7–9 | −432 | Adegbenro, Segun (B18) | 1L:414-443:B34 |
32 | 7–9 | −539 | Adedeji, Khaleel (B23) | 2W:487-364:B28 |
33 | 6–10 | −270 | Ojih, David (B33) | 1L:433-444:B31 |
34 | 6–10 | −398 | Isiekwe, Austin (B28) | 1L:364-487:B23 |
35 | 6–10 | −689 | David, Ekpo (B35) | 2W:420-376:B21 |
36 | 5–11 | −108 | Adeagbo, Babatunde (B21) | 1L:376-420:B35 |
37 | 5–11 | −211 | Simpson, Femi (B37) | 2W:400-300:B24 |
38 | 5–11 | −299 | Akpotu, Benjamin (B22) | 1W:400-200:B40 |
39 | 5–11 | −920 | Dickson, Iyelih (B24) | 1L:300-400:B37 |
40 | 0–16 | −1700 | EEASTbye, Intermediate (B40) | 2L:200-400:B22 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.