Back to round index.

EGBELE EMMANUEL ANNUAL SCRABBLE TOURNAMENT
EKO HOTEL & SUITES, Victoria Island, Lagos state.
June 3 - June 4, 2022

Intermediate Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
12033 5 18 43 52 82 7.0- 9.0+124Omijeh, Osaghaede (B26)
22073 13 38 40 49 64 5.0-11.0-299Akpotu, Benjamin (B22)
32097 25 36 39 42 60 7.0- 9.0-120Aiyewunmi, Adeyinka (B17)
42234 11 44 45 56 63 5.0-11.0-108Adeagbo, Babatunde (B21)
52306 27 39 39 48 71 9.0- 7.0+731Hassan, Wasiu (B1)
623726 27 44 45 47 48 9.0- 7.0+495Olaitan, Timi (B2)
725315 23 24 56 61 74 8.0- 8.0+289Adowei, Ebikeme (B16)
825714 16 19 54 73 81 8.0- 8.0+164Ituah, Sunday (B12)
925719 22 27 40 64 85 7.0- 9.0-87Fashola, Kayode (B34)
102667 19 21 47 84 88 5.0-11.0-211Simpson, Femi (B37)
112799 23 31 34 79 103 7.0- 9.0-209Ekpagha, Matthew (B31)
1227913 19 27 42 68 11010.0- 6.0+670Ayomipo, Akinfemisoye (B7)
132871 16 24 38 62 146 8.0- 8.0+154Uzamere, Charles (B39)
1429211 30 48 61 65 77 6.0-10.0-270Ojih, David (B33)
1530921 30 45 62 71 80 7.0- 9.0-249Kuye, Ademola (B38)
1631025 31 44 48 76 86 9.0- 7.0+259Gerald, Ekhagbai (B27)
1731516 42 44 50 67 96 6.0-10.0-515Isiekwe, Austin (B28)
1831911 21 27 72 89 99 8.0- 8.0+78Ishekwene, Frank (B19)
1934311 29 60 75 79 89 7.0- 9.0-432Adegbenro, Segun (B18)
2036232 37 45 48 100 100 5.0-11.0-920Dickson, Iyelih (B24)
2138618 30 38 94 100 106 9.0- 7.0+293Adetomiwa, Adeloye (B6)
223909 14 86 87 94 100 7.0- 9.0-204Olowoyeye, Joseph (B25)
233928 39 44 48 123 13010.0- 6.0+165Olowu, Tokunbo (B15)
2441243 50 67 72 78 102 8.0- 8.0-309Effiong, Bassey (B13)
2546322 70 75 89 96 111 6.0-10.0-689David, Ekpo (B35)
2649011 43 51 109 114 162 7.0- 9.0-422Adedeji, Khaleel (B23)
275045 63 65 102 128 141 9.0- 7.0+68Raji, Kazeem (B8)
2853034 60 78 84 120 154 8.0- 8.0+37Gabriel, Chiamaka (B32)
2953415 35 40 143 146 15510.0- 6.0+222Alagbada, Babajide (B4)
3055116 67 104 109 118 137 9.0- 7.0-176Humbe, Ben (B29)
3159652 87 100 100 128 129 9.0- 7.0-42Egbele, Emmanuel (B36)
32600100 100 100 100 100 100 0.0-16.0-1700EEASTbye, Intermediate (B40)
336056 44 63 84 120 28810.0- 6.0+432Monday, Christopher (B20)
3463377 96 100 107 113 140 8.0- 8.0-93Tayo, Dayo (B9)
356879 67 79 132 137 26310.0- 6.0+85Atti, Daystar (B5)
3672416 34 120 144 153 257 9.0- 7.0-480Adebola, Sanya (B30)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.