Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
4 | 148 | 627 | Lovejoy, Ogbuokri (C18) | Abdullah, Abdulsalam (C22) |
8 | 224 | 480 | Grace, Jompe (C25) | Eniola, Ashaolu (C15) |
13 | 232 | 517 | Bassey, Dave (C27) | Agbelekale, Ibukun (C9) |
1 | 232 | 465 | Eseme, Kuseme (C29) | Emmanuel, Enyi (C14) |
6 | 235 | 466 | Bassey, Dave (C27) | Eseme, Kuseme (C29) |
1 | 241 | 523 | John, Ibrahim (C20) | Mosopefoluwa, John (C7) |
2 | 244 | 497 | Elvi, Kioupouroglou (C30) | Collins, Okafor (C3) |
5 | 266 | 436 | Eseme, Kuseme (C29) | Lovejoy, Ogbuokri (C18) |
3 | 267 | 495 | Ahmed, Bello (C19) | Collins, Okafor (C3) |
16 | 267 | 575 | Abdullah, Abdulsalam (C22) | Grace, Jompe (C25) |
7 | 269 | 532 | Gbolahan, Ogunsola (C4) | Tunde, Saporu (C1) |
10 | 274 | 409 | Eseme, Kuseme (C29) | Okusanya, Funmilola (C17) |
12 | 276 | 413 | Lovejoy, Ogbuokri (C18) | Oreagba, Akeem (C13) |
2 | 279 | 508 | Bassey, Dave (C27) | Idomele, Emeka (C5) |
5 | 281 | 547 | Bassey, Dave (C27) | Okusanya, Funmilola (C17) |
15 | 282 | 368 | Iseh, Erezi (C11) | Tunde, Saporu (C1) |
14 | 284 | 380 | Faith, Iyamu (C24) | Grace, Jompe (C25) |
5 | 285 | 504 | Elvi, Kioupouroglou (C30) | Abdullah, Abdulsalam (C22) |
13 | 286 | 353 | Eseme, Kuseme (C29) | Bright, Uzu (C12) |
2 | 289 | 396 | Okusanya, Funmilola (C17) | Johnson, Olayinka (C28) |
4 | 291 | 451 | Faith, Iyamu (C24) | Lasisi, Amune (C23) |
12 | 296 | 368 | Eseme, Kuseme (C29) | Johnson, Olayinka (C28) |
3 | 297 | 545 | Eseme, Kuseme (C29) | John, Ibrahim (C20) |
9 | 298 | 360 | Lasisi, Amune (C23) | Okusanya, Funmilola (C17) |
1 | 300 | 400 | Apiafi, Isaac (C2) | Ahmed, Bello (C19) |
1 | 300 | 400 | Lovejoy, Ogbuokri (C18) | Collins, Okafor (C3) |
14 | 300 | 400 | Bassey, Dave (C27) | Eseme, Kuseme (C29) |
15 | 300 | 400 | Bassey, Dave (C27) | Eseme, Kuseme (C29) |
16 | 300 | 400 | Bassey, Dave (C27) | Eseme, Kuseme (C29) |
14 | 301 | 376 | Idomele, Emeka (C5) | Tunde, Saporu (C1) |
9 | 302 | 431 | Johnson, Olayinka (C28) | Lovejoy, Ogbuokri (C18) |
9 | 303 | 405 | Grace, Jompe (C25) | Bassey, Dave (C27) |
9 | 304 | 388 | Apiafi, Isaac (C2) | Collins, Okafor (C3) |
8 | 305 | 390 | Alao, Olawale (C8) | Emmanuel, Enyi (C14) |
5 | 307 | 524 | Grace, Jompe (C25) | Alao, Olawale (C8) |
1 | 308 | 518 | Bassey, Dave (C27) | Akhabue, Priscilla (C10) |
9 | 309 | 429 | Abdullah, Abdulsalam (C22) | Mosopefoluwa, John (C7) |
10 | 310 | 438 | Bright, Uzu (C12) | Eniola, Ashaolu (C15) |
13 | 310 | 490 | Faith, Iyamu (C24) | Tunde, Saporu (C1) |
8 | 310 | 409 | Elvi, Kioupouroglou (C30) | Agbelekale, Ibukun (C9) |
16 | 311 | 566 | Edafe, Erigi (C21) | Bright, Uzu (C12) |
4 | 311 | 396 | Johnson, Olayinka (C28) | Ahmed, Bello (C19) |
8 | 313 | 505 | Iseh, Erezi (C11) | Abdullah, Abdulsalam (C22) |
12 | 314 | 448 | Lasisi, Amune (C23) | Elvi, Kioupouroglou (C30) |
2 | 315 | 570 | Faith, Iyamu (C24) | Mosopefoluwa, John (C7) |
16 | 316 | 415 | Udeme, Etim (C16) | Iseh, Erezi (C11) |
7 | 316 | 474 | John, Ibrahim (C20) | Udeme, Etim (C16) |
3 | 318 | 491 | Emiko, Peter (C26) | Iseh, Erezi (C11) |
16 | 319 | 407 | Tunde, Saporu (C1) | Akhabue, Priscilla (C10) |
2 | 319 | 433 | Oreagba, Akeem (C13) | Alao, Olawale (C8) |
5 | 320 | 364 | Johnson, Olayinka (C28) | Bright, Uzu (C12) |
4 | 321 | 371 | Udeme, Etim (C16) | Okusanya, Funmilola (C17) |
16 | 321 | 408 | Lovejoy, Ogbuokri (C18) | Eniola, Ashaolu (C15) |
13 | 322 | 485 | Oreagba, Akeem (C13) | Gbolahan, Ogunsola (C4) |
12 | 323 | 484 | Bassey, Dave (C27) | Bright, Uzu (C12) |
13 | 325 | 475 | Abdullah, Abdulsalam (C22) | Udeme, Etim (C16) |
7 | 325 | 400 | Eseme, Kuseme (C29) | Agbelekale, Ibukun (C9) |
5 | 326 | 456 | Tunde, Saporu (C1) | Musa, Lateef (C6) |
7 | 326 | 494 | Edafe, Erigi (C21) | Emmanuel, Enyi (C14) |
10 | 328 | 395 | Ahmed, Bello (C19) | Emmanuel, Enyi (C14) |
16 | 328 | 455 | Faith, Iyamu (C24) | John, Ibrahim (C20) |
9 | 329 | 441 | Gbolahan, Ogunsola (C4) | Iseh, Erezi (C11) |
9 | 329 | 530 | Emiko, Peter (C26) | Idomele, Emeka (C5) |
4 | 329 | 358 | Elvi, Kioupouroglou (C30) | Eseme, Kuseme (C29) |
7 | 331 | 396 | Elvi, Kioupouroglou (C30) | Faith, Iyamu (C24) |
11 | 332 | 461 | Collins, Okafor (C3) | Emmanuel, Enyi (C14) |
16 | 332 | 450 | Ahmed, Bello (C19) | Idomele, Emeka (C5) |
2 | 332 | 543 | John, Ibrahim (C20) | Bright, Uzu (C12) |
9 | 332 | 426 | Edafe, Erigi (C21) | Agbelekale, Ibukun (C9) |
9 | 332 | 377 | Eseme, Kuseme (C29) | Faith, Iyamu (C24) |
1 | 333 | 354 | Lasisi, Amune (C23) | Tunde, Saporu (C1) |
2 | 333 | 370 | Eseme, Kuseme (C29) | Ahmed, Bello (C19) |
10 | 334 | 352 | Bassey, Dave (C27) | Johnson, Olayinka (C28) |
15 | 337 | 430 | Musa, Lateef (C6) | Agbelekale, Ibukun (C9) |
14 | 337 | 398 | Alao, Olawale (C8) | Bright, Uzu (C12) |
8 | 337 | 350 | Bright, Uzu (C12) | Gbolahan, Ogunsola (C4) |
11 | 337 | 377 | Edafe, Erigi (C21) | Faith, Iyamu (C24) |
4 | 338 | 512 | Agbelekale, Ibukun (C9) | Emmanuel, Enyi (C14) |
10 | 338 | 430 | Iseh, Erezi (C11) | Idomele, Emeka (C5) |
6 | 338 | 451 | Elvi, Kioupouroglou (C30) | Lovejoy, Ogbuokri (C18) |
10 | 340 | 448 | Musa, Lateef (C6) | Apiafi, Isaac (C2) |
8 | 340 | 385 | Bassey, Dave (C27) | Faith, Iyamu (C24) |
3 | 340 | 453 | Johnson, Olayinka (C28) | Oreagba, Akeem (C13) |
11 | 341 | 403 | Agbelekale, Ibukun (C9) | Idomele, Emeka (C5) |
14 | 341 | 459 | Oreagba, Akeem (C13) | Iseh, Erezi (C11) |
13 | 341 | 504 | Ahmed, Bello (C19) | Mosopefoluwa, John (C7) |
7 | 342 | 385 | Johnson, Olayinka (C28) | Eniola, Ashaolu (C15) |
16 | 343 | 560 | Mosopefoluwa, John (C7) | Emmanuel, Enyi (C14) |
3 | 343 | 425 | Agbelekale, Ibukun (C9) | Musa, Lateef (C6) |
12 | 343 | 379 | Okusanya, Funmilola (C17) | Faith, Iyamu (C24) |
13 | 343 | 522 | Lasisi, Amune (C23) | John, Ibrahim (C20) |
14 | 343 | 442 | Emiko, Peter (C26) | Agbelekale, Ibukun (C9) |
11 | 347 | 411 | Lovejoy, Ogbuokri (C18) | Eniola, Ashaolu (C15) |
15 | 347 | 411 | Ahmed, Bello (C19) | Collins, Okafor (C3) |
10 | 348 | 482 | Collins, Okafor (C3) | Gbolahan, Ogunsola (C4) |
13 | 348 | 408 | Alao, Olawale (C8) | Collins, Okafor (C3) |
8 | 349 | 398 | Eseme, Kuseme (C29) | Lasisi, Amune (C23) |
16 | 350 | 502 | Agbelekale, Ibukun (C9) | Gbolahan, Ogunsola (C4) |
2 | 350 | 411 | Lasisi, Amune (C23) | Edafe, Erigi (C21) |
6 | 350 | 462 | Grace, Jompe (C25) | Iseh, Erezi (C11) |
5 | 351 | 386 | Iseh, Erezi (C11) | Ahmed, Bello (C19) |
14 | 351 | 398 | Okusanya, Funmilola (C17) | Eniola, Ashaolu (C15) |
6 | 352 | 395 | Mosopefoluwa, John (C7) | Apiafi, Isaac (C2) |
16 | 352 | 437 | Lasisi, Amune (C23) | Elvi, Kioupouroglou (C30) |
1 | 352 | 483 | Elvi, Kioupouroglou (C30) | Bright, Uzu (C12) |
7 | 353 | 389 | Grace, Jompe (C25) | Emiko, Peter (C26) |
4 | 353 | 496 | Bassey, Dave (C27) | John, Ibrahim (C20) |
5 | 354 | 406 | Agbelekale, Ibukun (C9) | Apiafi, Isaac (C2) |
14 | 355 | 477 | Collins, Okafor (C3) | Apiafi, Isaac (C2) |
14 | 355 | 464 | Abdullah, Abdulsalam (C22) | Lovejoy, Ogbuokri (C18) |
13 | 356 | 485 | Lovejoy, Ogbuokri (C18) | Okusanya, Funmilola (C17) |
16 | 356 | 408 | Johnson, Olayinka (C28) | Oreagba, Akeem (C13) |
7 | 357 | 414 | Okusanya, Funmilola (C17) | Iseh, Erezi (C11) |
12 | 357 | 412 | John, Ibrahim (C20) | Grace, Jompe (C25) |
1 | 358 | 452 | Iseh, Erezi (C11) | Johnson, Olayinka (C28) |
13 | 358 | 455 | Emiko, Peter (C26) | Akhabue, Priscilla (C10) |
16 | 358 | 494 | Emiko, Peter (C26) | Musa, Lateef (C6) |
6 | 360 | 426 | Tunde, Saporu (C1) | Collins, Okafor (C3) |
6 | 360 | 431 | John, Ibrahim (C20) | Oreagba, Akeem (C13) |
12 | 361 | 395 | Apiafi, Isaac (C2) | Emmanuel, Enyi (C14) |
5 | 361 | 507 | John, Ibrahim (C20) | Emiko, Peter (C26) |
2 | 362 | 381 | Eniola, Ashaolu (C15) | Gbolahan, Ogunsola (C4) |
7 | 363 | 473 | Collins, Okafor (C3) | Akhabue, Priscilla (C10) |
2 | 363 | 475 | Abdullah, Abdulsalam (C22) | Tunde, Saporu (C1) |
7 | 363 | 399 | Bassey, Dave (C27) | Lovejoy, Ogbuokri (C18) |
14 | 364 | 459 | Musa, Lateef (C6) | Mosopefoluwa, John (C7) |
5 | 364 | 485 | Emmanuel, Enyi (C14) | Akhabue, Priscilla (C10) |
2 | 364 | 438 | Udeme, Etim (C16) | Grace, Jompe (C25) |
6 | 364 | 415 | Lasisi, Amune (C23) | Johnson, Olayinka (C28) |
7 | 364 | 379 | Lasisi, Amune (C23) | Oreagba, Akeem (C13) |
13 | 364 | 410 | Johnson, Olayinka (C28) | Grace, Jompe (C25) |
1 | 366 | 412 | Eniola, Ashaolu (C15) | Faith, Iyamu (C24) |
5 | 367 | 436 | Oreagba, Akeem (C13) | Idomele, Emeka (C5) |
10 | 367 | 427 | Elvi, Kioupouroglou (C30) | Grace, Jompe (C25) |
9 | 368 | 427 | Musa, Lateef (C6) | Akhabue, Priscilla (C10) |
15 | 368 | 395 | Okusanya, Funmilola (C17) | Lovejoy, Ogbuokri (C18) |
10 | 368 | 395 | Abdullah, Abdulsalam (C22) | Akhabue, Priscilla (C10) |
4 | 369 | 448 | Musa, Lateef (C6) | Gbolahan, Ogunsola (C4) |
15 | 369 | 370 | Elvi, Kioupouroglou (C30) | John, Ibrahim (C20) |
4 | 370 | 426 | Alao, Olawale (C8) | Akhabue, Priscilla (C10) |
8 | 370 | 456 | Johnson, Olayinka (C28) | Edafe, Erigi (C21) |
6 | 371 | 403 | Ahmed, Bello (C19) | Bright, Uzu (C12) |
6 | 371 | 403 | Edafe, Erigi (C21) | Akhabue, Priscilla (C10) |
5 | 371 | 390 | Faith, Iyamu (C24) | Udeme, Etim (C16) |
11 | 371 | 418 | Eseme, Kuseme (C29) | Grace, Jompe (C25) |
8 | 372 | 380 | Musa, Lateef (C6) | Collins, Okafor (C3) |
10 | 372 | 397 | Faith, Iyamu (C24) | John, Ibrahim (C20) |
15 | 372 | 376 | Faith, Iyamu (C24) | Johnson, Olayinka (C28) |
13 | 373 | 530 | Idomele, Emeka (C5) | Emmanuel, Enyi (C14) |
14 | 373 | 565 | Akhabue, Priscilla (C10) | Emmanuel, Enyi (C14) |
11 | 373 | 394 | Johnson, Olayinka (C28) | Elvi, Kioupouroglou (C30) |
16 | 374 | 411 | Collins, Okafor (C3) | Apiafi, Isaac (C2) |
6 | 374 | 403 | Idomele, Emeka (C5) | Musa, Lateef (C6) |
6 | 374 | 402 | Okusanya, Funmilola (C17) | Alao, Olawale (C8) |
14 | 374 | 379 | John, Ibrahim (C20) | Johnson, Olayinka (C28) |
3 | 374 | 431 | Elvi, Kioupouroglou (C30) | Bassey, Dave (C27) |
11 | 375 | 389 | Akhabue, Priscilla (C10) | Mosopefoluwa, John (C7) |
15 | 375 | 467 | Eniola, Ashaolu (C15) | Gbolahan, Ogunsola (C4) |
3 | 375 | 413 | Okusanya, Funmilola (C17) | Tunde, Saporu (C1) |
12 | 375 | 398 | Abdullah, Abdulsalam (C22) | Edafe, Erigi (C21) |
5 | 376 | 464 | Gbolahan, Ogunsola (C4) | Mosopefoluwa, John (C7) |
6 | 376 | 409 | Eniola, Ashaolu (C15) | Udeme, Etim (C16) |
12 | 377 | 426 | Eniola, Ashaolu (C15) | Tunde, Saporu (C1) |
13 | 377 | 403 | Eniola, Ashaolu (C15) | Apiafi, Isaac (C2) |
1 | 377 | 425 | Udeme, Etim (C16) | Idomele, Emeka (C5) |
5 | 377 | 545 | Lasisi, Amune (C23) | Eniola, Ashaolu (C15) |
14 | 378 | 405 | Gbolahan, Ogunsola (C4) | Ahmed, Bello (C19) |
8 | 378 | 414 | Okusanya, Funmilola (C17) | Emiko, Peter (C26) |
15 | 379 | 419 | Lasisi, Amune (C23) | Abdullah, Abdulsalam (C22) |
3 | 380 | 520 | Lovejoy, Ogbuokri (C18) | Apiafi, Isaac (C2) |
4 | 380 | 396 | Emiko, Peter (C26) | Apiafi, Isaac (C2) |
15 | 381 | 392 | Alao, Olawale (C8) | Edafe, Erigi (C21) |
3 | 381 | 435 | Abdullah, Abdulsalam (C22) | Eniola, Ashaolu (C15) |
9 | 382 | 386 | Bright, Uzu (C12) | Udeme, Etim (C16) |
11 | 382 | 482 | Udeme, Etim (C16) | Emiko, Peter (C26) |
12 | 382 | 397 | Udeme, Etim (C16) | Agbelekale, Ibukun (C9) |
6 | 384 | 519 | Agbelekale, Ibukun (C9) | Abdullah, Abdulsalam (C22) |
8 | 384 | 426 | John, Ibrahim (C20) | Lovejoy, Ogbuokri (C18) |
6 | 384 | 470 | Faith, Iyamu (C24) | Emiko, Peter (C26) |
10 | 385 | 518 | Lasisi, Amune (C23) | Alao, Olawale (C8) |
9 | 386 | 423 | John, Ibrahim (C20) | Elvi, Kioupouroglou (C30) |
15 | 386 | 424 | Grace, Jompe (C25) | Emiko, Peter (C26) |
16 | 387 | 487 | Okusanya, Funmilola (C17) | Alao, Olawale (C8) |
1 | 388 | 431 | Abdullah, Abdulsalam (C22) | Gbolahan, Ogunsola (C4) |
12 | 389 | 401 | Idomele, Emeka (C5) | Collins, Okafor (C3) |
4 | 389 | 473 | Oreagba, Akeem (C13) | Grace, Jompe (C25) |
8 | 389 | 433 | Udeme, Etim (C16) | Oreagba, Akeem (C13) |
10 | 389 | 420 | Udeme, Etim (C16) | Edafe, Erigi (C21) |
2 | 389 | 435 | Lovejoy, Ogbuokri (C18) | Musa, Lateef (C6) |
11 | 390 | 416 | Oreagba, Akeem (C13) | Iseh, Erezi (C11) |
2 | 390 | 399 | Emmanuel, Enyi (C14) | Emiko, Peter (C26) |
1 | 390 | 412 | Okusanya, Funmilola (C17) | Musa, Lateef (C6) |
3 | 391 | 538 | Idomele, Emeka (C5) | Edafe, Erigi (C21) |
1 | 391 | 453 | Alao, Olawale (C8) | Edafe, Erigi (C21) |
2 | 391 | 406 | Akhabue, Priscilla (C10) | Agbelekale, Ibukun (C9) |
12 | 391 | 406 | Emiko, Peter (C26) | Ahmed, Bello (C19) |
11 | 392 | 393 | John, Ibrahim (C20) | Okusanya, Funmilola (C17) |
15 | 394 | 463 | Bright, Uzu (C12) | Idomele, Emeka (C5) |
3 | 395 | 424 | Mosopefoluwa, John (C7) | Emmanuel, Enyi (C14) |
9 | 395 | 415 | Oreagba, Akeem (C13) | Ahmed, Bello (C19) |
1 | 395 | 475 | Emiko, Peter (C26) | Oreagba, Akeem (C13) |
8 | 396 | 472 | Akhabue, Priscilla (C10) | Apiafi, Isaac (C2) |
15 | 396 | 437 | Akhabue, Priscilla (C10) | Mosopefoluwa, John (C7) |
9 | 396 | 437 | Eniola, Ashaolu (C15) | Alao, Olawale (C8) |
14 | 396 | 418 | Edafe, Erigi (C21) | Udeme, Etim (C16) |
10 | 397 | 472 | Mosopefoluwa, John (C7) | Oreagba, Akeem (C13) |
5 | 397 | 483 | Edafe, Erigi (C21) | Collins, Okafor (C3) |
15 | 398 | 433 | Oreagba, Akeem (C13) | Udeme, Etim (C16) |
1 | 399 | 430 | Grace, Jompe (C25) | Agbelekale, Ibukun (C9) |
4 | 401 | 535 | Eniola, Ashaolu (C15) | Iseh, Erezi (C11) |
3 | 401 | 420 | Grace, Jompe (C25) | Lasisi, Amune (C23) |
8 | 402 | 445 | Idomele, Emeka (C5) | Ahmed, Bello (C19) |
3 | 402 | 420 | Faith, Iyamu (C24) | Gbolahan, Ogunsola (C4) |
12 | 404 | 478 | Gbolahan, Ogunsola (C4) | Akhabue, Priscilla (C10) |
9 | 405 | 471 | Tunde, Saporu (C1) | Emmanuel, Enyi (C14) |
7 | 406 | 517 | Ahmed, Bello (C19) | Musa, Lateef (C6) |
15 | 410 | 492 | Apiafi, Isaac (C2) | Emmanuel, Enyi (C14) |
3 | 410 | 505 | Bright, Uzu (C12) | Akhabue, Priscilla (C10) |
8 | 411 | 425 | Tunde, Saporu (C1) | Mosopefoluwa, John (C7) |
12 | 412 | 464 | Alao, Olawale (C8) | Iseh, Erezi (C11) |
13 | 412 | 439 | Edafe, Erigi (C21) | Elvi, Kioupouroglou (C30) |
3 | 413 | 433 | Alao, Olawale (C8) | Udeme, Etim (C16) |
2 | 413 | 420 | Iseh, Erezi (C11) | Apiafi, Isaac (C2) |
4 | 414 | 455 | Mosopefoluwa, John (C7) | Collins, Okafor (C3) |
11 | 414 | 469 | Bassey, Dave (C27) | Lasisi, Amune (C23) |
11 | 417 | 451 | Bright, Uzu (C12) | Alao, Olawale (C8) |
10 | 418 | 492 | Agbelekale, Ibukun (C9) | Lovejoy, Ogbuokri (C18) |
11 | 419 | 424 | Gbolahan, Ogunsola (C4) | Apiafi, Isaac (C2) |
4 | 420 | 450 | Bright, Uzu (C12) | Idomele, Emeka (C5) |
7 | 423 | 468 | Idomele, Emeka (C5) | Apiafi, Isaac (C2) |
7 | 425 | 464 | Alao, Olawale (C8) | Abdullah, Abdulsalam (C22) |
7 | 425 | 525 | Bright, Uzu (C12) | Mosopefoluwa, John (C7) |
10 | 432 | 442 | Tunde, Saporu (C1) | Emiko, Peter (C26) |
4 | 432 | 445 | Edafe, Erigi (C21) | Tunde, Saporu (C1) |
6 | 441 | 487 | Emmanuel, Enyi (C14) | Gbolahan, Ogunsola (C4) |
11 | 446 | 468 | Tunde, Saporu (C1) | Ahmed, Bello (C19) |
11 | 447 | 498 | Abdullah, Abdulsalam (C22) | Musa, Lateef (C6) |
13 | 456 | 471 | Iseh, Erezi (C11) | Musa, Lateef (C6) |
12 | 477 | 511 | Musa, Lateef (C6) | Mosopefoluwa, John (C7) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.