Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 2–0 | +537 | 1014 | 1020 | +6 | Mosopefoluwa, John (C7) | 1W:570-315:C24 | 2nd vs. C14 @1 |
2 | 2–0 | +353 | 1070 | 1074 | +4 | Collins, Okafor (C3) | 1W:497-244:C30 | 2nd vs. C19 @3 |
3 | 2–0 | +342 | 956 | 962 | +6 | Bright, Uzu (C12) | 1W:543-332:C20 | 2nd vs. C10 @2 |
4 | 2–0 | +277 | 1046 | 1051 | +5 | Idomele, Emeka (C5) | 2W:508-279:C27 | 1st vs. C21 @5 |
5 | 2–0 | +201 | 000 | 69 | +69 | Johnson, Olayinka (C28) | 1W:396-289:C17 | 2nd vs. C13 @4 |
6 | 2–0 | +137 | 813 | 836 | +23 | Ahmed, Bello (C19) | 2W:370-333:C29 | 1st vs. C3 @3 |
7 | 2–0 | +133 | 1078 | 1081 | +3 | Tunde, Saporu (C1) | 2W:475-363:C22 | 1st vs. C17 @8 |
8 | 2–0 | +123 | 699 | 741 | +42 | Edafe, Erigi (C21) | 2W:411-350:C23 | 2nd vs. C5 @5 |
9 | 2–0 | +68 | 1038 | 1048 | +10 | Musa, Lateef (C6) | 1W:435-389:C18 | 2nd vs. C9 @7 |
10 | 2–0 | +62 | 1055 | 1063 | +8 | Gbolahan, Ogunsola (C4) | 2W:381-362:C15 | 2nd vs. C24 @6 |
11 | 2–0 | +46 | 1003 | 1013 | +10 | Agbelekale, Ibukun (C9) | 1W:406-391:C10 | 1st vs. C6 @7 |
12 | 1–1 | +224 | 935 | 916 | −19 | Emmanuel, Enyi (C14) | 2L:390-399:C26 | 1st vs. C7 @1 |
13 | 1–1 | +195 | 975 | 966 | −9 | Akhabue, Priscilla (C10) | 2L:391-406:C9 | 1st vs. C12 @2 |
14 | 1–1 | +52 | 1008 | 1000 | −8 | Alao, Olawale (C8) | 1W:433-319:C13 | 1st vs. C16 @11 |
15 | 1–1 | +43 | 000 | 29 | +29 | Grace, Jompe (C25) | 2W:438-364:C16 | 1st vs. C23 @9 |
16 | 1–1 | −34 | 941 | 933 | −8 | Oreagba, Akeem (C13) | 2L:319-433:C8 | 1st vs. C28 @4 |
17 | 1–1 | −71 | 000 | 29 | +29 | Emiko, Peter (C26) | 1W:399-390:C14 | 2nd vs. C11 @12 |
18 | 1–1 | −93 | 1077 | 1068 | −9 | Apiafi, Isaac (C2) | 1W:420-413:C11 | 2nd vs. C18 @13 |
19 | 1–1 | −209 | 592 | 615 | +23 | Faith, Iyamu (C24) | 2L:315-570:C7 | 1st vs. C4 @6 |
20 | 0–2 | −65 | 931 | 907 | −24 | Eniola, Ashaolu (C15) | 1L:362-381:C4 | 1st vs. C22 @10 |
21 | 0–2 | −82 | 654 | 645 | −9 | Lasisi, Amune (C23) | 1L:350-411:C21 | 2nd vs. C25 @9 |
22 | 0–2 | −101 | 966 | 941 | −25 | Iseh, Erezi (C11) | 2L:413-420:C2 | 1st vs. C26 @12 |
23 | 0–2 | −122 | 855 | 831 | −24 | Udeme, Etim (C16) | 1L:364-438:C25 | 2nd vs. C8 @11 |
24 | 0–2 | −129 | 839 | 816 | −23 | Okusanya, Funmilola (C17) | 2L:289-396:C28 | 2nd vs. C1 @8 |
25 | 0–2 | −146 | 837 | 828 | −9 | Lovejoy, Ogbuokri (C18) | 2L:389-435:C6 | 1st vs. C2 @13 |
26 | 0–2 | −155 | 676 | 673 | −3 | Abdullah, Abdulsalam (C22) | 1L:363-475:C1 | 2nd vs. C15 @10 |
27 | 0–2 | −270 | 000 | 0 | +0 | Eseme, Kuseme (C29) | 1L:333-370:C19 | 2nd vs. C20 @15 |
28 | 0–2 | −384 | 000 | 0 | +0 | Elvi, Kioupouroglou (C30) | 2L:244-497:C3 | 1st vs. C27 @14 |
29 | 0–2 | −439 | 000 | 0 | +0 | Bassey, Dave (C27) | 1L:279-508:C5 | 2nd vs. C30 @14 |
30 | 0–2 | −493 | 807 | 796 | −11 | John, Ibrahim (C20) | 2L:332-543:C12 | 1st vs. C29 @15 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.