Back to round index.

EGBELE EMMANUEL ANNUAL SCRABBLE TOURNAMENT
EKO HOTEL & SUITES, Victoria Island, Lagos state.
June 3 - June 4, 2022

Opens Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
118722 27 28 36 36 38 6.0-10.0+145Okusanya, Funmilola (C17)
22111 5 37 42 55 71 6.0-10.0-285John, Ibrahim (C20)
321419 26 33 41 46 49 8.0- 8.0+407Eniola, Ashaolu (C15)
422013 22 27 32 40 86 7.0- 9.0-316Edafe, Erigi (C21)
523811 20 39 52 56 60 7.0- 9.0+221Alao, Olawale (C8)
62454 13 30 34 69 95 8.0- 8.0+489Bright, Uzu (C12)
72484 18 19 25 86 96 6.0-10.0-693Faith, Iyamu (C24)
825015 21 40 51 61 62 4.5-11.5-666Lasisi, Amune (C23)
926215 31 44 48 50 74 8.0- 8.0-20Udeme, Etim (C16)
1026610 14 22 66 66 88 9.0- 7.0+441Tunde, Saporu (C1)
1129121 43 44 46 52 85 7.0- 9.0-268Johnson, Olayinka (C28)
1230723 27 43 51 54 109 6.0-10.0+107Abdullah, Abdulsalam (C22)
133111 29 57 60 65 99 5.5-10.5-723Elvi, Kioupouroglou (C30)
1431737 45 47 49 67 72 5.0-11.0-618Eseme, Kuseme (C29)
153297 15 35 86 92 94 9.0- 7.0+362Iseh, Erezi (C11)
1633819 31 36 38 102 112 8.0- 8.0-41Grace, Jompe (C25)
1734820 26 35 69 84 114 8.0- 8.0-42Oreagba, Akeem (C13)
1835112 29 43 45 75 147 9.0- 7.0+410Idomele, Emeka (C5)
1935418 36 45 55 100 100 2.0-14.0-1820Bassey, Dave (C27)
203688 34 59 79 93 95 9.0- 7.0+146Musa, Lateef (C6)
2144315 16 80 97 99 136 8.0- 8.0-356Emiko, Peter (C26)
2255532 64 67 111 118 163 9.0- 7.0-399Ahmed, Bello (C19)
2355752 62 74 82 135 152 9.0- 7.0+75Agbelekale, Ibukun (C9)
2456346 64 87 100 129 137 8.0- 8.0-482Lovejoy, Ogbuokri (C18)
255695 27 74 88 112 26310.0- 6.0+190Gbolahan, Ogunsola (C4)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.