Back to round index.
Division A | Division B | Division C | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Rating | Photo | Player | # | Rating | Photo | Player | # | Rating | Photo | Player |
1 | 1761 | ![]() | Karo, Eta | 1 | 1394 | ![]() | Hassan, Wasiu | 1 | 1078 | ![]() | Tunde, Saporu |
2 | 1668 | ![]() | Oduwole, Olatunde | 2 | 1386 | ![]() | Olaitan, Timi | 2 | 1077 | ![]() | Apiafi, Isaac |
3 | 1662 | ![]() | Wellington, Jighere | 3 | 1379 | ![]() | Afolayan, Bukunmi | 3 | 1070 | ![]() | Collins, Okafor |
4 | 1639 | ![]() | Nwali, Enoch | 4 | 1372 | ![]() | Alagbada, Babajide | 4 | 1055 | ![]() | Gbolahan, Ogunsola |
5 | 1636 | ![]() | Umujose, Emmanuel | 5 | 1370 | ![]() | Atti, Daystar | 5 | 1046 | ![]() | Idomele, Emeka |
6 | 1602 | ![]() | Ofidi, Emmanuel | 6 | 1368 | ![]() | Adetomiwa, Adeloye | 6 | 1038 | ![]() | Musa, Lateef |
7 | 1566 | ![]() | Ogedengbe, Olawale | 7 | 1361 | ![]() | Ayomipo, Akinfemisoye | 7 | 1014 | ![]() | Mosopefoluwa, John |
8 | 1552 | ![]() | Ikekeregor, Dennis | 8 | 1355 | ![]() | Raji, Kazeem | 8 | 1008 | ![]() | Alao, Olawale |
9 | 1540 | ![]() | Ryan, Jacob | 9 | 1353 | ![]() | Tayo, Dayo | 9 | 1003 | ![]() | Agbelekale, Ibukun |
10 | 1533 | ![]() | Umebiye, Cyril | 10 | 1341 | ![]() | Adeniran, Taiwo | 10 | 975 | ![]() | Akhabue, Priscilla |
11 | 1531 | ![]() | Jimoh, Saheed | 11 | 1341 | ![]() | Okusanya, Bimbo | 11 | 966 | ![]() | Iseh, Erezi |
12 | 1522 | ![]() | Aiyedun, John | 12 | 1333 | ![]() | Ituah, Sunday | 12 | 956 | ![]() | Bright, Uzu |
13 | 1509 | ![]() | Olaribigbe, Hakeem | 13 | 1327 | ![]() | Effiong, Bassey | 13 | 941 | ![]() | Oreagba, Akeem |
14 | 1503 | ![]() | Durojaiye, Segun | 14 | 1322 | ![]() | Adegbola, Abiola | 14 | 935 | ![]() | Emmanuel, Enyi |
15 | 1500 | ![]() | Oyejide, Olumide | 15 | 1317 | ![]() | Olowu, Tokunbo | 15 | 931 | ![]() | Eniola, Ashaolu |
16 | 1492 | ![]() | Adebola, Samuel | 16 | 1280 | ![]() | Adowei, Ebikeme | 16 | 855 | ![]() | Udeme, Etim |
17 | 1490 | ![]() | Ewruje, James | 17 | 1276 | ![]() | Aiyewunmi, Adeyinka | 17 | 839 | ![]() | Okusanya, Funmilola |
18 | 1481 | ![]() | Odok, Anthony | 18 | 1259 | ![]() | Adegbenro, Segun | 18 | 837 | ![]() | Lovejoy, Ogbuokri |
19 | 1470 | ![]() | Adeosun, Adeyemi | 19 | 1258 | ![]() | Ishekwene, Frank | 19 | 813 | ![]() | Ahmed, Bello |
20 | 1461 | ![]() | Ewarah, Squiz | 20 | 1233 | ![]() | Monday, Christopher | 20 | 807 | ![]() | John, Ibrahim |
21 | 1446 | ![]() | Gbadebo, Olufemi | 21 | 1229 | ![]() | Adeagbo, Babatunde | 21 | 699 | ![]() | Edafe, Erigi |
22 | 1444 | ![]() | Adebowale, Qamar | 22 | 1229 | ![]() | Akpotu, Benjamin | 22 | 676 | ![]() | Abdullah, Abdulsalam |
23 | 1438 | ![]() | Esan, Dokun | 23 | 1220 | ![]() | Adedeji, Khaleel | 23 | 654 | ![]() | Lasisi, Amune |
24 | 1430 | ![]() | Tamunosiki, Fubara | 24 | 1202 | ![]() | Dickson, Iyelih | 24 | 592 | ![]() | Faith, Iyamu |
25 | 1426 | ![]() | Salau, Samson | 25 | 1195 | ![]() | Olowoyeye, Joseph | 25 | 000 | ![]() | Grace, Jompe |
26 | 1424 | ![]() | Oloro, Opeyemi | 26 | 1194 | ![]() | Omijeh, Osaghaede | 26 | 000 | ![]() | Emiko, Peter |
27 | 1421 | ![]() | Adigun, Olatunde | 27 | 1192 | ![]() | Gerald, Ekhagbai | 27 | 000 | ![]() | Bassey, Dave |
28 | 1418 | ![]() | Thorpe, Chinedu | 28 | 1186 | ![]() | Isiekwe, Austin | 28 | 000 | ![]() | Johnson, Olayinka |
29 | 1414 | ![]() | Akanbi, Dipo | 29 | 1181 | ![]() | Humbe, Ben | 29 | 000 | ![]() | Eseme, Kuseme |
30 | 1409 | ![]() | Okere, Joseph | 30 | 1172 | ![]() | Adebola, Sanya | 30 | 000 | ![]() | Elvi, Kioupouroglou |
31 | 1161 | ![]() | Ekpagha, Matthew | ||||||||
32 | 1137 | ![]() | Gabriel, Chiamaka | ||||||||
33 | 1129 | ![]() | Ojih, David | ||||||||
34 | 1112 | ![]() | Fashola, Kayode | ||||||||
35 | 1111 | ![]() | David, Ekpo | ||||||||
36 | 1106 | ![]() | Egbele, Emmanuel | ||||||||
37 | 1105 | ![]() | Simpson, Femi | ||||||||
38 | 1036 | ![]() | Kuye, Ademola | ||||||||
39 | 1027 | ![]() | Uzamere, Charles | ||||||||
40 | 000 | ![]() | EEASTbye, Intermediate |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.