Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 14 | Adebowale, Qamar (B6) 1st | Charles, Osadolor (B26) 2nd repeat | |
| 9 | Adedeji, Khaleel (B12) 1st | Bimbo, Okusanya (B2) 2nd | |
| 6 | Adeyemi, Adeosun (B3) 2nd | Sylvanus, Ikpere (B19) 1st | |
| 4 | Adigun, Olatunde (B1) 1st | Ben, Humbe (B17) 2nd repeat | |
| 1 | Ayomiposi, Akinfemisoye (B16) 1st | Joseph, Okere (B8) 2nd 3peat | |
| 4 | Ben, Humbe (B17) 2nd | Adigun, Olatunde (B1) 1st repeat | |
| 9 | Bimbo, Okusanya (B2) 2nd | Adedeji, Khaleel (B12) 1st | |
| 14 | Charles, Osadolor (B26) 2nd | Adebowale, Qamar (B6) 1st repeat | |
| 10 | Chiamaka, Gabriel (B22) 1st | Effiong, Bassey (B21) 2nd | |
| 11 | Chika, Osanebi (B9) 2nd | Samuel, Anikoh (B5) 1st | |
| 8 | Christopher, Monday (B31) 2nd | Isaac, Apiafi (B27) 1st | |
| 16 | Collins, Okafor (B24) 1st | Egwu, Michael (B20) 2nd 3peat | |
| 13 | Ebikeme, Adowei (B29) 2nd | Tayo, Dayo (B4) 1st | |
| 10 | Effiong, Bassey (B21) 2nd | Chiamaka, Gabriel (B22) 1st | |
| 16 | Egwu, Michael (B20) 2nd | Collins, Okafor (B24) 1st 3peat | |
| 7 | Erezi, Iseh (B30) 1st | Mosopefoluwa, John (B23) 2nd repeat | |
| 8 | Isaac, Apiafi (B27) 1st | Christopher, Monday (B31) 2nd | |
| 1 | Joseph, Okere (B8) 2nd | Ayomiposi, Akinfemisoye (B16) 1st 3peat | |
| 3 | Lateef, Musa (B28) 2nd | Raji, Kazeem (B11) 1st | |
| 7 | Mosopefoluwa, John (B23) 2nd | Erezi, Iseh (B30) 1st repeat | |
| 2 | Ojih, David (B15) 2nd | Okagbue, Ajuluchukwu (B13) 1st | |
| 2 | Okagbue, Ajuluchukwu (B13) 1st | Ojih, David (B15) 2nd | |
| 15 | Osaghaede, Omijeh (B18) 2nd | Uzamere, Charles (B32) 1st repeat | |
| 5 | Oyinloye, Abiola (B7) 1st | Wasiu, Hassan (B10) 2nd | |
| 3 | Raji, Kazeem (B11) 1st | Lateef, Musa (B28) 2nd | |
| 11 | Samuel, Anikoh (B5) 1st | Chika, Osanebi (B9) 2nd | |
| 6 | Sylvanus, Ikpere (B19) 1st | Adeyemi, Adeosun (B3) 2nd | |
| 13 | Tayo, Dayo (B4) 1st | Ebikeme, Adowei (B29) 2nd | |
| 12 | Tunde, Saporu (B25) 2nd | Whiskey, Godsfavor (B14) 1st repeat | |
| 15 | Uzamere, Charles (B32) 1st | Osaghaede, Omijeh (B18) 2nd repeat | |
| 5 | Wasiu, Hassan (B10) 2nd | Oyinloye, Abiola (B7) 1st | |
| 12 | Whiskey, Godsfavor (B14) 1st | Tunde, Saporu (B25) 2nd repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.