Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
18 | 343 | 303 | Osanebi, Chika (B9) | Gabriel, Chiamaka (B22) |
11 | 353 | 336 | Erezi, Iseh (B30) | Apiafi, Isaac (B27) |
3 | 361 | 352 | Okagbue, Ajuluchukwu (B13) | Oyinloye, Abiola (B7) |
18 | 368 | 347 | Tayo, Dayo (B4) | Uzamere, Charles (B32) |
16 | 370 | 334 | Erezi, Iseh (B30) | Gabriel, Chiamaka (B22) |
15 | 371 | 340 | Adigun, Olatunde (B1) | Mosopefoluwa, John (B23) |
9 | 372 | 336 | Okere, Joseph (B8) | Ojih, David (B15) |
8 | 373 | 360 | Ebikeme, Adowei (B29) | Okagbue, Ajuluchukwu (B13) |
3 | 374 | 357 | Ebikeme, Adowei (B29) | Adigun, Olatunde (B1) |
13 | 377 | 376 | Mosopefoluwa, John (B23) | Gabriel, Chiamaka (B22) |
14 | 381 | 378 | Wasiu, Hassan (B10) | Monday, Christopher (B31) |
7 | 383 | 374 | Oyinloye, Abiola (B7) | Anikoh, Samuel (B5) |
15 | 384 | 291 | Monday, Christopher (B31) | Erezi, Iseh (B30) |
14 | 385 | 366 | Ojih, David (B15) | Bassey, Effiong (B21) |
4 | 386 | 373 | Uzamere, Charles (B32) | Egwu, Michael (B20) |
16 | 391 | 377 | Ojih, David (B15) | Raji, Kazeem (B11) |
14 | 393 | 362 | Okagbue, Ajuluchukwu (B13) | Tayo, Dayo (B4) |
6 | 394 | 367 | Humbe, Benjamin (B17) | Osanebi, Chika (B9) |
1 | 395 | 318 | Adigun, Olatunde (B1) | Okafor, Collins (B24) |
16 | 395 | 391 | Adeosun, Adeyemi (B3) | Apiafi, Isaac (B27) |
17 | 395 | 383 | Humbe, Benjamin (B17) | Adigun, Olatunde (B1) |
6 | 399 | 379 | Okere, Joseph (B8) | Saporu, Tunde (B25) |
16 | 399 | 353 | Adedeji, Khaleel (B12) | Whiskey, Godsfavor (B14) |
3 | 399 | 345 | Ikpere, Sylvanus (B19) | Bassey, Effiong (B21) |
7 | 399 | 326 | Mosopefoluwa, John (B23) | Tayo, Dayo (B4) |
2 | 400 | 300 | Tayo, Dayo (B4) | Uzamere, Charles (B32) |
1 | 400 | 300 | Osanebi, Chika (B9) | Uzamere, Charles (B32) |
13 | 400 | 300 | Osanebi, Chika (B9) | Egwu, Michael (B20) |
14 | 400 | 300 | Osanebi, Chika (B9) | Okafor, Collins (B24) |
3 | 400 | 300 | Whiskey, Godsfavor (B14) | Uzamere, Charles (B32) |
9 | 400 | 377 | Akinfemisoye, Ayomiposi (B16) | Monday, Christopher (B31) |
15 | 400 | 384 | Akinfemisoye, Ayomiposi (B16) | Raji, Kazeem (B11) |
11 | 400 | 300 | Gabriel, Chiamaka (B22) | Egwu, Michael (B20) |
16 | 400 | 300 | Okafor, Collins (B24) | Egwu, Michael (B20) |
17 | 400 | 300 | Okafor, Collins (B24) | Egwu, Michael (B20) |
18 | 400 | 300 | Okafor, Collins (B24) | Egwu, Michael (B20) |
11 | 400 | 300 | Saporu, Tunde (B25) | Okafor, Collins (B24) |
14 | 400 | 300 | Osadolor, Charles (B26) | Egwu, Michael (B20) |
13 | 400 | 300 | Apiafi, Isaac (B27) | Okafor, Collins (B24) |
15 | 400 | 300 | Apiafi, Isaac (B27) | Egwu, Michael (B20) |
6 | 402 | 345 | Mosopefoluwa, John (B23) | Adedeji, Khaleel (B12) |
16 | 403 | 322 | Okagbue, Ajuluchukwu (B13) | Humbe, Benjamin (B17) |
11 | 404 | 398 | Okusanya, Bimbo (B2) | Bassey, Effiong (B21) |
17 | 405 | 393 | Apiafi, Isaac (B27) | Monday, Christopher (B31) |
10 | 406 | 369 | Adeosun, Adeyemi (B3) | Tayo, Dayo (B4) |
3 | 406 | 393 | Wasiu, Hassan (B10) | Okafor, Collins (B24) |
5 | 406 | 350 | Wasiu, Hassan (B10) | Osadolor, Charles (B26) |
6 | 406 | 404 | Okagbue, Ajuluchukwu (B13) | Uzamere, Charles (B32) |
18 | 406 | 372 | Whiskey, Godsfavor (B14) | Monday, Christopher (B31) |
8 | 406 | 359 | Bassey, Effiong (B21) | Omijeh, Osaghaede (B18) |
6 | 406 | 357 | Lateef, Musa (B28) | Ojih, David (B15) |
11 | 407 | 375 | Adeosun, Adeyemi (B3) | Monday, Christopher (B31) |
3 | 407 | 347 | Raji, Kazeem (B11) | Okusanya, Bimbo (B2) |
2 | 407 | 326 | Adedeji, Khaleel (B12) | Gabriel, Chiamaka (B22) |
12 | 407 | 403 | Lateef, Musa (B28) | Adigun, Olatunde (B1) |
1 | 407 | 329 | Ebikeme, Adowei (B29) | Wasiu, Hassan (B10) |
12 | 408 | 371 | Raji, Kazeem (B11) | Ojih, David (B15) |
16 | 408 | 391 | Mosopefoluwa, John (B23) | Bassey, Effiong (B21) |
5 | 408 | 378 | Ebikeme, Adowei (B29) | Adedeji, Khaleel (B12) |
9 | 409 | 396 | Omijeh, Osaghaede (B18) | Osadolor, Charles (B26) |
7 | 409 | 383 | Ikpere, Sylvanus (B19) | Akinfemisoye, Ayomiposi (B16) |
10 | 409 | 405 | Lateef, Musa (B28) | Ebikeme, Adowei (B29) |
3 | 410 | 384 | Anikoh, Samuel (B5) | Adedeji, Khaleel (B12) |
13 | 410 | 409 | Erezi, Iseh (B30) | Adebowale, Qamar (B6) |
6 | 411 | 338 | Oyinloye, Abiola (B7) | Whiskey, Godsfavor (B14) |
17 | 411 | 324 | Osanebi, Chika (B9) | Anikoh, Samuel (B5) |
3 | 411 | 344 | Lateef, Musa (B28) | Adeosun, Adeyemi (B3) |
8 | 411 | 399 | Erezi, Iseh (B30) | Whiskey, Godsfavor (B14) |
10 | 414 | 374 | Humbe, Benjamin (B17) | Apiafi, Isaac (B27) |
1 | 415 | 411 | Adedeji, Khaleel (B12) | Apiafi, Isaac (B27) |
12 | 415 | 404 | Humbe, Benjamin (B17) | Adeosun, Adeyemi (B3) |
5 | 415 | 315 | Egwu, Michael (B20) | Okafor, Collins (B24) |
2 | 416 | 371 | Wasiu, Hassan (B10) | Osanebi, Chika (B9) |
7 | 416 | 348 | Okagbue, Ajuluchukwu (B13) | Osadolor, Charles (B26) |
1 | 416 | 398 | Erezi, Iseh (B30) | Raji, Kazeem (B11) |
17 | 417 | 338 | Ojih, David (B15) | Okagbue, Ajuluchukwu (B13) |
7 | 417 | 391 | Monday, Christopher (B31) | Lateef, Musa (B28) |
10 | 418 | 403 | Okusanya, Bimbo (B2) | Gabriel, Chiamaka (B22) |
16 | 418 | 368 | Adebowale, Qamar (B6) | Omijeh, Osaghaede (B18) |
8 | 418 | 360 | Gabriel, Chiamaka (B22) | Okafor, Collins (B24) |
12 | 418 | 363 | Gabriel, Chiamaka (B22) | Osadolor, Charles (B26) |
9 | 419 | 404 | Whiskey, Godsfavor (B14) | Gabriel, Chiamaka (B22) |
8 | 419 | 302 | Ikpere, Sylvanus (B19) | Anikoh, Samuel (B5) |
14 | 419 | 415 | Gabriel, Chiamaka (B22) | Adebowale, Qamar (B6) |
4 | 421 | 366 | Adebowale, Qamar (B6) | Osadolor, Charles (B26) |
3 | 421 | 375 | Ojih, David (B15) | Akinfemisoye, Ayomiposi (B16) |
9 | 421 | 346 | Uzamere, Charles (B32) | Okafor, Collins (B24) |
14 | 422 | 375 | Whiskey, Godsfavor (B14) | Saporu, Tunde (B25) |
15 | 423 | 368 | Bassey, Effiong (B21) | Oyinloye, Abiola (B7) |
12 | 423 | 394 | Monday, Christopher (B31) | Oyinloye, Abiola (B7) |
12 | 424 | 384 | Ebikeme, Adowei (B29) | Okusanya, Bimbo (B2) |
17 | 424 | 405 | Ebikeme, Adowei (B29) | Tayo, Dayo (B4) |
5 | 426 | 420 | Raji, Kazeem (B11) | Bassey, Effiong (B21) |
6 | 426 | 413 | Omijeh, Osaghaede (B18) | Egwu, Michael (B20) |
1 | 427 | 412 | Okere, Joseph (B8) | Humbe, Benjamin (B17) |
7 | 427 | 402 | Okafor, Collins (B24) | Omijeh, Osaghaede (B18) |
5 | 427 | 403 | Apiafi, Isaac (B27) | Whiskey, Godsfavor (B14) |
6 | 428 | 377 | Bassey, Effiong (B21) | Okafor, Collins (B24) |
10 | 428 | 338 | Osadolor, Charles (B26) | Whiskey, Godsfavor (B14) |
15 | 429 | 417 | Gabriel, Chiamaka (B22) | Tayo, Dayo (B4) |
17 | 429 | 304 | Mosopefoluwa, John (B23) | Erezi, Iseh (B30) |
2 | 429 | 417 | Saporu, Tunde (B25) | Ikpere, Sylvanus (B19) |
6 | 429 | 355 | Osadolor, Charles (B26) | Okusanya, Bimbo (B2) |
10 | 430 | 393 | Okere, Joseph (B8) | Adigun, Olatunde (B1) |
8 | 431 | 389 | Osadolor, Charles (B26) | Osanebi, Chika (B9) |
16 | 432 | 384 | Tayo, Dayo (B4) | Uzamere, Charles (B32) |
2 | 432 | 344 | Adebowale, Qamar (B6) | Ojih, David (B15) |
3 | 432 | 280 | Osanebi, Chika (B9) | Saporu, Tunde (B25) |
9 | 433 | 332 | Okagbue, Ajuluchukwu (B13) | Anikoh, Samuel (B5) |
5 | 433 | 322 | Ojih, David (B15) | Tayo, Dayo (B4) |
8 | 434 | 305 | Ojih, David (B15) | Wasiu, Hassan (B10) |
13 | 435 | 414 | Anikoh, Samuel (B5) | Omijeh, Osaghaede (B18) |
13 | 435 | 361 | Adedeji, Khaleel (B12) | Whiskey, Godsfavor (B14) |
13 | 436 | 434 | Okagbue, Ajuluchukwu (B13) | Adigun, Olatunde (B1) |
1 | 436 | 360 | Ojih, David (B15) | Monday, Christopher (B31) |
2 | 436 | 434 | Humbe, Benjamin (B17) | Ebikeme, Adowei (B29) |
11 | 436 | 410 | Lateef, Musa (B28) | Humbe, Benjamin (B17) |
16 | 437 | 423 | Oyinloye, Abiola (B7) | Monday, Christopher (B31) |
7 | 437 | 432 | Okere, Joseph (B8) | Apiafi, Isaac (B27) |
7 | 437 | 371 | Adedeji, Khaleel (B12) | Raji, Kazeem (B11) |
14 | 437 | 427 | Humbe, Benjamin (B17) | Adigun, Olatunde (B1) |
4 | 438 | 421 | Ojih, David (B15) | Humbe, Benjamin (B17) |
17 | 438 | 388 | Akinfemisoye, Ayomiposi (B16) | Okere, Joseph (B8) |
18 | 438 | 392 | Lateef, Musa (B28) | Okere, Joseph (B8) |
18 | 441 | 416 | Adigun, Olatunde (B1) | Apiafi, Isaac (B27) |
7 | 441 | 314 | Ojih, David (B15) | Adigun, Olatunde (B1) |
1 | 441 | 427 | Omijeh, Osaghaede (B18) | Adebowale, Qamar (B6) |
5 | 441 | 395 | Saporu, Tunde (B25) | Mosopefoluwa, John (B23) |
16 | 442 | 384 | Akinfemisoye, Ayomiposi (B16) | Okere, Joseph (B8) |
7 | 442 | 341 | Gabriel, Chiamaka (B22) | Erezi, Iseh (B30) |
14 | 442 | 428 | Lateef, Musa (B28) | Akinfemisoye, Ayomiposi (B16) |
17 | 442 | 433 | Uzamere, Charles (B32) | Omijeh, Osaghaede (B18) |
4 | 443 | 375 | Anikoh, Samuel (B5) | Whiskey, Godsfavor (B14) |
13 | 443 | 410 | Okere, Joseph (B8) | Lateef, Musa (B28) |
5 | 443 | 417 | Okagbue, Ajuluchukwu (B13) | Erezi, Iseh (B30) |
1 | 443 | 376 | Akinfemisoye, Ayomiposi (B16) | Osadolor, Charles (B26) |
1 | 445 | 346 | Adeosun, Adeyemi (B3) | Egwu, Michael (B20) |
16 | 445 | 387 | Lateef, Musa (B28) | Wasiu, Hassan (B10) |
11 | 446 | 389 | Okagbue, Ajuluchukwu (B13) | Mosopefoluwa, John (B23) |
15 | 446 | 432 | Whiskey, Godsfavor (B14) | Adebowale, Qamar (B6) |
10 | 448 | 447 | Oyinloye, Abiola (B7) | Ojih, David (B15) |
9 | 448 | 333 | Osanebi, Chika (B9) | Apiafi, Isaac (B27) |
11 | 449 | 403 | Raji, Kazeem (B11) | Tayo, Dayo (B4) |
5 | 449 | 317 | Uzamere, Charles (B32) | Gabriel, Chiamaka (B22) |
2 | 450 | 352 | Adeosun, Adeyemi (B3) | Okafor, Collins (B24) |
8 | 450 | 355 | Adeosun, Adeyemi (B3) | Adedeji, Khaleel (B12) |
12 | 450 | 350 | Anikoh, Samuel (B5) | Egwu, Michael (B20) |
12 | 450 | 350 | Whiskey, Godsfavor (B14) | Okafor, Collins (B24) |
9 | 451 | 394 | Adigun, Olatunde (B1) | Oyinloye, Abiola (B7) |
5 | 451 | 412 | Ikpere, Sylvanus (B19) | Osanebi, Chika (B9) |
17 | 451 | 413 | Ikpere, Sylvanus (B19) | Adeosun, Adeyemi (B3) |
10 | 451 | 407 | Bassey, Effiong (B21) | Anikoh, Samuel (B5) |
11 | 452 | 416 | Okere, Joseph (B8) | Oyinloye, Abiola (B7) |
18 | 452 | 378 | Ojih, David (B15) | Akinfemisoye, Ayomiposi (B16) |
9 | 453 | 385 | Adeosun, Adeyemi (B3) | Saporu, Tunde (B25) |
10 | 453 | 387 | Monday, Christopher (B31) | Ikpere, Sylvanus (B19) |
7 | 454 | 373 | Wasiu, Hassan (B10) | Whiskey, Godsfavor (B14) |
12 | 454 | 363 | Ikpere, Sylvanus (B19) | Okagbue, Ajuluchukwu (B13) |
4 | 455 | 427 | Akinfemisoye, Ayomiposi (B16) | Saporu, Tunde (B25) |
3 | 456 | 438 | Tayo, Dayo (B4) | Egwu, Michael (B20) |
17 | 456 | 372 | Whiskey, Godsfavor (B14) | Saporu, Tunde (B25) |
14 | 456 | 397 | Mosopefoluwa, John (B23) | Ebikeme, Adowei (B29) |
8 | 456 | 379 | Apiafi, Isaac (B27) | Saporu, Tunde (B25) |
9 | 457 | 434 | Lateef, Musa (B28) | Ikpere, Sylvanus (B19) |
9 | 458 | 451 | Tayo, Dayo (B4) | Adebowale, Qamar (B6) |
8 | 459 | 427 | Adigun, Olatunde (B1) | Akinfemisoye, Ayomiposi (B16) |
16 | 459 | 297 | Anikoh, Samuel (B5) | Ebikeme, Adowei (B29) |
12 | 459 | 426 | Okere, Joseph (B8) | Akinfemisoye, Ayomiposi (B16) |
4 | 459 | 355 | Adedeji, Khaleel (B12) | Lateef, Musa (B28) |
11 | 460 | 372 | Ojih, David (B15) | Ikpere, Sylvanus (B19) |
18 | 460 | 432 | Mosopefoluwa, John (B23) | Ikpere, Sylvanus (B19) |
13 | 461 | 372 | Humbe, Benjamin (B17) | Bassey, Effiong (B21) |
5 | 461 | 378 | Lateef, Musa (B28) | Anikoh, Samuel (B5) |
9 | 461 | 376 | Ebikeme, Adowei (B29) | Raji, Kazeem (B11) |
16 | 462 | 441 | Adigun, Olatunde (B1) | Ikpere, Sylvanus (B19) |
4 | 462 | 373 | Ikpere, Sylvanus (B19) | Apiafi, Isaac (B27) |
4 | 463 | 455 | Adigun, Olatunde (B1) | Adeosun, Adeyemi (B3) |
11 | 463 | 334 | Adedeji, Khaleel (B12) | Osanebi, Chika (B9) |
11 | 464 | 450 | Anikoh, Samuel (B5) | Osadolor, Charles (B26) |
18 | 464 | 283 | Okagbue, Ajuluchukwu (B13) | Humbe, Benjamin (B17) |
7 | 464 | 396 | Bassey, Effiong (B21) | Egwu, Michael (B20) |
5 | 465 | 357 | Adigun, Olatunde (B1) | Monday, Christopher (B31) |
8 | 465 | 392 | Tayo, Dayo (B4) | Humbe, Benjamin (B17) |
3 | 465 | 360 | Apiafi, Isaac (B27) | Gabriel, Chiamaka (B22) |
10 | 465 | 457 | Erezi, Iseh (B30) | Osanebi, Chika (B9) |
13 | 466 | 427 | Raji, Kazeem (B11) | Monday, Christopher (B31) |
14 | 466 | 436 | Erezi, Iseh (B30) | Adedeji, Khaleel (B12) |
13 | 467 | 383 | Ikpere, Sylvanus (B19) | Ebikeme, Adowei (B29) |
16 | 467 | 368 | Saporu, Tunde (B25) | Osadolor, Charles (B26) |
18 | 467 | 373 | Osadolor, Charles (B26) | Omijeh, Osaghaede (B18) |
8 | 469 | 305 | Oyinloye, Abiola (B7) | Lateef, Musa (B28) |
8 | 470 | 344 | Okusanya, Bimbo (B2) | Uzamere, Charles (B32) |
15 | 471 | 336 | Adeosun, Adeyemi (B3) | Ebikeme, Adowei (B29) |
1 | 471 | 305 | Ikpere, Sylvanus (B19) | Oyinloye, Abiola (B7) |
2 | 471 | 466 | Lateef, Musa (B28) | Okusanya, Bimbo (B2) |
18 | 472 | 345 | Anikoh, Samuel (B5) | Ebikeme, Adowei (B29) |
1 | 472 | 353 | Bassey, Effiong (B21) | Tayo, Dayo (B4) |
1 | 472 | 390 | Lateef, Musa (B28) | Whiskey, Godsfavor (B14) |
12 | 473 | 415 | Apiafi, Isaac (B27) | Adebowale, Qamar (B6) |
3 | 473 | 412 | Monday, Christopher (B31) | Osadolor, Charles (B26) |
2 | 476 | 444 | Akinfemisoye, Ayomiposi (B16) | Okagbue, Ajuluchukwu (B13) |
15 | 476 | 324 | Humbe, Benjamin (B17) | Ikpere, Sylvanus (B19) |
1 | 478 | 344 | Saporu, Tunde (B25) | Okagbue, Ajuluchukwu (B13) |
13 | 479 | 393 | Ojih, David (B15) | Adeosun, Adeyemi (B3) |
9 | 480 | 321 | Wasiu, Hassan (B10) | Mosopefoluwa, John (B23) |
11 | 480 | 329 | Akinfemisoye, Ayomiposi (B16) | Ebikeme, Adowei (B29) |
6 | 480 | 397 | Erezi, Iseh (B30) | Ebikeme, Adowei (B29) |
4 | 481 | 326 | Monday, Christopher (B31) | Ebikeme, Adowei (B29) |
8 | 482 | 440 | Okere, Joseph (B8) | Monday, Christopher (B31) |
17 | 482 | 387 | Wasiu, Hassan (B10) | Oyinloye, Abiola (B7) |
11 | 482 | 422 | Whiskey, Godsfavor (B14) | Omijeh, Osaghaede (B18) |
12 | 482 | 458 | Bassey, Effiong (B21) | Wasiu, Hassan (B10) |
12 | 482 | 411 | Mosopefoluwa, John (B23) | Osanebi, Chika (B9) |
17 | 482 | 422 | Lateef, Musa (B28) | Raji, Kazeem (B11) |
14 | 483 | 336 | Oyinloye, Abiola (B7) | Adeosun, Adeyemi (B3) |
8 | 483 | 427 | Egwu, Michael (B20) | Adebowale, Qamar (B6) |
6 | 483 | 445 | Monday, Christopher (B31) | Anikoh, Samuel (B5) |
15 | 484 | 332 | Osanebi, Chika (B9) | Omijeh, Osaghaede (B18) |
10 | 484 | 366 | Omijeh, Osaghaede (B18) | Uzamere, Charles (B32) |
15 | 485 | 404 | Okere, Joseph (B8) | Wasiu, Hassan (B10) |
3 | 487 | 400 | Humbe, Benjamin (B17) | Adebowale, Qamar (B6) |
17 | 488 | 440 | Adebowale, Qamar (B6) | Osadolor, Charles (B26) |
15 | 489 | 432 | Okusanya, Bimbo (B2) | Anikoh, Samuel (B5) |
11 | 489 | 411 | Adebowale, Qamar (B6) | Uzamere, Charles (B32) |
4 | 489 | 374 | Oyinloye, Abiola (B7) | Osanebi, Chika (B9) |
14 | 489 | 322 | Uzamere, Charles (B32) | Anikoh, Samuel (B5) |
18 | 492 | 481 | Raji, Kazeem (B11) | Wasiu, Hassan (B10) |
13 | 492 | 355 | Akinfemisoye, Ayomiposi (B16) | Oyinloye, Abiola (B7) |
7 | 495 | 377 | Humbe, Benjamin (B17) | Uzamere, Charles (B32) |
4 | 496 | 389 | Tayo, Dayo (B4) | Wasiu, Hassan (B10) |
15 | 497 | 371 | Osadolor, Charles (B26) | Okafor, Collins (B24) |
5 | 498 | 283 | Okere, Joseph (B8) | Adeosun, Adeyemi (B3) |
10 | 498 | 290 | Raji, Kazeem (B11) | Wasiu, Hassan (B10) |
10 | 501 | 381 | Saporu, Tunde (B25) | Egwu, Michael (B20) |
5 | 502 | 431 | Oyinloye, Abiola (B7) | Adebowale, Qamar (B6) |
17 | 504 | 497 | Okusanya, Bimbo (B2) | Adedeji, Khaleel (B12) |
15 | 504 | 442 | Ojih, David (B15) | Adedeji, Khaleel (B12) |
18 | 505 | 397 | Adeosun, Adeyemi (B3) | Erezi, Iseh (B30) |
2 | 505 | 340 | Apiafi, Isaac (B27) | Mosopefoluwa, John (B23) |
10 | 506 | 382 | Akinfemisoye, Ayomiposi (B16) | Mosopefoluwa, John (B23) |
4 | 508 | 368 | Erezi, Iseh (B30) | Okere, Joseph (B8) |
1 | 509 | 450 | Mosopefoluwa, John (B23) | Okusanya, Bimbo (B2) |
3 | 509 | 404 | Mosopefoluwa, John (B23) | Erezi, Iseh (B30) |
7 | 511 | 339 | Osanebi, Chika (B9) | Okusanya, Bimbo (B2) |
17 | 511 | 332 | Gabriel, Chiamaka (B22) | Bassey, Effiong (B21) |
6 | 512 | 360 | Raji, Kazeem (B11) | Adebowale, Qamar (B6) |
5 | 512 | 361 | Akinfemisoye, Ayomiposi (B16) | Humbe, Benjamin (B17) |
7 | 512 | 427 | Ebikeme, Adowei (B29) | Saporu, Tunde (B25) |
14 | 514 | 412 | Ikpere, Sylvanus (B19) | Okusanya, Bimbo (B2) |
16 | 516 | 453 | Okusanya, Bimbo (B2) | Osanebi, Chika (B9) |
12 | 517 | 415 | Omijeh, Osaghaede (B18) | Saporu, Tunde (B25) |
4 | 519 | 377 | Raji, Kazeem (B11) | Okafor, Collins (B24) |
15 | 519 | 419 | Okagbue, Ajuluchukwu (B13) | Lateef, Musa (B28) |
2 | 520 | 312 | Oyinloye, Abiola (B7) | Omijeh, Osaghaede (B18) |
18 | 521 | 351 | Okusanya, Bimbo (B2) | Oyinloye, Abiola (B7) |
7 | 521 | 410 | Adebowale, Qamar (B6) | Adeosun, Adeyemi (B3) |
14 | 521 | 371 | Raji, Kazeem (B11) | Okere, Joseph (B8) |
8 | 523 | 502 | Raji, Kazeem (B11) | Mosopefoluwa, John (B23) |
2 | 525 | 386 | Adigun, Olatunde (B1) | Raji, Kazeem (B11) |
6 | 525 | 467 | Akinfemisoye, Ayomiposi (B16) | Tayo, Dayo (B4) |
13 | 525 | 307 | Saporu, Tunde (B25) | Tayo, Dayo (B4) |
13 | 528 | 408 | Uzamere, Charles (B32) | Osadolor, Charles (B26) |
13 | 529 | 391 | Wasiu, Hassan (B10) | Okusanya, Bimbo (B2) |
6 | 533 | 344 | Adeosun, Adeyemi (B3) | Apiafi, Isaac (B27) |
9 | 533 | 371 | Bassey, Effiong (B21) | Erezi, Iseh (B30) |
12 | 534 | 348 | Tayo, Dayo (B4) | Erezi, Iseh (B30) |
14 | 537 | 416 | Apiafi, Isaac (B27) | Omijeh, Osaghaede (B18) |
18 | 538 | 425 | Adedeji, Khaleel (B12) | Bassey, Effiong (B21) |
18 | 539 | 367 | Saporu, Tunde (B25) | Adebowale, Qamar (B6) |
10 | 542 | 434 | Okagbue, Ajuluchukwu (B13) | Adedeji, Khaleel (B12) |
5 | 545 | 330 | Okusanya, Bimbo (B2) | Omijeh, Osaghaede (B18) |
4 | 546 | 493 | Okusanya, Bimbo (B2) | Okagbue, Ajuluchukwu (B13) |
9 | 548 | 311 | Humbe, Benjamin (B17) | Adedeji, Khaleel (B12) |
4 | 548 | 370 | Mosopefoluwa, John (B23) | Bassey, Effiong (B21) |
12 | 549 | 328 | Adedeji, Khaleel (B12) | Uzamere, Charles (B32) |
2 | 549 | 380 | Osadolor, Charles (B26) | Okere, Joseph (B8) |
6 | 552 | 318 | Wasiu, Hassan (B10) | Gabriel, Chiamaka (B22) |
15 | 555 | 321 | Uzamere, Charles (B32) | Saporu, Tunde (B25) |
11 | 563 | 399 | Wasiu, Hassan (B10) | Adigun, Olatunde (B1) |
6 | 565 | 279 | Adigun, Olatunde (B1) | Ikpere, Sylvanus (B19) |
2 | 570 | 365 | Anikoh, Samuel (B5) | Erezi, Iseh (B30) |
2 | 573 | 353 | Monday, Christopher (B31) | Bassey, Effiong (B21) |
3 | 576 | 284 | Okere, Joseph (B8) | Omijeh, Osaghaede (B18) |
10 | 586 | 336 | Adebowale, Qamar (B6) | Okafor, Collins (B24) |
4 | 590 | 279 | Gabriel, Chiamaka (B22) | Omijeh, Osaghaede (B18) |
2 | 606 | 318 | Whiskey, Godsfavor (B14) | Egwu, Michael (B20) |
9 | 650 | 292 | Okusanya, Bimbo (B2) | Egwu, Michael (B20) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.