Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 2–0 | +216 | 1405 | 1420 | +15 | Adigun, Olatunde (B1) | 1W:525-386:B11 | 2nd vs. B29 @4 |
2 | 2–0 | +197 | 1393 | 1402 | +9 | Adeosun, Adeyemi (B3) | 1W:450-352:B24 | 1st vs. B28 @3 |
3 | 2–0 | +146 | 1159 | 1202 | +43 | Saporu, Tunde (B25) | 2W:429-417:B19 | 1st vs. B9 @2 |
4 | 2–0 | +99 | 1276 | 1303 | +27 | Akinfemisoye, Ayomiposi (B16) | 2W:476-444:B13 | 1st vs. B15 @5 |
5 | 2–0 | +87 | 1146 | 1197 | +51 | Lateef, Musa (B28) | 1W:471-466:B2 | 2nd vs. B3 @3 |
6 | 2–0 | +85 | 1347 | 1358 | +11 | Adedeji, Khaleel (B12) | 2W:407-326:B22 | 2nd vs. B5 @8 |
7 | 1½–½ | +205 | 1376 | 1375 | −1 | Anikoh, Samuel (B5) | 2W:570-365:B30 | 1st vs. B12 @8 |
8 | 1–1 | +206 | 1309 | 1303 | −6 | Whiskey, Godsfavor (B14) | 2W:606-318:B20 | 1st vs. B32 @14 |
9 | 1–1 | +161 | 1151 | 1157 | +6 | Apiafi, Isaac (B27) | 1W:505-340:B23 | 1st vs. B22 @9 |
10 | 1–1 | +154 | 1229 | 1232 | +3 | Ikpere, Sylvanus (B19) | 1L:417-429:B25 | 2nd vs. B21 @1 |
11 | 1–1 | +144 | 1126 | 1132 | +6 | Monday, Christopher (B31) | 2W:573-353:B21 | 1st vs. B26 @12 |
12 | 1–1 | +102 | 1156 | 1165 | +9 | Osadolor, Charles (B26) | 1W:549-380:B8 | 2nd vs. B31 @12 |
13 | 1–1 | +76 | 1140 | 1149 | +9 | Ebikeme, Adowei (B29) | 2L:434-436:B17 | 1st vs. B1 @4 |
14 | 1–1 | +74 | 1371 | 1365 | −6 | Adebowale, Qamar (B6) | 2W:432-344:B15 | 1st vs. B17 @10 |
15 | 1–1 | +55 | 1361 | 1355 | −6 | Osanebi, Chika (B9) | 2L:371-416:B10 | 2nd vs. B25 @2 |
16 | 1–1 | +42 | 1369 | 1362 | −7 | Oyinloye, Abiola (B7) | 2W:520-312:B18 | 1st vs. B13 @16 |
17 | 1–1 | −12 | 1288 | 1286 | −2 | Ojih, David (B15) | 1L:344-432:B6 | 2nd vs. B16 @5 |
18 | 1–1 | −13 | 1270 | 1269 | −1 | Humbe, Benjamin (B17) | 1W:436-434:B29 | 2nd vs. B6 @10 |
19 | 1–1 | −19 | 1388 | 1376 | −12 | Tayo, Dayo (B4) | 2W:400-300:B32 | 1st vs. B20 @15 |
20 | 1–1 | −33 | 1361 | 1355 | −6 | Wasiu, Hassan (B10) | 1W:416-371:B9 | 2nd vs. B24 @13 |
21 | 1–1 | −101 | 1196 | 1199 | +3 | Bassey, Effiong (B21) | 1L:353-573:B31 | 1st vs. B19 @1 |
22 | 1–1 | −106 | 1171 | 1176 | +5 | Mosopefoluwa, John (B23) | 2L:340-505:B27 | 1st vs. B30 @6 |
23 | 1–1 | −154 | 1366 | 1358 | −8 | Okere, Joseph (B8) | 2L:380-549:B26 | 1st vs. B18 @7 |
24 | 1–1 | −187 | 1139 | 1152 | +13 | Erezi, Iseh (B30) | 1L:365-570:B5 | 2nd vs. B23 @6 |
25 | 1–1 | −194 | 1238 | 1245 | +7 | Omijeh, Osaghaede (B18) | 1L:312-520:B7 | 2nd vs. B8 @7 |
26 | ½–1½ | −81 | 1182 | 1181 | −1 | Gabriel, Chiamaka (B22) | 1L:326-407:B12 | 2nd vs. B27 @9 |
27 | 0–2 | −64 | 1395 | 1364 | −31 | Okusanya, Bimbo (B2) | 2L:466-471:B28 | 2nd vs. B11 @11 |
28 | 0–2 | −157 | 1350 | 1326 | −24 | Raji, Kazeem (B11) | 2L:386-525:B1 | 1st vs. B2 @11 |
29 | 0–2 | −166 | 1338 | 1313 | −25 | Okagbue, Ajuluchukwu (B13) | 1L:444-476:B16 | 2nd vs. B7 @16 |
30 | 0–2 | −175 | 1162 | 1154 | −8 | Okafor, Collins (B24) | 2L:352-450:B3 | 1st vs. B10 @13 |
31 | 0–2 | −200 | 1113 | 1106 | −7 | Uzamere, Charles (B32) | 1L:300-400:B4 | 2nd vs. B14 @14 |
32 | 0–2 | −387 | 1205 | 1193 | −12 | Egwu, Michael (B20) | 1L:318-606:B14 | 2nd vs. B4 @15 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.