Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 3–0 | +154 | 1146 | 1224 | +78 | Lateef, Musa (B28) | 2W:411-344:B3 | 2nd vs. B12 @3 |
2 | 2½–½ | +231 | 1376 | 1384 | +8 | Anikoh, Samuel (B5) | 1W:410-384:B12 | 1st vs. B14 @4 |
3 | 2–1 | +306 | 1309 | 1308 | −1 | Whiskey, Godsfavor (B14) | 1W:400-300:B32 | 2nd vs. B5 @4 |
4 | 2–1 | +266 | 1151 | 1169 | +18 | Apiafi, Isaac (B27) | 1W:465-360:B22 | 2nd vs. B19 @5 |
5 | 2–1 | +208 | 1229 | 1240 | +11 | Ikpere, Sylvanus (B19) | 2W:399-345:B21 | 1st vs. B27 @5 |
6 | 2–1 | +207 | 1361 | 1360 | −1 | Osanebi, Chika (B9) | 2W:432-280:B25 | 1st vs. B7 @8 |
7 | 2–1 | +205 | 1126 | 1145 | +19 | Monday, Christopher (B31) | 1W:473-412:B26 | 1st vs. B29 @6 |
8 | 2–1 | +199 | 1405 | 1401 | −4 | Adigun, Olatunde (B1) | 2L:357-374:B29 | 1st vs. B3 @1 |
9 | 2–1 | +138 | 1366 | 1364 | −2 | Okere, Joseph (B8) | 1W:576-284:B18 | 2nd vs. B30 @12 |
10 | 2–1 | +130 | 1393 | 1388 | −5 | Adeosun, Adeyemi (B3) | 1L:344-411:B28 | 2nd vs. B1 @1 |
11 | 2–1 | +93 | 1140 | 1176 | +36 | Ebikeme, Adowei (B29) | 1W:374-357:B1 | 2nd vs. B31 @6 |
12 | 2–1 | +74 | 1270 | 1282 | +12 | Humbe, Benjamin (B17) | 2W:487-400:B6 | 1st vs. B15 @9 |
13 | 2–1 | +59 | 1347 | 1348 | +1 | Adedeji, Khaleel (B12) | 2L:384-410:B5 | 1st vs. B28 @3 |
14 | 2–1 | +53 | 1276 | 1285 | +9 | Akinfemisoye, Ayomiposi (B16) | 1L:375-421:B15 | 1st vs. B25 @2 |
15 | 2–1 | +34 | 1288 | 1296 | +8 | Ojih, David (B15) | 2W:421-375:B16 | 2nd vs. B17 @9 |
16 | 2–1 | −1 | 1388 | 1381 | −7 | Tayo, Dayo (B4) | 1W:456-438:B20 | 2nd vs. B10 @10 |
16 | 2–1 | −1 | 1171 | 1185 | +14 | Mosopefoluwa, John (B23) | 1W:509-404:B30 | 1st vs. B21 @11 |
18 | 2–1 | −6 | 1159 | 1188 | +29 | Saporu, Tunde (B25) | 1L:280-432:B9 | 2nd vs. B16 @2 |
19 | 2–1 | −20 | 1361 | 1361 | +0 | Wasiu, Hassan (B10) | 2W:406-393:B24 | 1st vs. B4 @10 |
20 | 1–2 | +41 | 1156 | 1154 | −2 | Osadolor, Charles (B26) | 2L:412-473:B31 | 1st vs. B6 @7 |
21 | 1–2 | +33 | 1369 | 1351 | −18 | Oyinloye, Abiola (B7) | 1L:352-361:B13 | 2nd vs. B9 @8 |
22 | 1–2 | −13 | 1371 | 1352 | −19 | Adebowale, Qamar (B6) | 1L:400-487:B17 | 2nd vs. B26 @7 |
23 | 1–2 | −97 | 1350 | 1337 | −13 | Raji, Kazeem (B11) | 1W:407-347:B2 | 1st vs. B24 @15 |
24 | 1–2 | −155 | 1196 | 1190 | −6 | Bassey, Effiong (B21) | 1L:345-399:B19 | 2nd vs. B23 @11 |
25 | 1–2 | −157 | 1338 | 1323 | −15 | Okagbue, Ajuluchukwu (B13) | 2W:361-352:B7 | 2nd vs. B2 @14 |
26 | 1–2 | −292 | 1139 | 1141 | +2 | Erezi, Iseh (B30) | 2L:404-509:B23 | 1st vs. B8 @12 |
27 | 1–2 | −486 | 1238 | 1239 | +1 | Omijeh, Osaghaede (B18) | 2L:284-576:B8 | 2nd vs. B22 @13 |
28 | ½–2½ | −186 | 1182 | 1171 | −11 | Gabriel, Chiamaka (B22) | 2L:360-465:B27 | 1st vs. B18 @13 |
29 | 0–3 | −124 | 1395 | 1353 | −42 | Okusanya, Bimbo (B2) | 2L:347-407:B11 | 1st vs. B13 @14 |
30 | 0–3 | −188 | 1162 | 1149 | −13 | Okafor, Collins (B24) | 1L:393-406:B10 | 2nd vs. B11 @15 |
31 | 0–3 | −300 | 1113 | 1101 | −12 | Uzamere, Charles (B32) | 2L:300-400:B14 | 1st vs. B20 @16 |
32 | 0–3 | −405 | 1205 | 1188 | −17 | Egwu, Michael (B20) | 2L:438-456:B4 | 2nd vs. B32 @16 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.