Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Adigun, Olatunde | 1 | 395 | Okafor, Collins | 24 | 318 | 77 |
| Adeosun, Adeyemi | 3 | 445 | Egwu, Michael | 20 | 346 | 99 |
| Anikoh, Samuel | 5 | 456 | Gabriel, Chiamaka | 22 | 456 | 0 |
| Okere, Joseph | 8 | 427 | Humbe, Benjamin | 17 | 412 | 15 |
| Osanebi, Chika | 9 | 400 | Uzamere, Charles | 32 | 300 | 100 |
| Adedeji, Khaleel | 12 | 415 | Apiafi, Isaac | 27 | 411 | 4 |
| Ojih, David | 15 | 436 | Monday, Christopher | 31 | 360 | 76 |
| Akinfemisoye, Ayomiposi | 16 | 443 | Osadolor, Charles | 26 | 376 | 67 |
| Omijeh, Osaghaede | 18 | 441 | Adebowale, Qamar | 6 | 427 | 14 |
| Ikpere, Sylvanus | 19 | 471 | Oyinloye, Abiola | 7 | 305 | 166 |
| Bassey, Effiong | 21 | 472 | Tayo, Dayo | 4 | 353 | 119 |
| Gabriel, Chiamaka | 22 | 456 | Anikoh, Samuel | 5 | 456 | 0 |
| Mosopefoluwa, John | 23 | 509 | Okusanya, Bimbo | 2 | 450 | 59 |
| Saporu, Tunde | 25 | 478 | Okagbue, Ajuluchukwu | 13 | 344 | 134 |
| Lateef, Musa | 28 | 472 | Whiskey, Godsfavor | 14 | 390 | 82 |
| Ebikeme, Adowei | 29 | 407 | Wasiu, Hassan | 10 | 329 | 78 |
| Erezi, Iseh | 30 | 416 | Raji, Kazeem | 11 | 398 | 18 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.