Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Adigun, Olatunde | 1 | 525 | Raji, Kazeem | 11 | 386 | 139 |
Adeosun, Adeyemi | 3 | 450 | Okafor, Collins | 24 | 352 | 98 |
Tayo, Dayo | 4 | 400 | Uzamere, Charles | 32 | 300 | 100 |
Anikoh, Samuel | 5 | 570 | Erezi, Iseh | 30 | 365 | 205 |
Adebowale, Qamar | 6 | 432 | Ojih, David | 15 | 344 | 88 |
Oyinloye, Abiola | 7 | 520 | Omijeh, Osaghaede | 18 | 312 | 208 |
Wasiu, Hassan | 10 | 416 | Osanebi, Chika | 9 | 371 | 45 |
Adedeji, Khaleel | 12 | 407 | Gabriel, Chiamaka | 22 | 326 | 81 |
Whiskey, Godsfavor | 14 | 606 | Egwu, Michael | 20 | 318 | 288 |
Akinfemisoye, Ayomiposi | 16 | 476 | Okagbue, Ajuluchukwu | 13 | 444 | 32 |
Humbe, Benjamin | 17 | 436 | Ebikeme, Adowei | 29 | 434 | 2 |
Saporu, Tunde | 25 | 429 | Ikpere, Sylvanus | 19 | 417 | 12 |
Osadolor, Charles | 26 | 549 | Okere, Joseph | 8 | 380 | 169 |
Apiafi, Isaac | 27 | 505 | Mosopefoluwa, John | 23 | 340 | 165 |
Lateef, Musa | 28 | 471 | Okusanya, Bimbo | 2 | 466 | 5 |
Monday, Christopher | 31 | 573 | Bassey, Effiong | 21 | 353 | 220 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.