Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Adigun, Olatunde | 1 | 465 | Monday, Christopher | 31 | 357 | 108 |
Okusanya, Bimbo | 2 | 545 | Omijeh, Osaghaede | 18 | 330 | 215 |
Oyinloye, Abiola | 7 | 502 | Adebowale, Qamar | 6 | 431 | 71 |
Okere, Joseph | 8 | 498 | Adeosun, Adeyemi | 3 | 283 | 215 |
Wasiu, Hassan | 10 | 406 | Osadolor, Charles | 26 | 350 | 56 |
Raji, Kazeem | 11 | 426 | Bassey, Effiong | 21 | 420 | 6 |
Okagbue, Ajuluchukwu | 13 | 443 | Erezi, Iseh | 30 | 417 | 26 |
Ojih, David | 15 | 433 | Tayo, Dayo | 4 | 322 | 111 |
Akinfemisoye, Ayomiposi | 16 | 512 | Humbe, Benjamin | 17 | 361 | 151 |
Ikpere, Sylvanus | 19 | 451 | Osanebi, Chika | 9 | 412 | 39 |
Egwu, Michael | 20 | 415 | Okafor, Collins | 24 | 315 | 100 |
Saporu, Tunde | 25 | 441 | Mosopefoluwa, John | 23 | 395 | 46 |
Apiafi, Isaac | 27 | 427 | Whiskey, Godsfavor | 14 | 403 | 24 |
Lateef, Musa | 28 | 461 | Anikoh, Samuel | 5 | 378 | 83 |
Ebikeme, Adowei | 29 | 408 | Adedeji, Khaleel | 12 | 378 | 30 |
Uzamere, Charles | 32 | 449 | Gabriel, Chiamaka | 22 | 317 | 132 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.