Back to round index.
| Division A | Division B | ||||||
|---|---|---|---|---|---|---|---|
| # | Rating | Photo | Player | # | Rating | Photo | Player |
| 1 | 1753 | Umujose, Emmanuel | 1 | 1405 | Adigun, Olatunde | ||
| - | 2 | 1395 | Okusanya, Bimbo | ||||
| 3 | 1668 | Nwali, Enoch | 3 | 1393 | Adeosun, Adeyemi | ||
| 4 | 1649 | Jimoh, Abdulmumin | 4 | 1388 | Tayo, Dayo | ||
| 5 | 1644 | Avwenagha, Oshevire | 5 | 1376 | Anikoh, Samuel | ||
| 6 | 1643 | Victor, Godwin | 6 | 1371 | Adebowale, Qamar | ||
| 7 | 1624 | Aiyedun, John | 7 | 1369 | Oyinloye, Abiola | ||
| 8 | 1622 | Rex, Ogbakpa | 8 | 1366 | Okere, Joseph | ||
| 9 | 1612 | Ikekeregor, Dennis | 9 | 1361 | Osanebi, Chika | ||
| 10 | 1610 | Oduwole, Olatunde | 10 | 1361 | Wasiu, Hassan | ||
| 11 | 1607 | Olaribigbe, Hakeem | 11 | 1350 | Raji, Kazeem | ||
| 12 | 1585 | Tachie-Menson, Charles | 12 | 1347 | Adedeji, Khaleel | ||
| 13 | 1565 | Omosefe, Prince | 13 | 1338 | Okagbue, Ajuluchukwu | ||
| 14 | 1552 | Oloro, Opeyemi | 14 | 1309 | Whiskey, Godsfavor | ||
| 15 | 1548 | Adebola, Samuel | 15 | 1288 | Ojih, David | ||
| 16 | 1542 | Ewruje, James | 16 | 1276 | Akinfemisoye, Ayomiposi | ||
| 17 | 1541 | Durojaiye, Segun | 17 | 1270 | Humbe, Benjamin | ||
| 18 | 1527 | Odok, Anthony | 18 | 1238 | Omijeh, Osaghaede | ||
| 19 | 1515 | Umebiye, Cyril | 19 | 1229 | Ikpere, Sylvanus | ||
| 20 | 1484 | Ofidi, Emmanuel | 20 | 1205 | Egwu, Michael | ||
| 21 | 1481 | Salau, Samson | 21 | 1196 | Bassey, Effiong | ||
| 22 | 1438 | Ubiedi, Stanley | 22 | 1182 | Gabriel, Chiamaka | ||
| 23 | 1432 | Alagbada, Babajide | 23 | 1171 | Mosopefoluwa, John | ||
| 24 | 1399 | Idahosa, Bright | 24 | 1162 | Okafor, Collins | ||
| 25 | 1377 | Curtis, John | 25 | 1159 | Saporu, Tunde | ||
| 26 | 1374 | Oyejide, Olumide | 26 | 1156 | Osadolor, Charles | ||
| 27 | 1364 | Afolayan, Bukunmi | 27 | 1151 | Apiafi, Isaac | ||
| 28 | 1363 | Akanbi, Dipo | 28 | 1146 | Lateef, Musa | ||
| 29 | 1270 | Mpakaboari, Jack | 29 | 1140 | Ebikeme, Adowei | ||
| - | 30 | 1139 | Erezi, Iseh | ||||
| 31 | 1126 | Monday, Christopher | |||||
| 32 | 1113 | Uzamere, Charles | |||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.