Back to round index.
Board | Who Plays Whom |
---|---|
1 | Emmanuel, Enyi (A3) *first* vs. Enyi, Kingsley (A4) |
2 | Adeyemi, Julius (A5) *first* vs. Godwin, Angoye (A9) |
3 | Emeka, Idomele (A12) *first* vs. Aiyewunmi, Adeyinka (A1) |
4 | James, Eteng (A11) *first* vs. Akpotu, Benjamin (A7) |
5 | Adebisi, Adekola (A6) *first* vs. Jennifer, Ikekeregor (A17) |
6 | Erigi, Edafe (A21) *first* vs. Kingsley, Marvel (A2) |
7 | Ibukun, Agbelekale (A14) *first* vs. Etim, Udemeobong (A18) |
8 | Iyelih, Dickson (A10) *first* vs. Ogbonna, Michael (A25) |
9 | Oyawole, Lateef (A29) *first* vs. Abdulsalam, Bayo (A20) |
10 | Ebi-Thourn Eneware (A8) *first* vs. Toyeme, Ebenezer (A26) |
11 | Lovejoy, Ogbuokiri (A23) *first* vs. Uzu, Bright (A13) |
12 | Elvi, Kioupouroglou (A31) *first* vs. John, Ibrahim (A24) |
13 | Ihezuo, Venatius (A15) *first* vs. Akpan, Udeme (A30) |
14 | Okusanya, Funmilola (A22) *first* vs. Ngati, Jalani (A16) |
15 | Gbadegesin, Paul (A28) *first* vs. Faith, Iyamu (A27) |
16 | Bye, EEast (A32) *first* vs. Adegoke, Adesanya (A19) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.