Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 5–1 | +742 | 988 | 1032 | +44 | Emeka, Idomele (A12) | 1L:393-440:A5 | 2nd vs. A24 @1 |
2 | 5–1 | +377 | 1070 | 1100 | +30 | Adebisi, Adekola (A6) | 2W:449-407:A7 | 1st vs. A5 @2 |
3 | 5–1 | +279 | 1047 | 1075 | +28 | Godwin, Angoye (A9) | 1W:474-385:A10 | 2nd vs. A3 @4 |
4 | 5–1 | +243 | 1084 | 1113 | +29 | Emmanuel, Enyi (A3) | 1W:396-381:A11 | 1st vs. A9 @4 |
5 | 5–1 | +168 | 861 | 933 | +72 | Jennifer, Ikekeregor (A17) | 2W:441-437:A2 | 1st vs. A4 @6 |
6 | 4–2 | +330 | 1083 | 1088 | +5 | Adeyemi, Julius (A5) | 2W:440-393:A12 | 2nd vs. A6 @2 |
7 | 4–2 | +256 | 1031 | 1035 | +4 | James, Eteng (A11) | 2L:381-396:A3 | 2nd vs. A10 @3 |
8 | 4–2 | +233 | 619 | 673 | +54 | Ogbonna, Michael (A25) | 1W:431-396:A24 | 1st vs. A7 @7 |
9 | 4–2 | +218 | 1086 | 1083 | −3 | Kingsley, Marvel (A2) | 1L:437-441:A17 | 2nd vs. A19 @5 |
10 | 4–2 | +121 | 1041 | 1046 | +5 | Iyelih, Dickson (A10) | 2L:385-474:A9 | 1st vs. A11 @3 |
11 | 4–2 | −26 | 612 | 670 | +58 | Toyeme, Ebenezer (A26) | 2W:427-406:A15 | 1st vs. A21 @9 |
12 | 3–3 | +326 | 1084 | 1072 | −12 | Enyi, Kingsley (A4) | 1W:504-414:A1 | 2nd vs. A17 @6 |
13 | 3–3 | +227 | 985 | 973 | −12 | Uzu, Bright (A13) | 1W:495-360:A19 | 2nd vs. A1 @10 |
14 | 3–3 | +218 | 706 | 716 | +10 | John, Ibrahim (A24) | 2L:396-431:A25 | 1st vs. A12 @1 |
15 | 3–3 | +204 | 1068 | 1052 | −16 | Akpotu, Benjamin (A7) | 1L:407-449:A6 | 2nd vs. A25 @7 |
16 | 3–3 | +123 | 838 | 842 | +4 | Adegoke, Adesanya (A19) | 2L:360-495:A13 | 1st vs. A2 @5 |
17 | 3–3 | +93 | 713 | 720 | +7 | Lovejoy, Ogbuokiri (A23) | 1L:460-468:A14 | 2nd vs. A20 @8 |
18 | 3–3 | +62 | 952 | 941 | −11 | Ibukun, Agbelekale (A14) | 2W:468-460:A23 | 1st vs. A8 @11 |
19 | 3–3 | −70 | 840 | 829 | −11 | Etim, Udemeobong (A18) | 1W:374-359:A21 | 1st vs. A15 @12 |
20 | 3–3 | −269 | 555 | 576 | +21 | Faith, Iyamu (A27) | 1W:402-318:A29 | 2nd vs. A16 @13 |
21 | 3–3 | −300 | 811 | 821 | +10 | Abdulsalam, Bayo (A20) | 2W:515-465:A8 | 1st vs. A23 @8 |
22 | 2–4 | +60 | 1102 | 1072 | −30 | Aiyewunmi, Adeyinka (A1) | 2L:414-504:A4 | 1st vs. A13 @10 |
23 | 2–4 | −18 | 946 | 918 | −28 | Ihezuo, Venatius (A15) | 1L:406-427:A26 | 2nd vs. A18 @12 |
24 | 2–4 | −96 | 1047 | 1001 | −46 | Ebi-Thourn Eneware (A8) | 1L:465-515:A20 | 2nd vs. A14 @11 |
25 | 2–4 | −204 | 786 | 772 | −14 | Erigi, Edafe (A21) | 2L:359-374:A18 | 2nd vs. A26 @9 |
26 | 2–4 | −552 | 500 | 502 | +2 | Oyawole, Lateef (A29) | 2L:318-402:A27 | 1st vs. A32 @14 |
27 | 1½–4½ | −300 | 000 | 12 | +12 | Elvi, Kioupouroglou (A31) | 2L:300-400:A28 | 1st vs. A30 @15 |
28 | 1½–4½ | −412 | 895 | 850 | −45 | Ngati, Jalani (A16) | 1T:361-361:A30 | 1st vs. A27 @13 |
29 | 1½–4½ | −445 | 500 | 492 | −8 | Akpan, Udeme (A30) | 2T:361-361:A16 | 2nd vs. A31 @15 |
30 | 1–5 | −500 | 000 | 5 | +5 | Bye, EEast (A32) | 2T:400-400:A22 | 2nd vs. A29 @14 |
31 | 1–5 | −588 | 500 | 474 | −26 | Gbadegesin, Paul (A28) | 1W:400-300:A31 | 2nd vs. A22 @16 |
32 | ½–5½ | −500 | 789 | 720 | −69 | Okusanya, Funmilola (A22) | 1T:400-400:A32 | 1st vs. A28 @16 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.