Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 14–2 | +862 | 1084 | 1192 | +108 | Emmanuel, Enyi (A3) | 1W:463-372:A5 |
2 | 11–5 | +982 | 1083 | 1108 | +25 | Adeyemi, Julius (A5) | 2L:372-463:A3 |
3 | 11–5 | +753 | 1068 | 1098 | +30 | Akpotu, Benjamin (A7) | 2W:510-427:A12 |
4 | 11–5 | +544 | 1070 | 1102 | +32 | Adebisi, Adekola (A6) | 2W:426-395:A14 |
5 | 11–5 | +198 | 612 | 773 | +161 | Toyeme, Ebenezer (A26) | 1W:440-342:A9 |
6 | 10–6 | +850 | 988 | 1020 | +32 | Emeka, Idomele (A12) | 1L:427-510:A7 |
7 | 10–6 | +466 | 1041 | 1042 | +1 | Iyelih, Dickson (A10) | 1W:416-403:A15 |
8 | 10–6 | +268 | 952 | 982 | +30 | Ibukun, Agbelekale (A14) | 1L:395-426:A6 |
9 | 10–6 | +60 | 1047 | 1068 | +21 | Godwin, Angoye (A9) | 2L:342-440:A26 |
10 | 9–7 | +884 | 1102 | 1097 | −5 | Aiyewunmi, Adeyinka (A1) | 1W:502-278:A13 |
11 | 9–7 | +467 | 1031 | 1020 | −11 | James, Eteng (A11) | 1W:505-319:A25 |
12 | 9–7 | +316 | 946 | 933 | −13 | Ihezuo, Venatius (A15) | 2L:403-416:A10 |
13 | 9–7 | +265 | 1086 | 1065 | −21 | Kingsley, Marvel (A2) | 1W:419-315:A23 |
14 | 9–7 | +128 | 811 | 836 | +25 | Abdulsalam, Bayo (A20) | 2W:488-372:A24 |
15 | 8–8 | +470 | 1084 | 1048 | −36 | Enyi, Kingsley (A4) | 1W:399-318:A19 |
16 | 8–8 | +210 | 985 | 959 | −26 | Uzu, Bright (A13) | 2L:278-502:A1 |
17 | 8–8 | +76 | 619 | 677 | +58 | Ogbonna, Michael (A25) | 2L:319-505:A11 |
18 | 8–8 | +9 | 1047 | 984 | −63 | Ebi-Thourn Eneware (A8) | 1W:441-427:A17 |
19 | 8–8 | −63 | 713 | 714 | +1 | Lovejoy, Ogbuokiri (A23) | 2L:315-419:A2 |
20 | 7–9 | +291 | 706 | 709 | +3 | John, Ibrahim (A24) | 1L:372-488:A20 |
21 | 7–9 | +26 | 838 | 821 | −17 | Adegoke, Adesanya (A19) | 2L:318-399:A4 |
22 | 7–9 | −92 | 861 | 891 | +30 | Jennifer, Ikekeregor (A17) | 2L:427-441:A8 |
23 | 7–9 | −158 | 840 | 813 | −27 | Etim, Udemeobong (A18) | 2W:460-381:A21 |
24 | 7–9 | −280 | 786 | 767 | −19 | Erigi, Edafe (A21) | 1L:381-460:A18 |
25 | 7–9 | −992 | 895 | 821 | −74 | Ngati, Jalani (A16) | 2W:439-316:A28 |
26 | 6–10 | −804 | 500 | 503 | +3 | Oyawole, Lateef (A29) | 2W:395-300:A27 |
27 | 6–10 | −1128 | 500 | 502 | +2 | Gbadegesin, Paul (A28) | 1L:316-439:A16 |
28 | 5–11 | −850 | 555 | 528 | −27 | Faith, Iyamu (A27) | 1L:300-395:A29 |
29 | 4½–11½ | −595 | 000 | 62 | +62 | Elvi, Kioupouroglou (A31) | 2W:500-366:A30 |
30 | 4–12 | −890 | 500 | 452 | −48 | Akpan, Udeme (A30) | 1L:366-500:A31 |
31 | 3½–12½ | −973 | 789 | 677 | −112 | Okusanya, Funmilola (A22) | 1W:400-300:A32 |
32 | 2–14 | −1300 | 000 | 4 | +4 | Bye, EEast (A32) | 2L:300-400:A22 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.