Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 1–0 | +302 | Emeka, Idomele (A12) | 2W:567-265:A28 | 2nd vs. A16 @11 |
2 | 1–0 | +244 | Godwin, Angoye (A9) | 2W:567-323:A24 | 1st vs. A15 @8 |
3 | 1–0 | +178 | Ibukun, Agbelekale (A14) | 2W:450-272:A30 | 1st vs. A28 @12 |
4 | 1–0 | +120 | Iyelih, Dickson (A10) | 1W:436-316:A27 | 1st vs. A26 @10 |
5 | 1–0 | +100 | Kingsley, Marvel (A2) | 1W:400-300:A23 | 2nd vs. A32 @2 |
5 | 1–0 | +100 | Enyi, Kingsley (A4) | 2W:400-300:A22 | 1st vs. A18 @3 |
5 | 1–0 | +100 | Akpotu, Benjamin (A7) | 2W:400-300:A21 | 1st vs. A29 @7 |
5 | 1–0 | +100 | Uzu, Bright (A13) | 1W:400-300:A31 | 2nd vs. A3 @4 |
5 | 1–0 | +100 | Ihezuo, Venatius (A15) | 1W:400-300:A32 | 2nd vs. A9 @8 |
10 | 1–0 | +85 | James, Eteng (A11) | 2W:444-359:A26 | 1st vs. A1 @1 |
11 | 1–0 | +73 | Abdulsalam, Bayo (A20) | 2W:479-406:A1 | 1st vs. A5 @5 |
12 | 1–0 | +50 | Ogbonna, Michael (A25) | 1W:436-386:A16 | 2nd vs. A23 @16 |
13 | 1–0 | +32 | Jennifer, Ikekeregor (A17) | 2W:397-365:A5 | 1st vs. A30 @13 |
14 | 1–0 | +28 | Ebi-Thourn Eneware (A8) | 2W:407-379:A29 | 1st vs. A24 @9 |
15 | 1–0 | +27 | Adebisi, Adekola (A6) | 2W:399-372:A19 | 1st vs. A21 @6 |
16 | 1–0 | +21 | Emmanuel, Enyi (A3) | 2W:406-385:A18 | 1st vs. A13 @4 |
17 | 0–1 | −21 | Etim, Udemeobong (A18) | 1L:385-406:A3 | 2nd vs. A4 @3 |
18 | 0–1 | −27 | Adegoke, Adesanya (A19) | 1L:372-399:A6 | 2nd vs. A31 @14 |
19 | 0–1 | −28 | Oyawole, Lateef (A29) | 1L:379-407:A8 | 2nd vs. A7 @7 |
20 | 0–1 | −32 | Adeyemi, Julius (A5) | 1L:365-397:A17 | 2nd vs. A20 @5 |
21 | 0–1 | −50 | Ngati, Jalani (A16) | 2L:386-436:A25 | 1st vs. A12 @11 |
22 | 0–1 | −73 | Aiyewunmi, Adeyinka (A1) | 1L:406-479:A20 | 2nd vs. A11 @1 |
23 | 0–1 | −85 | Toyeme, Ebenezer (A26) | 1L:359-444:A11 | 2nd vs. A10 @10 |
24 | 0–1 | −100 | Okusanya, Funmilola (A22) | 1L:300-400:A4 | 2nd vs. A27 @15 |
24 | 0–1 | −100 | Erigi, Edafe (A21) | 1L:300-400:A7 | 2nd vs. A6 @6 |
24 | 0–1 | −100 | Lovejoy, Ogbuokiri (A23) | 2L:300-400:A2 | 1st vs. A25 @16 |
24 | 0–1 | −100 | Elvi, Kioupouroglou (A31) | 2L:300-400:A13 | 1st vs. A19 @14 |
24 | 0–1 | −100 | Bye, EEast (A32) | 2L:300-400:A15 | 1st vs. A2 @2 |
29 | 0–1 | −120 | Faith, Iyamu (A27) | 2L:316-436:A10 | 1st vs. A22 @15 |
30 | 0–1 | −178 | Akpan, Udeme (A30) | 1L:272-450:A14 | 2nd vs. A17 @13 |
31 | 0–1 | −244 | John, Ibrahim (A24) | 1L:323-567:A9 | 2nd vs. A8 @9 |
32 | 0–1 | −302 | Gbadegesin, Paul (A28) | 1L:265-567:A12 | 2nd vs. A14 @12 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.