Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 3–0 | +675 | Emeka, Idomele (A12) | 1W:444-264:A9 | 2nd vs. A7 @1 |
2 | 3–0 | +414 | Akpotu, Benjamin (A7) | 2W:476-432:A13 | 1st vs. A12 @1 |
3 | 3–0 | +297 | Adebisi, Adekola (A6) | 2W:463-393:A3 | 1st vs. A14 @3 |
4 | 3–0 | +257 | Jennifer, Ikekeregor (A17) | 2W:456-342:A8 | 1st vs. A3 @5 |
5 | 3–0 | +216 | Kingsley, Marvel (A2) | 1W:473-457:A4 | 1st vs. A25 @4 |
6 | 2–1 | +348 | Adeyemi, Julius (A5) | 2W:622-308:A29 | 1st vs. A1 @7 |
7 | 2–1 | +286 | Enyi, Kingsley (A4) | 2L:457-473:A2 | 1st vs. A9 @2 |
8 | 2–1 | +235 | Adegoke, Adesanya (A19) | 1W:517-355:A18 | 2nd vs. A10 @6 |
9 | 2–1 | +228 | Aiyewunmi, Adeyinka (A1) | 1W:472-296:A16 | 2nd vs. A5 @7 |
10 | 2–1 | +178 | Iyelih, Dickson (A10) | 2W:427-343:A14 | 1st vs. A19 @6 |
11 | 2–1 | +132 | Godwin, Angoye (A9) | 2L:264-444:A12 | 2nd vs. A4 @2 |
12 | 2–1 | +124 | Ogbonna, Michael (A25) | 1L:379-405:A20 | 2nd vs. A2 @4 |
13 | 2–1 | +120 | Ibukun, Agbelekale (A14) | 1L:343-427:A10 | 2nd vs. A6 @3 |
14 | 2–1 | +53 | Emmanuel, Enyi (A3) | 1L:393-463:A6 | 2nd vs. A17 @5 |
15 | 2–1 | +41 | Toyeme, Ebenezer (A26) | 1W:400-300:A22 | 2nd vs. A24 @11 |
16 | 2–1 | +33 | Abdulsalam, Bayo (A20) | 2W:405-379:A25 | 1st vs. A13 @9 |
17 | 2–1 | −4 | John, Ibrahim (A24) | 1W:560-328:A28 | 1st vs. A26 @11 |
18 | 2–1 | −30 | James, Eteng (A11) | 2W:394-384:A15 | 1st vs. A27 @10 |
19 | 1–2 | +22 | Ihezuo, Venatius (A15) | 1L:384-394:A11 | 1st vs. A8 @8 |
20 | 1–2 | −46 | Uzu, Bright (A13) | 1L:432-476:A7 | 2nd vs. A20 @9 |
21 | 1–2 | −94 | Ebi-Thourn Eneware (A8) | 1L:342-456:A17 | 2nd vs. A15 @8 |
22 | 1–2 | −99 | Faith, Iyamu (A27) | 2L:363-442:A30 | 2nd vs. A11 @10 |
23 | 1–2 | −100 | Lovejoy, Ogbuokiri (A23) | 2W:400-300:A21 | 2nd vs. A22 @12 |
24 | 1–2 | −210 | Akpan, Udeme (A30) | 1W:442-363:A27 | 1st vs. A29 @15 |
25 | ½–2½ | −200 | Elvi, Kioupouroglou (A31) | 2T:400-400:A32 | 2nd vs. A18 @13 |
25 | ½–2½ | −200 | Bye, EEast (A32) | 1T:400-400:A31 | 2nd vs. A16 @14 |
27 | 0–3 | −300 | Okusanya, Funmilola (A22) | 2L:300-400:A26 | 1st vs. A23 @12 |
28 | 0–3 | −385 | Etim, Udemeobong (A18) | 2L:355-517:A19 | 1st vs. A31 @13 |
29 | 0–3 | −400 | Erigi, Edafe (A21) | 1L:300-400:A23 | 2nd vs. A28 @16 |
30 | 0–3 | −419 | Ngati, Jalani (A16) | 2L:296-472:A1 | 1st vs. A32 @14 |
31 | 0–3 | −560 | Gbadegesin, Paul (A28) | 2L:328-560:A24 | 1st vs. A21 @16 |
32 | 0–3 | −612 | Oyawole, Lateef (A29) | 1L:308-622:A5 | 2nd vs. A30 @15 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.