Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 5–0 | +789 | Emeka, Idomele (A12) | 1W:413-401:A6 | 1st vs. A5 @1 |
2 | 4–1 | +335 | Adebisi, Adekola (A6) | 2L:401-413:A12 | 2nd vs. A7 @2 |
3 | 4–1 | +271 | James, Eteng (A11) | 1W:487-451:A24 | 2nd vs. A3 @4 |
4 | 4–1 | +228 | Emmanuel, Enyi (A3) | 2W:448-432:A14 | 1st vs. A11 @4 |
5 | 4–1 | +222 | Kingsley, Marvel (A2) | 2W:441-314:A5 | 1st vs. A17 @6 |
6 | 4–1 | +210 | Iyelih, Dickson (A10) | 2W:446-430:A1 | 2nd vs. A9 @5 |
7 | 4–1 | +190 | Godwin, Angoye (A9) | 1W:465-418:A25 | 1st vs. A10 @5 |
8 | 4–1 | +164 | Jennifer, Ikekeregor (A17) | 1W:452-386:A7 | 2nd vs. A2 @6 |
9 | 3–2 | +283 | Adeyemi, Julius (A5) | 1L:314-441:A2 | 2nd vs. A12 @1 |
10 | 3–2 | +258 | Adegoke, Adesanya (A19) | 1W:420-381:A4 | 2nd vs. A13 @8 |
11 | 3–2 | +253 | John, Ibrahim (A24) | 2L:451-487:A11 | 2nd vs. A25 @3 |
12 | 3–2 | +246 | Akpotu, Benjamin (A7) | 2L:386-452:A17 | 1st vs. A6 @2 |
13 | 3–2 | +198 | Ogbonna, Michael (A25) | 2L:418-465:A9 | 1st vs. A24 @3 |
14 | 3–2 | +101 | Lovejoy, Ogbuokiri (A23) | 1W:479-378:A30 | 1st vs. A14 @9 |
15 | 3–2 | −47 | Toyeme, Ebenezer (A26) | 1W:458-253:A20 | 2nd vs. A15 @11 |
16 | 2–3 | +236 | Enyi, Kingsley (A4) | 2L:381-420:A19 | 1st vs. A1 @7 |
17 | 2–3 | +150 | Aiyewunmi, Adeyinka (A1) | 1L:430-446:A10 | 2nd vs. A4 @7 |
18 | 2–3 | +92 | Uzu, Bright (A13) | 1L:375-415:A15 | 1st vs. A19 @8 |
19 | 2–3 | +54 | Ibukun, Agbelekale (A14) | 1L:432-448:A3 | 2nd vs. A23 @9 |
20 | 2–3 | +3 | Ihezuo, Venatius (A15) | 2W:415-375:A13 | 1st vs. A26 @11 |
21 | 2–3 | −46 | Ebi-Thourn Eneware (A8) | 2L:391-402:A27 | 1st vs. A20 @10 |
22 | 2–3 | −85 | Etim, Udemeobong (A18) | 2W:300-100:A32 | 1st vs. A21 @12 |
23 | 2–3 | −189 | Erigi, Edafe (A21) | 1W:475-382:A16 | 2nd vs. A18 @12 |
24 | 2–3 | −350 | Abdulsalam, Bayo (A20) | 2L:253-458:A26 | 2nd vs. A8 @10 |
25 | 2–3 | −353 | Faith, Iyamu (A27) | 1W:402-391:A8 | 1st vs. A29 @14 |
26 | 2–3 | −468 | Oyawole, Lateef (A29) | 1W:450-440:A28 | 2nd vs. A27 @14 |
27 | 1½–3½ | −200 | Elvi, Kioupouroglou (A31) | 1W:300-200:A22 | 2nd vs. A28 @15 |
28 | 1–4 | −412 | Ngati, Jalani (A16) | 2L:382-475:A21 | 1st vs. A30 @13 |
29 | 1–4 | −445 | Akpan, Udeme (A30) | 2L:378-479:A23 | 2nd vs. A16 @13 |
30 | ½–4½ | −500 | Bye, EEast (A32) | 1L:100-300:A18 | 2nd vs. A22 @16 |
31 | 0–5 | −500 | Okusanya, Funmilola (A22) | 2L:200-300:A31 | 1st vs. A32 @16 |
32 | 0–5 | −688 | Gbadegesin, Paul (A28) | 2L:440-450:A29 | 1st vs. A31 @15 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.