Back to round index.
Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Player |
---|---|---|---|---|---|
1 | 117 | 2 11 12 16 37 39 | 9.0- 9.0 | +406 | Enyi, Kingsley (A4) |
2 | 142 | 10 10 13 21 29 59 | 10.0- 8.0 | +386 | Ihezuo, Venatius (A15) |
3 | 154 | 8 11 13 17 50 55 | 8.0-10.0 | -137 | Ebi-Thourn Eneware (A8) |
4 | 165 | 14 14 20 24 42 51 | 8.0-10.0 | -187 | Jennifer, Ikekeregor (A17) |
5 | 181 | 17 21 27 27 38 51 | 8.0-10.0 | -11 | Etim, Udemeobong (A18) |
6 | 183 | 3 6 26 47 47 54 | 9.0- 9.0 | +155 | Ogbonna, Michael (A25) |
7 | 186 | 4 4 9 22 67 80 | 9.0- 9.0 | +176 | Kingsley, Marvel (A2) |
8 | 228 | 16 20 27 31 50 84 | 11.0- 7.0 | +300 | Ibukun, Agbelekale (A14) |
9 | 244 | 13 18 28 39 62 84 | 6.0-12.0 | -1050 | Oyawole, Lateef (A29) |
10 | 250 | 15 26 47 52 54 56 | 10.0- 8.0 | +488 | James, Eteng (A11) |
11 | 266 | 21 29 32 44 49 91 | 11.0- 7.0 | +917 | Adeyemi, Julius (A5) |
12 | 294 | 2 38 40 44 75 95 | 10.0- 8.0 | +273 | Uzu, Bright (A13) |
13 | 294 | 5 16 62 65 73 73 | 10.0- 8.0 | +916 | Aiyewunmi, Adeyinka (A1) |
14 | 320 | 4 30 41 56 88 101 | 5.0-13.0 | -878 | Akpan, Udeme (A30) |
15 | 326 | 15 18 32 79 82 100 | 8.0-10.0 | -180 | Erigi, Edafe (A21) |
16 | 326 | 16 27 59 66 77 81 | 8.0-10.0 | +62 | Adegoke, Adesanya (A19) |
17 | 362 | 9 35 36 83 90 109 | 9.0- 9.0 | +454 | John, Ibrahim (A24) |
18 | 362 | 11 30 47 79 95 100 | 6.0-12.0 | -807 | Faith, Iyamu (A27) |
19 | 366 | 11 20 42 66 102 125 | 12.0- 6.0 | +763 | Akpotu, Benjamin (A7) |
20 | 380 | 4 26 57 80 89 124 | 12.0- 6.0 | +656 | Iyelih, Dickson (A10) |
21 | 386 | 8 37 56 85 100 100 | 9.0- 9.0 | -87 | Lovejoy, Ogbuokiri (A23) |
22 | 403 | 12 35 74 82 100 100 | 5.5-12.5 | -757 | Elvi, Kioupouroglou (A31) |
23 | 426 | 8 47 52 83 90 146 | 11.0- 7.0 | +756 | Emeka, Idomele (A12) |
24 | 496 | 29 52 65 98 99 153 | 11.0- 7.0 | +18 | Godwin, Angoye (A9) |
25 | 497 | 10 26 73 118 123 147 | 7.0-11.0 | -1183 | Gbadegesin, Paul (A28) |
26 | 499 | 30 69 100 100 100 100 | 5.5-12.5 | -623 | Okusanya, Funmilola (A22) |
27 | 516 | 20 41 66 80 131 178 | 10.0- 8.0 | +124 | Abdulsalam, Bayo (A20) |
28 | 536 | 35 44 50 93 143 171 | 8.0-10.0 | -997 | Ngati, Jalani (A16) |
29 | 600 | 100 100 100 100 100 100 | 1.0-17.0 | -1700 | Bye, EEast (A32) |
30 | 756 | 25 74 85 96 183 293 | 12.0- 6.0 | +144 | Toyeme, Ebenezer (A26) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.