Back to round index.
Board | Player | Opponent | |
---|---|---|---|
6 | Ambrose, Omondiagbon (B11) 1st | Segun, Adegbenro (B7) 2nd | |
4 | Awosola, Awotinde (B12) 1st | Matthew, Ekpagha (B4) 2nd | |
1 | Dokun, Esan (B1) 1st | Frank, Ishiekwene (B5) 2nd | |
2 | Emmanuel, Mogbolu (B10) 1st | Ojior, Osikhena (B2) 2nd | |
5 | Femi, Simpson (B9) 1st | Kayode, Fashola (B6) 2nd | |
1 | Frank, Ishiekwene (B5) 2nd | Dokun, Esan (B1) 1st | |
3 | Gold, Eburu (B8) 2nd | Ibong, Homily (B3) 1st | |
3 | Ibong, Homily (B3) 1st | Gold, Eburu (B8) 2nd | |
5 | Kayode, Fashola (B6) 2nd | Femi, Simpson (B9) 1st | |
4 | Matthew, Ekpagha (B4) 2nd | Awosola, Awotinde (B12) 1st |
2 | Ojior, Osikhena (B2) 2nd | Emmanuel, Mogbolu (B10) 1st | |
6 | Segun, Adegbenro (B7) 2nd | Ambrose, Omondiagbon (B11) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.