Back to round index.
Board | Player | Opponent | |
---|---|---|---|
4 | Ambrose, Omondiagbon (B11) 1st | Ibong, Homily (B3) 2nd | |
6 | Awosola, Awotinde (B12) 2nd | Femi, Simpson (B9) 1st | |
2 | Dokun, Esan (B1) 1st | Ojior, Osikhena (B2) 2nd | |
5 | Emmanuel, Mogbolu (B10) 1st | Gold, Eburu (B8) 2nd | |
6 | Femi, Simpson (B9) 1st | Awosola, Awotinde (B12) 2nd | |
3 | Frank, Ishiekwene (B5) 1st | Kayode, Fashola (B6) 2nd | |
5 | Gold, Eburu (B8) 2nd | Emmanuel, Mogbolu (B10) 1st | |
4 | Ibong, Homily (B3) 2nd | Ambrose, Omondiagbon (B11) 1st | |
3 | Kayode, Fashola (B6) 2nd | Frank, Ishiekwene (B5) 1st | |
1 | Matthew, Ekpagha (B4) 2nd | Segun, Adegbenro (B7) 1st |
2 | Ojior, Osikhena (B2) 2nd | Dokun, Esan (B1) 1st | |
1 | Segun, Adegbenro (B7) 1st | Matthew, Ekpagha (B4) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.