Back to round index.
Board | Player | Opponent | |
---|---|---|---|
5 | Ambrose, Omondiagbon (B11) 2nd | ![]() | Awosola, Awotinde (B12) 1st |
5 | Awosola, Awotinde (B12) 1st | ![]() | Ambrose, Omondiagbon (B11) 2nd |
2 | Dokun, Esan (B1) 1st | ![]() | Matthew, Ekpagha (B4) 2nd |
4 | Emmanuel, Mogbolu (B10) 1st | ![]() | Kayode, Fashola (B6) 2nd |
6 | Femi, Simpson (B9) 2nd | ![]() | Ibong, Homily (B3) 1st |
3 | Frank, Ishiekwene (B5) 2nd | ![]() | Gold, Eburu (B8) 1st |
3 | Gold, Eburu (B8) 1st | ![]() | Frank, Ishiekwene (B5) 2nd |
6 | Ibong, Homily (B3) 1st | ![]() | Femi, Simpson (B9) 2nd |
4 | Kayode, Fashola (B6) 2nd | ![]() | Emmanuel, Mogbolu (B10) 1st |
2 | Matthew, Ekpagha (B4) 2nd | ![]() | Dokun, Esan (B1) 1st |
1 | Ojior, Osikhena (B2) 1st | ![]() | Segun, Adegbenro (B7) 2nd |
1 | Segun, Adegbenro (B7) 2nd | ![]() | Ojior, Osikhena (B2) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.