Back to round index.
Board | Player | Opponent | |
---|---|---|---|
4 | Ambrose, Omondiagbon (B11) 2nd | Femi, Simpson (B9) 1st repeat | |
6 | Awosola, Awotinde (B12) 2nd | Ibong, Homily (B3) 1st 3peat | |
1 | Dokun, Esan (B1) 2nd | Ojior, Osikhena (B2) 1st 3peat | |
5 | Emmanuel, Mogbolu (B10) 2nd | Kayode, Fashola (B6) 1st 3peat | |
4 | Femi, Simpson (B9) 1st | Ambrose, Omondiagbon (B11) 2nd repeat | |
3 | Frank, Ishiekwene (B5) 1st | Gold, Eburu (B8) 2nd repeat | |
3 | Gold, Eburu (B8) 2nd | Frank, Ishiekwene (B5) 1st repeat | |
6 | Ibong, Homily (B3) 1st | Awosola, Awotinde (B12) 2nd 3peat | |
5 | Kayode, Fashola (B6) 1st | Emmanuel, Mogbolu (B10) 2nd 3peat | |
2 | Matthew, Ekpagha (B4) 1st | Segun, Adegbenro (B7) 2nd 3peat |
1 | Ojior, Osikhena (B2) 1st | Dokun, Esan (B1) 2nd 3peat | |
2 | Segun, Adegbenro (B7) 2nd | Matthew, Ekpagha (B4) 1st 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.