Back to round index.
Rank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 433.28 | 11.0- 7.0 | +729 | Matthew, Ekpagha (B4) |
2 | 432.83 | 12.0- 6.0 | +649 | Ojior, Osikhena (B2) |
3 | 421.06 | 14.0- 4.0 | +636 | Dokun, Esan (B1) |
4 | 418.22 | 8.0-10.0 | +325 | Frank, Ishiekwene (B5) |
5 | 408.78 | 10.0- 8.0 | +185 | Femi, Simpson (B9) |
6 | 407.33 | 10.0- 8.0 | +199 | Segun, Adegbenro (B7) |
7 | 403.17 | 10.0- 8.0 | +133 | Gold, Eburu (B8) |
8 | 386.78 | 5.0-13.0 | -970 | Awosola, Awotinde (B12) |
9 | 385.67 | 8.0-10.0 | -178 | Kayode, Fashola (B6) |
10 | 382.11 | 5.0-13.0 | -604 | Ibong, Homily (B3) |
11 | 381.39 | 8.0-10.0 | -494 | Ambrose, Omondiagbon (B11) |
12 | 378.83 | 7.0-11.0 | -610 | Emmanuel, Mogbolu (B10) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.