Back to round index.
Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Player |
---|---|---|---|---|---|
1 | 98 | 3 11 15 20 21 28 | 14.0- 4.0 | +636 | Dokun, Esan (B1) |
2 | 164 | 5 6 20 26 40 67 | 10.0- 8.0 | +185 | Femi, Simpson (B9) |
3 | 184 | 9 12 28 30 46 59 | 10.0- 8.0 | +199 | Segun, Adegbenro (B7) |
4 | 211 | 6 9 15 40 49 92 | 8.0-10.0 | -494 | Ambrose, Omondiagbon (B11) |
5 | 221 | 3 4 32 57 61 64 | 10.0- 8.0 | +133 | Gold, Eburu (B8) |
6 | 252 | 14 41 43 46 53 55 | 8.0-10.0 | -178 | Kayode, Fashola (B6) |
7 | 278 | 28 35 42 48 54 71 | 12.0- 6.0 | +649 | Ojior, Osikhena (B2) |
8 | 285 | 9 9 42 45 90 90 | 11.0- 7.0 | +729 | Matthew, Ekpagha (B4) |
9 | 287 | 8 27 29 50 72 101 | 8.0-10.0 | +325 | Frank, Ishiekwene (B5) |
10 | 341 | 11 15 66 81 83 85 | 7.0-11.0 | -610 | Emmanuel, Mogbolu (B10) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.