Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 8–1 | +332 | 1472 | 1499 | +27 | Dokun, Esan (B1) | 2W:389-318:B10 | 1st vs. B4 @1 |
2 | 7–2 | +588 | 1411 | 1426 | +15 | Ojior, Osikhena (B2) | 1W:432-390:B3 | 2nd vs. B5 @2 |
3 | 6–3 | +588 | 1215 | 1231 | +16 | Matthew, Ekpagha (B4) | 2L:406-449:B6 | 2nd vs. B1 @1 |
4 | 6–3 | +584 | 1194 | 1223 | +29 | Frank, Ishiekwene (B5) | 2W:514-413:B9 | 1st vs. B2 @2 |
5 | 5–4 | +248 | 1173 | 1177 | +4 | Segun, Adegbenro (B7) | 1W:497-357:B12 | 1st vs. B6 @3 |
6 | 5–4 | +121 | 1175 | 1174 | −1 | Kayode, Fashola (B6) | 1W:449-406:B4 | 2nd vs. B7 @3 |
7 | 4–5 | −221 | 1137 | 1124 | −13 | Gold, Eburu (B8) | 1W:414-357:B11 | 2nd vs. B11 @5 |
8 | 4–5 | −358 | 914 | 937 | +23 | Emmanuel, Mogbolu (B10) | 1L:318-389:B1 | 2nd vs. B9 @4 |
9 | 3–6 | −259 | 1079 | 1054 | −25 | Femi, Simpson (B9) | 1L:413-514:B5 | 1st vs. B10 @4 |
10 | 3–6 | −340 | 769 | 787 | +18 | Ambrose, Omondiagbon (B11) | 2L:357-414:B8 | 1st vs. B8 @5 |
11 | 2–7 | −428 | 1267 | 1191 | −76 | Ibong, Homily (B3) | 2L:390-432:B2 | 2nd vs. B12 @6 |
12 | 1–8 | −855 | 663 | 646 | −17 | Awosola, Awotinde (B12) | 2L:357-497:B7 | 1st vs. B3 @6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.