Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 12–3 | +635 | 1472 | 1492 | +20 | Dokun, Esan (B1) | 2L:387-396:B11 |
2 | 11–4 | +619 | 1411 | 1427 | +16 | Ojior, Osikhena (B2) | 2L:362-475:B8 |
3 | 9–6 | +603 | 1215 | 1231 | +16 | Matthew, Ekpagha (B4) | 2L:425-437:B7 |
4 | 9–6 | +370 | 1173 | 1204 | +31 | Segun, Adegbenro (B7) | 1W:437-425:B4 |
5 | 8–7 | +433 | 1194 | 1197 | +3 | Frank, Ishiekwene (B5) | 2L:386-401:B10 |
6 | 8–7 | +40 | 1137 | 1141 | +4 | Gold, Eburu (B8) | 1W:475-362:B2 |
7 | 7–8 | −13 | 1079 | 1082 | +3 | Femi, Simpson (B9) | 1W:414-394:B12 |
8 | 7–8 | −331 | 769 | 854 | +85 | Ambrose, Omondiagbon (B11) | 1W:396-387:B1 |
9 | 7–8 | −457 | 914 | 950 | +36 | Emmanuel, Mogbolu (B10) | 1W:401-386:B5 |
10 | 6–9 | −239 | 1175 | 1124 | −51 | Kayode, Fashola (B6) | 1W:377-324:B3 |
11 | 4–11 | −561 | 1267 | 1152 | −115 | Ibong, Homily (B3) | 2L:324-377:B6 |
12 | 2–13 | −1099 | 663 | 639 | −24 | Awosola, Awotinde (B12) | 2L:394-414:B9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.