Back to round index.
Board | Player | Opponent | |
---|---|---|---|
15 | Ade-Wahab, Femi (A37) 2nd | Cyril, Umebiye (A15) 1st | |
13 | Adebola, Samuel (A13) 2nd | Raji, Kazeem (A32) 1st | |
5 | Adekansi, Adebisi (A28) 1st | Victor, Godwin (A5) 2nd | |
3 | Adeniran, Taiwo (A24) 1st | Wellington, Jighere (A3) 2nd | |
12 | Adetona, Odukomaiya (A34) 2nd | Esan, Dokun (A11) 1st | |
6 | Adigun, Olatunde (A29) 2nd | Aiyedun, John (A6) 1st | |
6 | Aiyedun, John (A6) 1st | Adigun, Olatunde (A29) 2nd | |
16 | Akanbi, Dipo (A16) 1st | Enyi, Emmanuel (A35) 2nd | |
19 | Alagbada, Babajide (A39) 2nd | Okere, Joseph (A19) 1st | |
20 | Atti, Daystar (A20) 2nd | Saporu, Tunde (A38) 1st | |
4 | Biyi, Olabode (A26) 1st | Okiemute, Tega (A4) 2nd | |
17 | Bye, EEast (A17) 1st | Ojih, David (A31) 2nd | |
15 | Cyril, Umebiye (A15) 1st | Ade-Wahab, Femi (A37) 2nd | |
16 | Enyi, Emmanuel (A35) 2nd | Akanbi, Dipo (A16) 1st | |
12 | Esan, Dokun (A11) 1st | Adetona, Odukomaiya (A34) 2nd | |
8 | Gbadebo, Olufemi (A27) 1st | Jimoh, Abdulmumin (A8) 2nd | |
10 | Hassan, Wasiu (A21) 1st | Umujose, Emmanuel (A10) 2nd | |
11 | Humbe, Ben (A40) 2nd | Oloro, Opeyemi (A12) 1st | |
7 | Ikekeregor, Dennis (A7) 1st | Lateef, Musa (A25) 2nd | |
8 | Jimoh, Abdulmumin (A8) 2nd | Gbadebo, Olufemi (A27) 1st | |
7 | Lateef, Musa (A25) 2nd | Ikekeregor, Dennis (A7) 1st | |
14 | Malafakumo, Akpos (A36) 2nd | Odok, Anthony (A14) 1st | |
9 | Nwaeze, Chuks (A23) 2nd | Olaribigbe, Hakeem (A9) 1st | |
2 | Nwali, Enoch (A2) 1st | Ogedengbe, Olawale (A30) 2nd | |
14 | Odok, Anthony (A14) 1st | Malafakumo, Akpos (A36) 2nd | |
2 | Ogedengbe, Olawale (A30) 2nd | Nwali, Enoch (A2) 1st | |
17 | Ojih, David (A31) 2nd | Bye, EEast (A17) 1st | |
1 | Ojior, Osikhena (A22) 1st | Timilehin, Doko (A1) 2nd | |
19 | Okere, Joseph (A19) 1st | Alagbada, Babajide (A39) 2nd | |
4 | Okiemute, Tega (A4) 2nd | Biyi, Olabode (A26) 1st | |
18 | Okpakpo, Obaro (A33) 2nd | Oyejide, Olumide (A18) 1st | |
9 | Olaribigbe, Hakeem (A9) 1st | Nwaeze, Chuks (A23) 2nd | |
11 | Oloro, Opeyemi (A12) 1st | Humbe, Ben (A40) 2nd | |
18 | Oyejide, Olumide (A18) 1st | Okpakpo, Obaro (A33) 2nd | |
13 | Raji, Kazeem (A32) 1st | Adebola, Samuel (A13) 2nd | |
20 | Saporu, Tunde (A38) 1st | Atti, Daystar (A20) 2nd | |
1 | Timilehin, Doko (A1) 2nd | Ojior, Osikhena (A22) 1st | |
10 | Umujose, Emmanuel (A10) 2nd | Hassan, Wasiu (A21) 1st | |
5 | Victor, Godwin (A5) 2nd | Adekansi, Adebisi (A28) 1st | |
3 | Wellington, Jighere (A3) 2nd | Adeniran, Taiwo (A24) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.