Back to round index.

EMMANUEL EGBELE ANNUAL SCRABBLE TOURNAMENT - The Fourth Dimension
EKO HOTEL & SUITES, Victoria Island, Lagos state.
June 7 - June 8, 2024

Masters Round 15 Alphabetic Pairings

BoardPlayer Opponent
10Ade-Wahab, Femi (A37) 1stOkere, Joseph (A19) 2nd
9Adebola, Samuel (A13) 2ndOlaribigbe, Hakeem (A9) 1st
17Adekansi, Adebisi (A28) 1stOlabiyi, Olabode (A26) 2nd
4Adeniran, Taiwo (A24) 2ndCyril, Umebiye (A15) 1st
13Adetona, Odukomaiya (A34) 2ndOkpakpor, Obaro (A33) 1st
16Adigun, Olatunde (A29) 2ndAkanbi, Dipo (A16) 1st
15Aiyedun, John (A6) 1stAlagbada, Babajide (A39) 2nd
16Akanbi, Dipo (A16) 1stAdigun, Olatunde (A29) 2nd
15Alagbada, Babajide (A39) 2ndAiyedun, John (A6) 1st
8Atti, Daystar (A20) 1stOjih, David (A31) 2nd
4Cyril, Umebiye (A15) 1stAdeniran, Taiwo (A24) 2nd
18Enyi, Emmanuel (A35) 1stMalafakumo, Akpos (A36) 2nd
6Esan, Dokun (A11) 2ndUmujose, Emmanuel (A10) 1st
19Gbadebo, Olufemi (A27) 1stOjior, Osikhena (A22) 2nd
14Hassan, Wasiu (A21) 1stRaji, Kazeem (A32) 2nd
11Humbe, Ben (A40) 1stOyejide, Olumide (A18) 2nd
7Ikekeregor, Dennis (A7) 2ndOdok, Anthony (A14) 1st
5Jimoh, Abdulmumin (A8) 2ndTimilehin, Doko (A1) 1st
12Lateef, Musa (A25) 1stOgedengbe, Olawale (A30) 2nd
18Malafakumo, Akpos (A36) 2ndEnyi, Emmanuel (A35) 1st
2Nwaeze, Chuks (A23) 2ndNwali, Enoch (A2) 1st
2Nwali, Enoch (A2) 1stNwaeze, Chuks (A23) 2nd
7Odok, Anthony (A14) 1stIkekeregor, Dennis (A7) 2nd
12Ogedengbe, Olawale (A30) 2ndLateef, Musa (A25) 1st
8Ojih, David (A31) 2ndAtti, Daystar (A20) 1st
19Ojior, Osikhena (A22) 2ndGbadebo, Olufemi (A27) 1st
10Okere, Joseph (A19) 2ndAde-Wahab, Femi (A37) 1st
3Okiemute, Tega (A4) 1stOloro, Opeyemi (A12) 2nd
13Okpakpor, Obaro (A33) 1stAdetona, Odukomaiya (A34) 2nd
17Olabiyi, Olabode (A26) 2ndAdekansi, Adebisi (A28) 1st
9Olaribigbe, Hakeem (A9) 1stAdebola, Samuel (A13) 2nd
3Oloro, Opeyemi (A12) 2ndOkiemute, Tega (A4) 1st
11Oyejide, Olumide (A18) 2ndHumbe, Ben (A40) 1st
14Raji, Kazeem (A32) 2ndHassan, Wasiu (A21) 1st
1Saporu, Tunde (A38) 2ndWellington, Jighere (A3) 1st
5Timilehin, Doko (A1) 1stJimoh, Abdulmumin (A8) 2nd
6Umujose, Emmanuel (A10) 1stEsan, Dokun (A11) 2nd
1Wellington, Jighere (A3) 1stSaporu, Tunde (A38) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.