Back to round index.
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 380.41 | 17.0- 1.0 | +1516 | Wellington, Jighere (A3) |
2 | 399.72 | 12.0- 6.0 | +779 | Okiemute, Tega (A4) |
3 | 404.17 | 10.0- 8.0 | +421 | Adebola, Samuel (A13) |
4 | 405.39 | 9.0- 9.0 | +382 | Okere, Joseph (A19) |
5 | 409.50 | 10.0- 8.0 | +475 | Oyejide, Olumide (A18) |
6 | 410.18 | 10.0- 8.0 | +568 | Odok, Anthony (A14) |
7 | 410.56 | 11.5- 6.5 | +39 | Jimoh, Abdulmumin (A8) |
8 | 410.67 | 9.0- 9.0 | +337 | Ikekeregor, Dennis (A7) |
9 | 411.89 | 8.5- 9.5 | +265 | Akanbi, Dipo (A16) |
10 | 412.61 | 11.5- 6.5 | +258 | Umujose, Emmanuel (A10) |
11 | 414.00 | 8.5- 9.5 | -327 | Ade-Wahab, Femi (A37) |
12 | 414.50 | 10.0- 8.0 | +365 | Atti, Daystar (A20) |
13 | 415.39 | 10.0- 8.0 | +280 | Ojih, David (A31) |
14 | 417.78 | 11.0- 7.0 | +101 | Oloro, Opeyemi (A12) |
15 | 418.72 | 10.0- 8.0 | -225 | Lateef, Musa (A25) |
16 | 419.11 | 10.0- 8.0 | +115 | Esan, Dokun (A11) |
17 | 420.22 | 11.0- 7.0 | +214 | Saporu, Tunde (A38) |
18 | 420.28 | 9.0- 9.0 | +326 | Timilehin, Doko (A1) |
19 | 422.78 | 11.0- 7.0 | +266 | Aiyedun, John (A6) |
20 | 423.44 | 10.0- 8.0 | +127 | Nwali, Enoch (A2) |
21 | 423.61 | 8.5- 9.5 | +83 | Olaribigbe, Hakeem (A9) |
22 | 425.78 | 8.0-10.0 | -429 | Adeniran, Taiwo (A24) |
23 | 425.83 | 7.0-11.0 | -348 | Enyi, Emmanuel (A35) |
24 | 426.94 | 7.0-11.0 | -40 | Raji, Kazeem (A32) |
25 | 427.00 | 7.0-11.0 | -353 | Humbe, Ben (A40) |
26 | 427.89 | 9.0- 9.0 | -6 | Okpakpor, Obaro (A33) |
27 | 434.28 | 12.0- 6.0 | +370 | Cyril, Umebiye (A15) |
28 | 434.56 | 9.0- 9.0 | +87 | Hassan, Wasiu (A21) |
29 | 434.72 | 10.0- 8.0 | -320 | Nwaeze, Chuks (A23) |
30 | 436.89 | 7.0-11.0 | -589 | Malafakumo, Akpos (A36) |
31 | 437.61 | 8.0-10.0 | -26 | Ogedengbe, Olawale (A30) |
32 | 438.22 | 7.0-11.0 | -561 | Gbadebo, Olufemi (A27) |
33 | 439.39 | 8.5- 9.5 | -347 | Adigun, Olatunde (A29) |
34 | 440.67 | 8.0-10.0 | -284 | Olabiyi, Olabode (A26) |
34 | 440.67 | 4.0-14.0 | -397 | Adetona, Odukomaiya (A34) |
36 | 447.17 | 6.0-12.0 | -576 | Ojior, Osikhena (A22) |
37 | 449.17 | 5.0-13.0 | -999 | Adekansi, Adebisi (A28) |
38 | 450.06 | 4.0-14.0 | -1147 | Alagbada, Babajide (A39) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.